Dakota County Championships JV Boys
Eagan High School
Sept. 1, 2006
Partly cloudy, light breeze, 70s
Results by Apple Raceberry JaM
Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Eastview 49 1 3 5 8 32 33 37 11:23.4 1:09.0
2 Eagan 57 4 10 13 14 16 20 21 11:24.2 0:22.4
3 Lakeville South 81 2 11 12 17 39 41 45 11:35.4 1:20.6
4 Northfield 84 6 15 18 19 26 27 30 11:35.7 0:44.8
5 Apple Valley 86 7 9 22 23 25 28 29 11:37.6 0:41.0
6 Hastings 178 24 31 36 40 47 48 49 12:19.9 0:51.9
7 Farmington 213 34 38 43 46 52 56 57 12:38.8 0:47.2
8 Simley 247 35 50 53 54 55 62 63 12:57.7 0:52.8
9 Hill-Murray 254 42 44 51 58 59 60 61 13:01.7 0:43.4
Incomplete Teams: Hill Murray
Individuals
PLACE FINISHER TIME
1. Eastview
1 Travis Burkstrand, 11 11:04.8
3 Kirk Landin, 12 11:08.5
5 Brad Thomsen, 10 11:12.2
8 Brian Griepp, 11 11:17.8
32 Paul Thompson, 9 12:13.7
33 Ian Sharp, 10 12:15.6
37 Peter Bryan, 10 12:23.3
Total Time = 56:57.0 Total Places = 49
2. Eagan
4 Eddie DeMasters, 10 11:10.4
10 Jeff Finlon, 12 11:21.5
13 Mike Podpeskar, 10 11:27.1
14 Martti Jaakola, 9 11:29.0
16 Anthony Lutovsky, 9 11:32.7
20 Cole Toepfer, 10 11:40.2
21 Jeff Noel, 10 11:42.0
Total Time = 57:00.7 Total Places = 57
3. Lakeville South
2 Hans Nygren, 11 11:06.6
11 Scott Langguth, 12 11:23.4
12 Carson Mack, 9 11:25.3
17 Mark Gallagher, 9 11:34.6
39 Kyle Serreyn, 10 12:27.2
41 Cody Gallagher, 10 12:30.4
45 Chris Borgen, 9 12:41.9
Total Time = 57:57.0 Total Places = 81
4. Northfield
6 Zac Womeldorf, 10 11:14.1
15 Michael Strand, 12 11:30.9
18 Paul Dimick, 11 11:36.5
19 Ryan Peterson, 11 11:38.3
26 Ian O'neill, 9 11:58.8
27 Gus Demann, 11 12:00.7
30 Logan Smedstad, 12 12:06.3
Total Time = 57:58.5 Total Places = 84
5. Apple Valley
7 Zach Stevens, 10 11:16.0
9 Tim Knutson, 11 11:19.7
22 Adam Lund, 10 11:43.9
23 Braden Cyr, 11 11:51.4
25 Brett Neubauer, 11 11:57.0
28 Nick Metzger, 11 12:02.6
29 Sean Baddeley, 9 12:04.4
Total Time = 58:07.8 Total Places = 86
6. Hastings
24 Mike Rough, 9 11:53.2
31 Sam Behrends, 12 12:10.0
36 David Wallace, 9 12:22.3
40 Josh Schlichting, 12 12:29.1
47 Bryce Mikel, 12 12:45.0
48 Mike Schutt, 10 12:46.9
49 Tim O' Brien, 10 12:49.0
Total Time = 1:01:39.6 Total Places = 178
7. Farmington
34 Brice Degrand, 11 12:19.3
38 Brandon Stohfus, 8 12:26.7
43 Nick Pierce, 9 12:38.8
46 Graison Hensley-Chapman, 12
12:42.4
52 Rik Newbury, 10 13:06.5
56 Kyle Lemke, 12 13:17.9
57 Brandon Stodghill, 9 13:18.4
Total Time = 1:03:13.7 Total Places = 213
8. Simley
35 Chris Murphy, 12 12:21.2
50 Max Wellens, 7 12:50.5
53 Zack Gill, 10 13:09.8
54 Sam Wellens, 10 13:12.9
55 Christian Goettsch, 7 13:13.9
62 Justin Nordstrom, 10 14:06.8
63 Luke Morin, 12 14:23.2
Total Time = 1:04:48.2 Total Places = 247
9. Hill-Murray
42 Ben Honda, 10 12:38.6
44 Mike Kochevar, 11 12:40.8
51 Nick Jackson, 7 13:05.4
58 Tom Payzant, 7 13:21.7
59 Jack Kangus, 8 13:22.0
60 Quinn Stackpole, 11 13:22.4
61 Phil Sibbald, 12 13:33.7
Total Time = 1:05:08.6 Total Places = 254
TEAM
PLACE SCORE FINISHER TIME TEAM
Top
1 1 Travis Burkstrand, 11 11:04.8 Eastview
2 2 Hans Nygren, 11 11:06.6 Lakeville South
3 3 Kirk Landin, 12 11:08.5 Eastview
4 4 Eddie DeMasters, 10 11:10.4 Eagan
5 5 Brad Thomsen, 10 11:12.2 Eastview
6 6 Zac Womeldorf, 10 11:14.1 Northfield
7 7 Zach Stevens, 10 11:16.0 Apple Valley
8 8 Brian Griepp, 11 11:17.8 Eastview
9 9 Tim Knutson, 11 11:19.7 Apple Valley
10 10 Jeff Finlon, 12 11:21.5 Eagan
11 11 Scott Langguth, 12 11:23.4 Lakeville South
12 12 Carson Mack, 9 11:25.3 Lakeville South
13 13 Mike Podpeskar, 10 11:27.1 Eagan
14 14 Martti Jaakola, 9 11:29.0 Eagan
15 15 Michael Strand, 12 11:30.9 Northfield
16 16 Anthony Lutovsky, 9 11:32.7 Eagan
17 17 Mark Gallagher, 9 11:34.6 Lakeville South
18 18 Paul Dimick, 11 11:36.5 Northfield
19 19 Ryan Peterson, 11 11:38.3 Northfield
20 20 Cole Toepfer, 10 11:40.2 Eagan
21 21 Jeff Noel, 10 11:42.0 Eagan
22 22 Adam Lund, 10 11:43.9 Apple Valley
23 Chris Schmitz, 11 11:45.8 Eagan
24 Ryan Potocnik, 10 11:47.6 Eagan
25 Will Heuer, 10 11:49.5 Eagan
26 23 Braden Cyr, 11 11:51.4 Apple Valley
27 24 Mike Rough, 9 11:53.2 Hastings
28 Bobby Dorn, 11 11:55.1 Eagan
29 25 Brett Neubauer, 11 11:57.0 Apple Valley
30 26 Ian O'neill, 9 11:58.8 Northfield
31 27 Gus Demann, 11 12:00.7 Northfield
32 28 Nick Metzger, 11 12:02.6 Apple Valley
33 29 Sean Baddeley, 9 12:04.4 Apple Valley
34 30 Logan Smedstad, 12 12:06.3 Northfield
35 Nick Wilson, 12 12:08.1 Apple Valley
36 31 Sam Behrends, 12 12:10.0 Hastings
37 Brandon Canedy, 9 12:11.9 Northfield
38 32 Paul Thompson, 9 12:13.7 Eastview
39 33 Ian Sharp, 10 12:15.6 Eastview
40 Justin Wagner, 12 12:17.5 Northfield
41 34 Brice Degrand, 11 12:19.3 Farmington
42 35 Chris Murphy, 12 12:21.2 Simley
43 36 David Wallace, 9 12:22.3 Hastings
44 37 Peter Bryan, 10 12:23.3 Eastview
45 Tony Hyde, 10 12:26.2 Eastview
46 38 Brandon Stohfus, 8 12:26.7 Farmington
47 39 Kyle Serreyn, 10 12:27.2 Lakeville South
48 Michael Griepp, 9 12:27.6 Eastview
49 Karl Mader, 10 12:28.0 Northfield
50 Stephen Seaberg, 10 12:28.3 Eagan
51 40 Josh Schlichting, 12 12:29.1 Hastings
52 41 Cody Gallagher, 10 12:30.4 Lakeville South
53 Alex Olsen, 11 12:37.0 Eagan
54 42 Ben Honda, 10 12:38.6 Hill-Murray
55 43 Nick Pierce, 9 12:38.8 Farmington
56 Justin Turner, 12 12:39.7 Northfield
57 Scott Wobschall, 10 12:40.4 Eastview
58 44 Mike Kochevar, 11 12:40.8 Hill-Murray
59 Jordan Oxborough, 9 12:41.2 Eagan
60 45 Chris Borgen, 9 12:41.9 Lakeville South
61 46 Graison Hensley-Chapman, 12
12:42.4 Farmington
62 Michael Alger, 12 12:42.8 Eastview
63 Colton Marti, 10 12:43.1 Eastview
64 Travis Rivard, 11 12:43.4 Lakeville South
65 Joe Lyon, 10 12:44.0 Northfield
66 47 Bryce Mikel, 12 12:45.0 Hastings
67 Evan Stallings, 10 12:45.6 Lakeville South
68 48 Mike Schutt, 10 12:46.9 Hastings
69 Chris Jones, 11 12:48.2 Apple Valley
70 David Sampers, 11 12:48.7 Apple Valley
71 49 Tim O' Brien, 10 12:49.0 Hastings
72 Tyler Anderson, 9 12:50.0 Eastview
73 50 Max Wellens, 7 12:50.5 Simley
74 Andrew Byrnes, 11 12:50.9 Eagan
75 Joe Thomas, 10 12:51.2 Eagan
76 Drew Engen, 10 12:52.3 Eastview
77 Zack Johnson, 11 12:54.4 Apple Valley
78 Riley Lovell, 8 12:56.1 Lakeville South
79 Nick Doffing, 10 12:56.4 Hastings
80 Aaron Schuster, 10 12:56.6 Hastings
81 Ross Nygren, 9 12:59.2 Eastview
82 Jon McNelis, 11 12:59.9 Lakeville South
83 Nate Mowry, 10 13:00.9 Apple Valley
84 David Bartholomew, 10 13:01.5 Eagan
85 Nick Dyson, 10 13:01.8 Eagan
86 Brian Rush, 9 13:03.7 Eastview
87 Nick Andresen, 10 13:04.0 Eastview
88 Aaron Peterson, 10 13:04.5 Eagan
89 51 Nick Jackson, 7 13:05.4 Hill-Murray
90 52 Rik Newbury, 10 13:06.5 Farmington
91 Jacob Hargis, 11 13:06.8 Northfield
92 Michael Bush, 12 13:08.0 Eagan
93 Mitch Ehlers, 10 13:09.0 Northfield
94 53 Zack Gill, 10 13:09.8 Simley
95 Tom Simpson, 11 13:12.6 Eagan
96 54 Sam Wellens, 10 13:12.9 Simley
97 55 Christian Goettsch, 7 13:13.9 Simley
98 Chaz Young, 9 13:16.3 Apple Valley
99 David duba, 10 13:16.8 Northfield
100 Tom Pokorney, 11 13:17.4 Northfield
101 56 Kyle Lemke, 12 13:17.9 Farmington
102 57 Brandon Stodghill, 9 13:18.4 Farmington
103 Jimmy Altendahl, 10 13:18.8 Eagan
104 Evan Gonzo, 11 13:19.2 Apple Valley
105 Ryan Cairo, 10 13:19.5 Eagan
106 Robbie Nichols, 11 13:21.4 Lakeville South
107 58 Tom Payzant, 7 13:21.7 Hill-Murray
108 59 Jack Kangus, 8 13:22.0 Hill-Murray
109 60 Quinn Stackpole, 11 13:22.4 Hill-Murray
110 Tom Bauer, 10 13:23.0 Eastview
111 Michael Peterson, 11 13:23.4 Eastview
112 Luke Ramsay, 9 13:24.9 Northfield
113 Cody Iott, 9 13:26.1 Lakeville South
114 Jeremy Serreyn, 8 13:29.6 Lakeville South
115 Thomas dunning, 9 13:30.9 Northfield
116 61 Phil Sibbald, 12 13:33.7 Hill-Murray
117 Tyler Hilgers, 10 13:34.0 Apple Valley
118 Josh Lilja, 11 13:34.2 Apple Valley
119 Chris Steadman, 10 13:35.0 Apple Valley
120 Jacob Gerten, 10 13:35.5 Farmington
121 Matt Vogel, 10 13:35.8 Northfield
122 Teddy Wergin, 10 13:36.5 Northfield
123 Connor Little, 8 13:38.7 Hill-Murray
124 Eric Schmidt, 11 13:39.7 Eagan
125 Brandon Meyer, 12 13:42.1 Farmington
126 Tim Jensen, 11 13:45.1 Apple Valley
127 Mark Hoekstra, 9 13:45.3 Apple Valley
128 Valentin Weichenberger, 12 13:46.9 Hastings
129 Jared Bents, 9 13:47.2 Hastings
130 Matt Jones, 9 13:47.5 Eagan
131 Nathan Scott, 9 13:47.8 Eagan
132 Jimmy Merle, 11 13:48.0 Farmington
133 Marcus Jones, 9 13:49.1 Apple Valley
134 Jeff Fitzpatrick, 10 13:50.0 Eagan
135 David Wett, 10 13:51.6 Northfield
136 Andrew Seaquist, 12 13:52.4 Hastings
137 Andrew Tiano, 10 13:52.6 Northfield
138 Dan Mellstrom, 10 13:53.3 Northfield
139 Ryan Hansen, 9 13:53.7 Apple Valley
140 Albert Everling, 11 13:54.1 Eastview
141 Chad Retterrath, 7 13:55.4 Farmington
142 Chris Barnes, 7 13:56.2 Lakeville South
143 Jack Keller, 8 13:57.4 Hill-Murray
144 John Melin, 11 13:57.6 Hill-Murray
145 Brett Peterson, 9 13:57.9 Hastings
146 Mark Jensen, 10 13:59.3 Eagan
147 Geoff Asmus, 11 14:01.3 Hill-Murray
148 Tyler Jones, 12 14:02.6 Lakeville South
149 Mark Brennan, 9 14:04.0 Eastview
150 B J Wratz, 11 14:04.2 Farmington
151 A J Becker, 11 14:05.7 Hastings
152 62 Justin Nordstrom, 10 14:06.8 Simley
153 Danile Auza, 12 14:08.1 Northfield
154 Seth Franklin, 9 14:09.1 Farmington
155 John Altendahl, 11 14:09.7 Eagan
156 Levi Miller, 11 14:10.1 Apple Valley
157 Erik Herberg, 12 14:13.4 Apple Valley
158 Matt Rogness, 9 14:13.8 Hastings
159 Jake Schneeman, 7 14:15.1 Lakeville South
160 Michael Greenberg, 10 14:16.3 Eagan
161 Derek Donnelly, 9 14:17.5 Lakeville South
162 Steven Wett, 8 14:17.9 Northfield
163 Joel Bertelsen, 10 14:18.6 Eastview
164 Eric Adrian, 9 14:19.6 Farmington
165 Cameron Peterson, 10 14:20.3 Hill-Murray
166 63 Luke Morin, 12 14:23.2 Simley
167 Mike Vruno, 12 14:26.6 Eagan
168 Jon Portinga, 12 14:27.4 Hastings
169 Patrick McWilliams, 9 14:27.8 Northfield
170 Nathan Breuer, 11 14:28.6 Farmington
171 Sam Stevens, 12 14:29.3 Apple Valley
172 Jeff Dillon, 11 14:31.5 Eagan
173 Henry Yandrasits, 11 14:34.4 Hastings
174 Luke Muyskens, 9 14:35.5 Eagan
175 Ryan Fruechte, 11 14:37.5 Farmington
176 Anthony Giancano, 10 14:43.2 Eagan
177 Ted Meyer, 9 14:46.5 Northfield
178 Aaron Ostertag, 12 14:46.9 Hastings
179 Corey Feiock, 10 14:51.1 Eagan
180 Cooper Rapp, 9 14:51.8 Apple Valley
181 Adam Shie, 10 14:53.3 Eastview
182 Scottie Krueger, 12 14:54.6 Eagan
183 Matt Hanrahan, 11 14:56.2 Hill-Murray
184 Dan Wells, 9 14:58.9 Hill-Murray
185 Kevin Fidler, 7 14:59.1 Hill-Murray
186 Sam Wellman, 12 15:00.6 Northfield
187 Travis Walstrom, 10 15:03.4 Eastview
188 Codey Olson, 12 15:04.3 Lakeville South
189 Max Emerson, 9 15:07.7 Eagan
190 Matt Sullivan, 9 15:08.8 Hastings
191 Paul Huff, 12 15:09.9 Apple Valley
192 Brian Nguyen, 11 15:10.7 Apple Valley
193 Kylie Smedstad, 10 15:11.3 Northfield
194 Matt Lenz, 12 15:15.1 Apple Valley
195 Tyler Malecha, 9 15:16.2 Northfield
196 Matt Leifeld, 11 15:19.5 Hastings
197 Wyatt Behrends, 9 15:20.3 Hastings
198 Graham Gonzo, 10 15:23.2 Apple Valley
199 Chris Jones, 12 15:23.6 Eagan
200 Will Malloy, 9 15:25.8 Eagan
201 Max Boecher, 9 15:26.8 Eagan
202 Kyle Williams, 10 15:29.4 Eastview
203 James Jobes, 11 15:33.5 Eastview
204 Matt Haesly, 12 15:33.8 Hastings
205 Ceres Cook, 14 15:35.9
206 Mike Kampa, 10 15:41.9 Hastings
207 Jack Cashman, 10 15:42.3 Hill-Murray
208 Micheal Molenaar, 9 15:53.3 Northfield
209 Jake Mulford, 9 15:54.1 Northfield
210 Alex Anderson, 7 16:04.4 Farmington
211 Jeremy Caplin, 10 16:22.8 Apple Valley
212 James Hogan, 12 16:46.8 Apple Valley
213 Michael Lawrence, 12 17:00.8 Farmington
214 Dan Wilson, 10 17:05.8 Apple Valley
215 Philipp Wallutis, 12 18:14.6 Eastview
216 Nathan Kashak, 9 18:26.2 Farmington
217 Rob Vance, 10 18:48.8 Apple Valley
218 John Goerke, 9 19:21.5 Hill-Murray
219 Eric Doyle, 7 Hill-Murray