Faribault Invitational JV Girls
North Alexander Park
Sep. 8, 2006
Cloudy, very windy, 60s
Results by Apple Raceberry JaM
Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Stillwater 37 2 5 7 9 14 25 28 16:37.2 0:37.2
2 Eden Prairie 57 3 6 11 17 20 23 34 16:44.8 0:40.9
3 White Bear Lake 66 4 12 13 18 19 22 26 16:50.7 0:37.3
4 Apple Valley 114 8 15 16 32 43 46 48 17:15.9 1:22.2
5 Owatonna 141 1 10 30 47 53 57 68 17:22.3 2:16.0
6 Rochester Lourdes 167 21 31 33 40 42 51 17:38.4 1:00.1
7 Mankato West 214 29 36 37 50 62 82 83 17:58.5 1:05.5
8* Rochester Century 231 38 41 45 52 55 64 72 18:07.9 0:28.1
9* Rochester Mayo 231 24 39 44 54 70 71 76 18:05.6 1:36.0
10 Northfield 238 27 35 56 59 61 63 74 18:05.6 1:10.2
11 Lakeville South 324 49 60 67 73 75 78 79 18:40.5 0:46.6
12 Burnsville 356 58 65 69 77 87 88 92 19:11.3 2:25.5
13 Albert Lea 416 66 80 89 90 91 95 97 20:33.3 2:54.7
14 Minneapolis South 429 81 84 85 86 93 94 96 20:41.5 2:02.8
Incomplete Teams: Faribault, Winona
Individuals
PLACE FINISHER TIME
1. Stillwater
2 Lucy Dennison, 12 16:19.2
5 Char Dennison, 10 16:30.2
7 Natalie Cooper, 10 16:32.3
9 Laura Secor, 12 16:47.8
14 Hannah Willson, 10 16:56.3
25 Laura Stalland, 12 17:18.3
28 Anna Dixon, 12 17:25.9
Total Time = 1:23:05.8 Total Places = 37
2. Eden Prairie
3 Lauren Moore, 11 16:20.6
6 Stephanie Geis, 10 16:31.7
11 Wendy Chan, 11 16:51.4
17 Jenna Bjorkman, 11 16:58.8
20 Casey Anderson, 12 17:01.4
23 Kameron Argiannis, 12 17:05.2
34 Erin Brucks, 12 17:40.8
Total Time = 1:23:43.9 Total Places = 57
3. White Bear Lake
4 Brianna Waldvogel, 11 16:23.3
12 Crysta Lowell, 8 16:54.2
13 Leslie Schroeder, 8 16:55.3
18 Mary Rappa, 8 16:59.9
19 Anja Erlandson, 11 17:00.6
22 Alexis Foley, 7 17:04.5
26 Samantha Woehrle, 8 17:19.2
Total Time = 1:24:13.3 Total Places = 66
4. Apple Valley
8 Patricia Garcia, 12 16:43.1
15 Mary Beth Schroeder, 9 16:56.8
16 Lindsey Tradup, 11 16:58.4
32 Kristi Anderson, 11 17:35.6
43 Lauren Ginther, 9 18:05.3
46 Chelsea Bodin, 12 18:07.1
48 Alyssa Clounch, 12 18:09.9
Total Time = 1:26:19.1 Total Places = 114
5. Owatonna
1 Nikki Peterson, 10 16:03.3
10 Lyndsi Schwichtenberg, 9 16:49.5
30 Amanda Peterson, 8 17:30.1
47 Sara Spatenka, 9 18:09.3
53 Cali Wilson, 9 18:19.2
57 Sami Swanke, 9 18:24.7
68 Kristin Fritz, 10 18:47.5
Total Time = 1:26:51.3 Total Places = 141
6. Rochester Lourdes
21 Kristie Mueller, 10 17:02.2
31 Gretchen Sitzer, 9 17:31.7
33 Aoife Murray, 10 17:39.5
40 Wiebke Schroen, 11 17:56.2
42 Audrey Saling, 11 18:02.2
51 Sarah Torchia, 9 18:14.3
Total Time = 1:28:11.8 Total Places = 167
7. Mankato West
29 Sarah Van Natta, 7 17:28.9
36 Courtney Gallagher, 11 17:47.0
37 Katie Olson, 11 17:48.7
50 Brittney Carlberg, 8 18:13.5
62 Amanda Probach, 9 18:34.3
82 Melissa Buseth, 10 19:45.4
83 Callie Rose, 11 20:01.9
Total Time = 1:29:52.3 Total Places = 214
8*. Rochester Century
38 Danielle Heithoff, 10 17:54.8
41 Carrie Benson, 11 18:01.0
45 Jessica Christy, 9 18:06.5
52 Stephanie Klein, 11 18:14.5
55 Stephanie Joppa, 12 18:22.9
64 Lauren Fugate, 9 18:38.2
72 Marianne Scheitel, 9 18:52.2
Total Time = 1:30:39.6 Total Places = 231
9*. Rochester Mayo
24 Glenna Noska, 10 17:14.4
39 Molly Newbold, 8 17:55.8
44 Katelyn McNeill, 12 18:06.1
54 Melanie Voigt, 8 18:21.5
70 Janna Goodrich, 9 18:50.3
71 Marie McNeill, 7 18:51.7
76 Brittany Reed, 9 19:08.8
Total Time = 1:30:28.1 Total Places = 231
10. Northfield
27 Ellem Mader, 8 17:20.1
35 Kristen Strobel, 11 17:46.0
56 Carolyn Pokorney, 8 18:23.4
59 Ashley sinning, 11 18:28.4
61 Allie Lane, 9 18:30.3
63 Lauren Behr, 11 18:34.5
74 Julia Mandsager, 8 18:55.5
Total Time = 1:30:28.0 Total Places = 238
11. Lakeville South
49 Kjerstin Koch, 12 18:12.1
60 Kassi Rivard, 12 18:29.1
67 Kelsi Miller, 9 18:46.9
73 Kayla Jensen, 10 18:55.4
75 Mackenzie Paul, 8 18:58.7
78 Mollie Land, 12 19:21.4
79 Ashley Carney, 10 19:24.4
Total Time = 1:33:22.1 Total Places = 324
12. Burnsville
58 Brittany Valenty, 11 18:25.1
65 Jessica Mosier, 10 18:38.8
69 Jenny Boeser, 12 18:49.2
77 Katie Miller, 12 19:12.6
87 Christina McGuire, 11 20:50.5
88 Megan Letich, 11 20:50.8
92 Melanie Coil, 12 21:34.8
Total Time = 1:35:56.2 Total Places = 356
13. Albert Lea
66 Paige Seadlund, 11 18:39.0
80 Tara Helgeson, 10 19:32.4
89 Heidi Czaplewski, 11 21:28.1
90 Sereh Ogunkanbi, 9 21:33.2
91 Kyra Danneker, 12 21:33.7
95 Ellen Helgerson, 11 22:35.0
97 Faren Culp, 12 24:50.2
Total Time = 1:42:46.4 Total Places = 416
14. Minneapolis South
81 Ariel Kendall, 12 19:35.3
84 Maria White, 12 20:41.7
85 Kiah Youngburns, 12 20:42.1
86 Libby Huber, 10 20:50.2
93 Ingrid Lee, 12 21:38.0
94 Mia Pellinger, 10 21:48.1
96 Emma Capman, 9 22:39.7
Total Time = 1:43:27.2 Total Places = 429
TEAM
PLACE SCORE FINISHER TIME TEAM
Top
1 1 Nikki Peterson, 10 16:03.3 Owatonna
2 2 Lucy Dennison, 12 16:19.2 Stillwater
3 3 Lauren Moore, 11 16:20.6 Eden Prairie
4 4 Brianna Waldvogel, 11 16:23.3 White Bear Lake
5 5 Char Dennison, 10 16:30.2 Stillwater
6 6 Stephanie Geis, 10 16:31.7 Eden Prairie
7 7 Natalie Cooper, 10 16:32.3 Stillwater
8 8 Patricia Garcia, 12 16:43.1 Apple Valley
9 9 Laura Secor, 12 16:47.8 Stillwater
10 10 Lyndsi Schwichtenberg, 9 16:49.5 Owatonna
11 11 Wendy Chan, 11 16:51.4 Eden Prairie
12 12 Crysta Lowell, 8 16:54.2 White Bear Lake
13 13 Leslie Schroeder, 8 16:55.3 White Bear Lake
14 14 Hannah Willson, 10 16:56.3 Stillwater
15 15 Mary Beth Schroeder, 9 16:56.8 Apple Valley
16 16 Lindsey Tradup, 11 16:58.4 Apple Valley
17 17 Jenna Bjorkman, 11 16:58.8 Eden Prairie
18 18 Mary Rappa, 8 16:59.9 White Bear Lake
19 19 Anja Erlandson, 11 17:00.6 White Bear Lake
20 20 Casey Anderson, 12 17:01.4 Eden Prairie
21 21 Kristie Mueller, 10 17:02.2 Rochester Lourdes
22 22 Alexis Foley, 7 17:04.5 White Bear Lake
23 23 Kameron Argiannis, 12 17:05.2 Eden Prairie
24 24 Glenna Noska, 10 17:14.4 Rochester Mayo
25 Rena Dornfeld, 7 17:17.4 Winona
26 25 Laura Stalland, 12 17:18.3 Stillwater
27 26 Samantha Woehrle, 8 17:19.2 White Bear Lake
28 27 Ellem Mader, 8 17:20.1 Northfield
29 Angie Guenther, 7 17:24.2 White Bear Lake
30 28 Anna Dixon, 12 17:25.9 Stillwater
31 29 Sarah Van Natta, 7 17:28.9 Mankato West
32 30 Amanda Peterson, 8 17:30.1 Owatonna
33 31 Gretchen Sitzer, 9 17:31.7 Rochester Lourdes
34 32 Kristi Anderson, 11 17:35.6 Apple Valley
35 Amanda Townley, 11 17:36.4 White Bear Lake
36 33 Aoife Murray, 10 17:39.5 Rochester Lourdes
37 Hilary Saltzman, 11 17:40.1 Stillwater
38 34 Erin Brucks, 12 17:40.8 Eden Prairie
39 Rebecca Pedro, 12 17:45.2 White Bear Lake
40 35 Kristen Strobel, 11 17:46.0 Northfield
41 36 Courtney Gallagher, 11 17:47.0 Mankato West
42 37 Katie Olson, 11 17:48.7 Mankato West
43 Lindsay Kruse, 10 17:49.6 Stillwater
44 38 Danielle Heithoff, 10 17:54.8 Rochester Century
45 Stephanie Johnson, 12 17:55.0 Eden Prairie
46 39 Molly Newbold, 8 17:55.8 Rochester Mayo
47 40 Wiebke Schroen, 11 17:56.2 Rochester Lourdes
48 41 Carrie Benson, 11 18:01.0 Rochester Century
49 42 Audrey Saling, 11 18:02.2 Rochester Lourdes
50 43 Lauren Ginther, 9 18:05.3 Apple Valley
51 44 Katelyn McNeill, 12 18:06.1 Rochester Mayo
52 45 Jessica Christy, 9 18:06.5 Rochester Century
53 Steph Bonham, 12 18:06.6 Eden Prairie
54 46 Chelsea Bodin, 12 18:07.1 Apple Valley
55 Gina Elmer, 12 18:09.0 Stillwater
56 47 Sara Spatenka, 9 18:09.3 Owatonna
57 48 Alyssa Clounch, 12 18:09.9 Apple Valley
58 49 Kjerstin Koch, 12 18:12.1 Lakeville South
59 50 Brittney Carlberg, 8 18:13.5 Mankato West
60 51 Sarah Torchia, 9 18:14.3 Rochester Lourdes
61 52 Stephanie Klein, 11 18:14.5 Rochester Century
62 Ellen O'Byrne, 12 18:16.6 Eden Prairie
63 53 Cali Wilson, 9 18:19.2 Owatonna
64 54 Melanie Voigt, 8 18:21.5 Rochester Mayo
65 55 Stephanie Joppa, 12 18:22.9 Rochester Century
66 56 Carolyn Pokorney, 8 18:23.4 Northfield
67 57 Sami Swanke, 9 18:24.7 Owatonna
68 58 Brittany Valenty, 11 18:25.1 Burnsville
69 Jessica Young, 8 18:25.9 Winona
70 59 Ashley sinning, 11 18:28.4 Northfield
71 Kari Anderson, 11 18:28.6 Apple Valley
72 60 Kassi Rivard, 12 18:29.1 Lakeville South
73 61 Allie Lane, 9 18:30.3 Northfield
74 Annie Tabone, 11 18:34.2 Apple Valley
75 62 Amanda Probach, 9 18:34.3 Mankato West
76 63 Lauren Behr, 11 18:34.5 Northfield
77 64 Lauren Fugate, 9 18:38.2 Rochester Century
78 65 Jessica Mosier, 10 18:38.8 Burnsville
79 66 Paige Seadlund, 11 18:39.0 Albert Lea
80 Abby Hutcheson, 12 18:41.0 Apple Valley
81 67 Kelsi Miller, 9 18:46.9 Lakeville South
82 68 Kristin Fritz, 10 18:47.5 Owatonna
83 69 Jenny Boeser, 12 18:49.2 Burnsville
84 70 Janna Goodrich, 9 18:50.3 Rochester Mayo
85 71 Marie McNeill, 7 18:51.7 Rochester Mayo
86 72 Marianne Scheitel, 9 18:52.2 Rochester Century
87 73 Kayla Jensen, 10 18:55.4 Lakeville South
88 74 Julia Mandsager, 8 18:55.5 Northfield
89 75 Mackenzie Paul, 8 18:58.7 Lakeville South
90 Jaime Sease, 9 19:03.6 Owatonna
91 76 Brittany Reed, 9 19:08.8 Rochester Mayo
92 77 Katie Miller, 12 19:12.6 Burnsville
93 Kaitlyn Joyce, 12 19:13.2 Rochester Mayo
94 Veronique Prince, 11 19:20.6 Owatonna
95 78 Mollie Land, 12 19:21.4 Lakeville South
96 Christa Wille, 12 19:23.1 Owatonna
97 79 Ashley Carney, 10 19:24.4 Lakeville South
98 Samantha Womeldorf, 7 19:25.0 Northfield
99 Kathryn Pearson, 10 19:31.1 Rochester Century
100 80 Tara Helgeson, 10 19:32.4 Albert Lea
101 81 Ariel Kendall, 12 19:35.3 Minneapolis South
102 Rebekah Wold, 9 19:41.4 Rochester Century
103 Phoebe Currier, 11 19:42.5 Northfield
104 Allison Devney, 12 19:42.7 Northfield
105 Laura Rotty, 10 19:42.9 Rochester Century
106 82 Melissa Buseth, 10 19:45.4 Mankato West
107 Amy Chatelaine, 11 19:52.4 Owatonna
108 83 Callie Rose, 11 20:01.9 Mankato West
109 Ellie Backes, 10 20:04.7 Lakeville South
110 Erica Schumack, 12 20:09.5 Lakeville South
111 84 Maria White, 12 20:41.7 Minneapolis South
112 85 Kiah Youngburns, 12 20:42.1 Minneapolis South
113 Cara Strombeck, 12 20:46.9 Winona
114 Sarah Hughes, 11 20:48.6 Mankato West
115 86 Libby Huber, 10 20:50.2 Minneapolis South
116 87 Christina McGuire, 11 20:50.5 Burnsville
117 88 Megan Letich, 11 20:50.8 Burnsville
118 Amber Hallet, 8 21:08.6 Faribault
119 89 Heidi Czaplewski, 11 21:28.1 Albert Lea
120 90 Sereh Ogunkanbi, 9 21:33.2 Albert Lea
121 91 Kyra Danneker, 12 21:33.7 Albert Lea
122 92 Melanie Coil, 12 21:34.8 Burnsville
123 93 Ingrid Lee, 12 21:38.0 Minneapolis South
124 Lauren Scherfenberg, 12 21:40.2 Faribault
125 Jessica Johnson, 12 21:44.0 Burnsville
126 94 Mia Pellinger, 10 21:48.1 Minneapolis South
127 Megan Lemioux, 10 22:07.2 Faribault
128 95 Ellen Helgerson, 11 22:35.0 Albert Lea
129 96 Emma Capman, 9 22:39.7 Minneapolis South
130 Maren Delap, 12 22:42.9 Minneapolis South
131 Amellea Iluebbey, 12 23:51.8 Minneapolis South
132 97 Faren Culp, 12 24:50.2 Albert Lea
133 Julia Moroles, 10 Minneapolis South
134 Chelsea Hay, 10 Minneapolis South