Lakeville Invitational JV Girls
Aronson Park
Sept. 15, 2006
High 70s, mostly cloudy, very windy
Results by Apple Raceberry JaM
Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Lakeville North 32 2 4 6 8 12 17 26 16:54.7 0:44.3
2 White Bear Lake 83 5 18 19 20 21 22 27 17:26.3 0:42.7
3 Edina 91 3 11 24 25 28 32 35 17:27.9 1:09.9
4 Mounds View 101 1 14 23 30 33 36 44 17:30.6 1:51.4
5 Eagan 120 10 13 29 31 37 42 43 17:45.2 1:13.5
6 Owatonna 148 15 16 38 39 40 51 53 18:00.8 0:56.1
7 Prior Lake 155 7 9 41 46 52 55 58 17:59.2 1:56.1
8 Lakeville South 256 34 47 54 59 62 65 69 18:57.9 1:22.6
9 Rosemount 293 48 57 61 63 64 68 78 19:20.3 1:01.5
10 Burnsville 311 45 56 66 71 73 74 81 19:36.4 1:42.4
11 Champlin Park 328 49 50 70 75 84 87 88 19:56.0 3:03.2
12 Farmington 375 67 72 77 79 80 85 86 20:32.8 1:02.3
13 Park Cottage Grove 390 60 76 82 83 89 21:56.9 7:30.4
Incomplete Teams: Bloomington Kennedy, Bloomington Jefferson, Richfield, Robbinsdale Armstrong
Winona
Individuals
PLACE FINISHER TIME
1. Lakeville North
2 Madison Solheid, 7 16:30.9
4 Abby Kruse, 11 16:51.4
6 Brenna Carda, 10 16:53.8
8 Catherine Fisco, 8 17:02.2
12 Anika Clark, 9 17:15.2
17 Emma Johnson, 8 17:30.2
26 Samantha Broughten, 8 17:49.5
Total Time = 1:24:33.4 Total Places = 32
2. White Bear Lake
5 Leslie Schroeder, 8 16:53.2
18 Samantha Woehrle, 8 17:33.0
19 Alexis Foley, 7 17:34.0
20 Crysta Lowell, 8 17:35.4
21 Mary Rappa, 8 17:35.8
22 Angie Guenther, 7 17:38.8
27 Amanda Townley, 11 17:51.3
Total Time = 1:27:11.2 Total Places = 83
3. Edina
3 Molly Carter, 10 16:42.3
11 Liz Greiter, 11 17:06.9
24 Korbyn King, 10 17:48.7
25 Maddie Wood, 10 17:49.1
28 Erin Kelly, 10 17:52.2
32 Jenn Rolfes, 9 18:10.9
35 Anna Arbisi, 9 18:13.1
Total Time = 1:27:19.3 Total Places = 91
4. Mounds View
1 Amy Glasow, 12 16:20.0
14 Lara Dallman-Weiss, 12 17:21.9
23 Kellie Larson, 10 17:42.1
30 Liz Tucker, 12 17:57.4
33 Kristen Emmons, 9 18:11.4
36 Lizzie Narigon, 9 18:16.9
44 Brianna Pensini, 12 18:30.9
Total Time = 1:27:32.6 Total Places = 101
5. Eagan
10 Christine McIntyre, 10 17:06.5
13 Brittany Dyshaw, 10 17:20.7
29 Steph Seidel, 12 17:57.0
31 Lauren Renneke, 11 18:01.5
37 Megan Freeman, 11 18:20.0
42 Jessica Schmuck, 11 18:28.4
43 Courtney Morse, 11 18:29.0
Total Time = 1:28:45.6 Total Places = 120
6. Owatonna
15 Katie McKernon, 12 17:27.8
16 Molly Plate, 12 17:28.8
38 Amanda Peterson, 8 18:20.5
39 Lauren Bostrom, 12 18:23.2
40 Izzy Casteel, 8 18:23.8
51 Cali Wilson, 9 18:42.9
53 Sami Swanke, 9 18:51.5
Total Time = 1:30:03.9 Total Places = 148
7. Prior Lake
7 Michelle Ohman, 11 16:55.2
9 Katie Moen, 8 17:06.0
41 Carly Probert, 10 18:27.6
46 Meghan Brautigam, 9 18:35.7
52 Anne Kleaver, 9 18:51.3
55 Kalyn Casey, 9 19:09.3
58 Loren, 8 19:17.7
Total Time = 1:29:55.7 Total Places = 155
8. Lakeville South
34 Kjerstin Koch, 12 18:12.8
47 Lindsey Bjornstad, 12 18:36.7
54 Kassi Rivard, 12 18:57.7
59 Ashley Carney, 10 19:26.8
62 Kayla Jensen, 10 19:35.4
65 Mollie Land, 12 19:50.6
69 Mackenzie Paul, 8 20:02.4
Total Time = 1:34:49.3 Total Places = 256
9. Rosemount
48 Kara Ekholm, 11 18:38.6
57 Bethany Miller, 12 19:11.9
61 Kailey Knoop, 11 19:34.3
63 Sarah Dye, 12 19:36.8
64 Vivane Winzane, 11 19:40.0
68 Abbie Bauernfeind, 9 19:59.1
78 Gabrielle Dufour, 10 20:46.7
Total Time = 1:36:41.6 Total Places = 293
10. Burnsville
45 Jessica Mosier, 10 18:35.3
56 Brittany Valenty, 11 19:10.5
66 Jenny Boeser, 12 19:51.4
71 Kelli Jesseman, 9 20:07.1
73 Lexi Palmer, 9 20:17.7
74 Katie Miller, 12 20:20.6
81 Megan Ullrich, 9 21:09.5
Total Time = 1:38:01.9 Total Places = 311
11. Champlin Park
49 Tarah Flahavan, 10 18:39.0
50 Heather Wyffels, 12 18:42.5
70 Kristin Wegner, 11 20:05.2
75 Karly Applegate, 10 20:30.9
84 Kelly Tasky, 10 21:42.1
87 Ellen Thompson, 9 21:57.7
88 Raelene Carlson, 11 22:00.3
Total Time = 1:39:39.6 Total Places = 328
12. Farmington
67 Melissa Marschall, 10 19:58.0
72 Jamie Kenealy, 8 20:08.4
77 Brittany Braatz, 10 20:39.5
79 Leah Morgan, 12 20:58.0
80 Abby Kenealy, 11 21:00.2
85 Chrissy Sell, 8 21:42.8
86 April Hayes, 11 21:47.4
Total Time = 1:42:44.0 Total Places = 375
13. Park Cottage Grove
60 Amy Kringle, 11 19:28.6
76 Anna Swanson, 11 20:34.5
82 Sarah Clark, 11 21:13.6
83 Amy Paul, 12 21:28.6
89 Maddie Tollefson, 8 26:59.0
Total Time = 1:49:44.3 Total Places = 390
TEAM
PLACE SCORE FINISHER TIME TEAM
Top
1 1 Amy Glasow, 12 16:20.0 Mounds View
2 2 Madison Solheid, 7 16:30.9 Lakeville North
3 3 Molly Carter, 10 16:42.3 Edina
4 4 Abby Kruse, 11 16:51.4 Lakeville North
5 5 Leslie Schroeder, 8 16:53.2 White Bear Lake
6 6 Brenna Carda, 10 16:53.8 Lakeville North
7 7 Michelle Ohman, 11 16:55.2 Prior Lake
8 8 Catherine Fisco, 8 17:02.2 Lakeville North
9 9 Katie Moen, 8 17:06.0 Prior Lake
10 10 Christine McIntyre, 10 17:06.5 Eagan
11 11 Liz Greiter, 11 17:06.9 Edina
12 12 Anika Clark, 9 17:15.2 Lakeville North
13 13 Brittany Dyshaw, 10 17:20.7 Eagan
14 14 Lara Dallman-Weiss, 12 17:21.9 Mounds View
15 15 Katie McKernon, 12 17:27.8 Owatonna
16 16 Molly Plate, 12 17:28.8 Owatonna
17 17 Emma Johnson, 8 17:30.2 Lakeville North
18 18 Samantha Woehrle, 8 17:33.0 White Bear Lake
19 19 Alexis Foley, 7 17:34.0 White Bear Lake
20 20 Crysta Lowell, 8 17:35.4 White Bear Lake
21 21 Mary Rappa, 8 17:35.8 White Bear Lake
22 22 Angie Guenther, 7 17:38.8 White Bear Lake
23 23 Kellie Larson, 10 17:42.1 Mounds View
24 24 Korbyn King, 10 17:48.7 Edina
25 25 Maddie Wood, 10 17:49.1 Edina
26 26 Samantha Broughten, 8 17:49.5 Lakeville North
27 27 Amanda Townley, 11 17:51.3 White Bear Lake
28 28 Erin Kelly, 10 17:52.2 Edina
29 29 Steph Seidel, 12 17:57.0 Eagan
30 30 Liz Tucker, 12 17:57.4 Mounds View
31 31 Lauren Renneke, 11 18:01.5 Eagan
32 Anja Erlandson, 11 18:01.9 White Bear Lake
33 Rebecca Pedro, 12 18:02.7 White Bear Lake
34 Krista Wilson, 10 18:06.5 Lakeville North
35 Lexi Washa, 9 18:09.2 Lakeville North
36 32 Jenn Rolfes, 9 18:10.9 Edina
37 33 Kristen Emmons, 9 18:11.4 Mounds View
38 Jenna Saunders, 8 18:12.1 Lakeville North
39 Maggie Fischer, 11 18:12.5 Robbinsdale Armstrong
40 34 Kjerstin Koch, 12 18:12.8 Lakeville South
41 35 Anna Arbisi, 9 18:13.1 Edina
42 36 Lizzie Narigon, 9 18:16.9 Mounds View
43 Jayme King, 9 18:17.8 Lakeville North
44 37 Megan Freeman, 11 18:20.0 Eagan
45 38 Amanda Peterson, 8 18:20.5 Owatonna
46 39 Lauren Bostrom, 12 18:23.2 Owatonna
47 40 Izzy Casteel, 8 18:23.8 Owatonna
48 Katie Schlafke, 8 18:26.3 White Bear Lake
49 Maddy Buck, 12 18:27.2 Edina
50 41 Carly Probert, 10 18:27.6 Prior Lake
51 42 Jessica Schmuck, 11 18:28.4 Eagan
52 43 Courtney Morse, 11 18:29.0 Eagan
53 44 Brianna Pensini, 12 18:30.9 Mounds View
54 Caroline Potts, 8 18:32.7 White Bear Lake
55 Grace Veker, 9 18:33.0 Edina
56 Kathryn Goodoien, 12 18:33.9 Mounds View
57 45 Jessica Mosier, 10 18:35.3 Burnsville
58 46 Meghan Brautigam, 9 18:35.7 Prior Lake
59 47 Lindsey Bjornstad, 12 18:36.7 Lakeville South
60 Amanda Maenner, 10 18:37.4 Edina
61 Maggie Sullivan, 9 18:37.7 Edina
62 Nina Brownell, 9 18:38.0 Edina
63 48 Kara Ekholm, 11 18:38.6 Rosemount
64 49 Tarah Flahavan, 10 18:39.0 Champlin Park
65 Liz Glomski, 11 18:39.5 Eagan
66 Anne Espeset, 12 18:41.0 Mounds View
67 50 Heather Wyffels, 12 18:42.5 Champlin Park
68 51 Cali Wilson, 9 18:42.9 Owatonna
69 Jill Manthey, 11 18:44.1 Robbinsdale Armstrong
70 Erin Miska, 11 18:46.6 Eagan
71 Kelsey Coulter, 8 18:48.9 White Bear Lake
72 Cecily Wegman, 11 18:50.1 Mounds View
73 Kaley Burns, 12 18:50.6 Mounds View
74 52 Anne Kleaver, 9 18:51.3 Prior Lake
75 53 Sami Swanke, 9 18:51.5 Owatonna
76 Laura Smith, 10 18:55.0 Mounds View
77 54 Kassi Rivard, 12 18:57.7 Lakeville South
78 Emily Orr, 9 19:00.5 Eagan
79 Erica Tiffany, 11 19:00.9 Mounds View
80 Priscilla Mayfield, 10 19:02.0 Owatonna
81 Allison Carpenter, 11 19:07.0 Eagan
82 Claire O'Neill, 9 19:07.5 Edina
83 Kristin Fritz, 10 19:08.7 Owatonna
84 55 Kalyn Casey, 9 19:09.3 Prior Lake
85 56 Brittany Valenty, 11 19:10.5 Burnsville
86 57 Bethany Miller, 12 19:11.9 Rosemount
87 Katarina Zac, 8 19:12.5 Owatonna
88 Maren Fitzer, 11 19:13.3 Mounds View
89 58 Loren, 8 19:17.7 Prior Lake
90 Veronique Prince, 11 19:19.1 Owatonna
91 Stacy Hall, 12 19:19.5 Owatonna
92 Nicole Schaub, 8 19:20.0 White Bear Lake
93 Laura Christiansen, 9 19:25.5 Edina
94 59 Ashley Carney, 10 19:26.8 Lakeville South
95 Anna Groth, 11 19:27.1 Edina
96 60 Amy Kringle, 11 19:28.6 Park Cottage Grove
97 Sophie Lasko, 10 19:29.7 Lakeville North
98 Megan Reineccius, 10 19:31.6 Eagan
99 Hailey Hassel, 8 19:32.3 White Bear Lake
100 Abby Thayer, 9 19:32.6 Eagan
101 Alex Boland, 10 19:33.1 Eagan
102 Sasha Rieland, 9 19:33.4 Edina
103 61 Kailey Knoop, 11 19:34.3 Rosemount
104 Sydney Bruestle, 11 19:34.9 White Bear Lake
105 62 Kayla Jensen, 10 19:35.4 Lakeville South
106 Laura Edwards, 10 19:35.7 White Bear Lake
107 63 Sarah Dye, 12 19:36.8 Rosemount
108 64 Vivane Winzane, 11 19:40.0 Rosemount
109 Mycah Bain, 11 19:44.0 Edina
110 Lindsay Pepper, 12 19:44.5 Edina
111 Laura Willenbring, 9 19:47.8 Mounds View
112 Carissa Bodette, 10 19:48.2 Lakeville North
113 Dayna Johnson, 8 19:48.6 White Bear Lake
114 Larissa Veres, 10 19:49.3 Eagan
115 65 Mollie Land, 12 19:50.6 Lakeville South
116 66 Jenny Boeser, 12 19:51.4 Burnsville
117 Kayla Hart, 10 19:52.2 Eagan
118 Galina Barnard, 10 19:53.3 White Bear Lake
119 Julie Smith, 11 19:54.3 Owatonna
120 Bronte Stewart, 8 19:54.6 Owatonna
121 67 Melissa Marschall, 10 19:58.0 Farmington
122 68 Abbie Bauernfeind, 9 19:59.1 Rosemount
123 Christa Wille, 12 19:59.7 Owatonna
124 Katy Queensland, 12 20:00.4 Mounds View
125 Katie Conkel, 10 20:00.7 Eagan
126 Grace Eckert, 11 20:02.0 Edina
127 69 Mackenzie Paul, 8 20:02.4 Lakeville South
128 Paige Weber, 9 20:03.6 Eagan
129 70 Kristin Wegner, 11 20:05.2 Champlin Park
130 71 Kelli Jesseman, 9 20:07.1 Burnsville
131 72 Jamie Kenealy, 8 20:08.4 Farmington
132 Julie Garretson, 11 20:12.0 Mounds View
133 Anna Gorman, 9 20:16.5 Mounds View
134 Anna Blaske, 10 20:17.1 Mounds View
135 73 Lexi Palmer, 9 20:17.7 Burnsville
136 Alex Mundy, 12 20:18.9 Edina
137 Ellie Backes, 10 20:20.3 Lakeville South
138 74 Katie Miller, 12 20:20.6 Burnsville
139 Jessie Saemrow, 12 20:23.9 Mounds View
140 Mackenzie J. Miller, 10 20:24.7 Edina
141 Jenny Ramstad, 10 20:25.1 Eagan
142 Cassie Bodette, 12 20:25.5 Lakeville North
143 Anne Bye, 11 20:28.8 Edina
144 Lynette Raichle, 12 20:29.3 Owatonna
145 Amanda Tveite, 8 20:29.8 Bloomington Jefferson
146 Maddie Lamo, 9 20:30.1 Edina
147 75 Karly Applegate, 10 20:30.9 Champlin Park
148 76 Anna Swanson, 11 20:34.5 Park Cottage Grove
149 Erica Schumack, 12 20:35.5 Lakeville South
150 Leela Gilbertson, 10 20:36.1 Lakeville South
151 Ellen Jirik, 9 20:36.6 Edina
152 Sara Stein, 10 20:37.3 Edina
153 77 Brittany Braatz, 10 20:39.5 Farmington
154 Hannah Dunn, 11 20:42.4 Eagan
155 Claire Anderson, 12 20:43.3 Bloomington Jefferson
156 78 Gabrielle Dufour, 10 20:46.7 Rosemount
157 Jane U'Ren, 12 20:47.7 Rosemount
158 Allie Zavala, 11 20:48.0 Rosemount
159 Brittany Leider, 10 20:50.8 White Bear Lake
160 Anna Eckberg, 10 20:53.1 Bloomington Jefferson
161 Meghan Galloway, 11 20:53.5 Eagan
162 Randi Arcand, 8 20:54.8 White Bear Lake
163 Jess Bock, 11 20:55.1 Edina
164 79 Leah Morgan, 12 20:58.0 Farmington
165 Kristen Nelson, 10 20:59.1 Edina
166 80 Abby Kenealy, 11 21:00.2 Farmington
167 Kelsey Kane, 11 21:03.3 Rosemount
168 Emma Konold, 7 21:04.1 Owatonna
169 Hailey Hall, 8 21:05.4 White Bear Lake
170 Amy Chatelaine, 11 21:06.1 Owatonna
171 Becca Ross, 12 21:06.4 White Bear Lake
172 Caitlin Fenton, 10 21:07.6 Lakeville South
173 Mara Boje, 9 21:08.0 Mounds View
174 81 Megan Ullrich, 9 21:09.5 Burnsville
175 Jenny McIntyre, 10 21:12.3 Lakeville North
176 Sarah Arlt, 12 21:13.1 Lakeville South
177 82 Sarah Clark, 11 21:13.6 Park Cottage Grove
178 Christina Kubitschek, 11 21:13.9 Mounds View
179 Lisa Einicke, 11 21:14.6 Eagan
180 Allie Bohlig, 11 21:14.9 Eagan
181 Alicia Wortman, 12 21:15.8 White Bear Lake
182 Claralynn Miller, 9 21:17.3 Burnsville
183 Beth Anne Card, 9 21:17.6 Owatonna
184 Christina McGuire, 11 21:19.1 Burnsville
185 Rachel Bird, 12 21:23.9 Owatonna
186 Karlee Beavens, 8 21:27.2 White Bear Lake
187 83 Amy Paul, 12 21:28.6 Park Cottage Grove
188 Chelsey Eck, 12 21:30.0 White Bear Lake
189 Erin Kunic, 12 21:32.9 Lakeville North
190 Rose Marie Bart, 10 21:35.5 Mounds View
191 Melanie Coil, 12 21:38.8 Burnsville
192 Emily Schofield, 12 21:41.4 Rosemount
193 84 Kelly Tasky, 10 21:42.1 Champlin Park
194 85 Chrissy Sell, 8 21:42.8 Farmington
195 Amanda Oeltjenbruns, 12 21:43.6 Owatonna
196 Alexandra Hetzer, 10 21:46.0 White Bear Lake
197 Jenny Brunelle, 10 21:46.6 Mounds View
198 86 April Hayes, 11 21:47.4 Farmington
199 Hanna Lynch, 10 21:48.1 Eagan
200 Tess Dejak, 9 21:48.9 Mounds View
201 Jill Zibrowski, 9 21:56.9 Eagan
202 87 Ellen Thompson, 9 21:57.7 Champlin Park
203 Kenna Nelson, 10 21:58.0 Mounds View
204 Taylor Engebretson, 9 21:59.7 Eagan
205 88 Raelene Carlson, 11 22:00.3 Champlin Park
206 Hallie Campion, 11 22:01.3 Eagan
207 Jessica Johnson, 12 22:02.0 Burnsville
208 Sam Dahlquist, 10 22:03.7 Edina
209 Sara Anderson, 12 22:05.6 White Bear Lake
210 Jessie Lieb, 10 22:07.5 Bloomington Jefferson
211 Jennifer Ihbe, 11 22:11.2 Mounds View
212 Ashley Bane, 10 22:34.2 Burnsville
213 Shawna Oakland, 10 22:37.8 Owatonna
214 Erin McGrath, 11 22:40.7 Eagan
215 Laura Edwards, 10 22:44.0 Mounds View
216 Hannan Hassan, 10 22:47.6 Burnsville
217 Jenna Schmidt, 9 22:48.9 White Bear Lake
218 Emily Olson, 10 22:55.6 Rosemount
219 Colleen Gill, 9 23:10.2 Edina
220 Heather Bartz, 9 23:11.9 White Bear Lake
221 Emily Roseske, 12 23:15.5 Owatonna
222 Jaycee Nelson, 10 23:16.9 Lakeville South
223 Cara Strombeck, 12 23:20.0 Winona
224 Sam Shepler, 10 23:27.7 White Bear Lake
225 Jaime Sease, 9 23:31.1 Owatonna
226 Sara Ordal, 11 23:31.9 Mounds View
227 Katie Schroeder, 9 23:34.7 White Bear Lake
228 Anne Swanson, 9 23:35.2 White Bear Lake
229 Maria LaSusa, 10 23:56.1 Eagan
230 Katie Schaefer, 10 25:59.0 Richfield
231 Anna Case, 10 25:59.6 Richfield
232 Jessica McBride, 12 26:09.0 Bloomington Kennedy
233 89 Maddie Tollefson, 8 26:59.0 Park Cottage Grove
234 Ashley Davis, 12 28:34.3 Owatonna