Section 1AA Cross Country Championships Boys Varsity 5000m
Brooktree Golf Course in Owatonna
Oct. 25, 2007
60 and sunny with light winds
Results by Greg Sullivan
Use the Find option of your Web Browser to find the performance of a specific individual or team.
Qualifiers shown in red.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Owatonna 88 5 12 19 25 27 41 58 16:53.8 0:51.7
2 Lakeville North 89 1 9 21 26 32 35 43 16:51.3 1:26.5
3 Lakeville South 119 8 13 14 29 55 80 92 17:02.6 1:27.0
4 Winona 145 3 16 30 37 59 67 72 17:11.4 1:48.4
5 Century 149 4 7 23 54 61 74 77 17:10.1 1:45.8
6 Red Wing 198 15 24 34 60 65 87 94 17:31.4 1:07.8
7* Farmington 204 17 33 36 39 79 81 98 17:34.4 1:20.7
8* Faribault 204 10 11 42 66 75 82 83 17:28.0 1:36.4
9 Austin 242 18 45 52 63 64 89 99 17:44.1 1:03.3
10 Mayo 260 40 44 48 57 71 73 106 17:51.7 0:24.1
11 John Marshall 276 20 22 47 90 97 100 107 17:54.0 1:45.8
12 Zumb-Mazz,Kenyon-Wan 278 2 38 51 85 102 103 108 17:54.0 3:15.9
13 Waseca 296 31 50 53 76 86 93 95 17:57.8 1:07.9
14 Northfield 329 46 49 68 78 88 91 96 18:05.4 0:45.6
15 Albert Lea 334 6 56 62 101 109 110 112 18:19.7 3:31.5
16 Dover-Eyota St. Char 355 28 69 70 84 104 105 111 18:16.3 2:16.5
Individuals
PLACE FINISHER TIME
1. Owatonna
5 Jacob Bastyr, 11 16:20.8
12 Spencer Smith, 11 16:44.2
19 Reid Peterson, 11 16:59.8
25 Leif Peterson, 9 17:11.9
27 Justin Velzke, 9 17:12.5
41 Dan Carlson, 12 17:43.4
58 Ryan Emanuelson, 8 17:57.7
Total Time = 1:24:29.0 Total Places = 88
2. Lakeville North
1 Tyler King, 12 15:56.9
9 Mac Enderson, 10 16:34.7
21 Chris Broback, 11 17:09.6
26 Kyle Haugen, 10 17:12.2
32 Matthew Simon, 10 17:23.3
35 Alex Cole, 10 17:28.3
43 Joey Brenner, 9 17:44.9
Total Time = 1:24:16.5 Total Places = 89
3. Lakeville South
8 Stu Lombardo, 11 16:29.3
13 Hans Nygren, 12 16:44.6
14 Derek Schlager, 11 16:46.7
29 Mark Gallagher, 10 17:16.4
55 Riley Lovell, 9 17:56.3
80 Cody Gallagher, 11 18:19.6
92 John Muenchow, 11 18:42.7
Total Time = 1:25:13.1 Total Places = 119
4. Winona
3 Jon-Michael Brandt, 10 16:10.3
16 Erik Blomsness, 12 16:57.3
30 Karlan Poling, 12 17:20.5
37 Erik Chapman, 10 17:30.6
59 Sam Miner, 10 17:58.6
67 Ian Nelson, 11 18:04.8
72 Matt Blomsness, 9 18:07.8
Total Time = 1:25:57.1 Total Places = 145
5. Century
4 Brian Wille, 12 16:14.4
7 Shane Steele, 12 16:29.0
23 Josh Wold, 11 17:11.2
54 Jason Post, 12 17:55.8
61 Jared Anderson, 12 18:00.2
74 Andrew Weckwerth, 12 18:11.2
77 Ryan Kelly, 12 18:14.6
Total Time = 1:25:50.4 Total Places = 149
6. Red Wing
15 Bryant Blahnik, 9 16:55.2
24 Matt Riley, 11 17:11.6
34 Alex Nelson, 11 17:27.6
60 Kyle Engen, 10 17:59.8
65 Bryan Horvat, 12 18:03.0
87 Gabe Wyland, 11 18:30.0
94 Josh Busch, 10 18:43.5
Total Time = 1:27:37.0 Total Places = 198
7*. Farmington
17 Elliot Fenske, 9 16:58.2
33 Sam Larkin, 10 17:24.0
36 Ryan Monroe, 11 17:30.0
39 Erik Huls, 12 17:41.1
79 Rob Higgins, 12 18:18.9
81 Nick Arenberg, 10 18:23.5
98 Brandon Strohfus, 9 18:58.5
Total Time = 1:27:51.9 Total Places = 204
8*. Faribault
10 Dan McAlpine, 12 16:35.9
11 Jason Coffin, 11 16:43.8
42 Conor Ronayne, 10 17:43.7
66 Luke Froelich, 12 18:04.3
75 Trevor Wegner, 12 18:12.3
82 Dillon Potter, 10 18:23.9
83 Mike Collins, 12 18:25.4
Total Time = 1:27:19.8 Total Places = 204
9. Austin
18 Kyle Dammen, 11 16:59.4
45 Christian Folken, 10 17:45.7
52 Kevin Dammen, 11 17:51.5
63 Thomas Gerber, 12 18:01.0
64 Brad Weiss, 12 18:02.7
89 Daniel Donovan, 12 18:32.7
99 Tim Erickson, 10 19:07.8
Total Time = 1:28:40.2 Total Places = 242
10. Mayo
40 Tom Currier, 11 17:42.1
44 Herbie Rosen, 12 17:45.3
48 Clay Thomas, 11 17:47.4
57 Keaton Wendroth, 10 17:57.4
71 Will Hoffman, 12 18:06.2
73 Andrew Matsumoto, 11 18:08.3
106 Peter Craig, 11 19:34.7
Total Time = 1:29:18.1 Total Places = 260
11. John Marshall
20 Robbie McGuire, 12 17:06.8
22 Nate Dobbins, 11 17:10.3
47 Dan Wetenkamp, 12 17:47.0
90 Travis Perry, 11 18:33.3
97 Cole Doblar, 9 18:52.6
100 Michael Zarling, 11 19:10.0
107 Paul Johnson, 11 19:37.1
Total Time = 1:29:30.0 Total Places = 276
12. Zumb-Mazz,Kenyon-Wan
2 Travis Beniak, 12 16:09.7
38 Jake Nystuen, 11 17:34.9
51 Logan Langley, 11 17:51.1
85 David Hodgman, 12 18:28.8
102 Nathan Warneke, 8 19:25.6
103 Jake Losen, 10 19:28.2
108 Nathan Lexvold, 12 19:47.9
Total Time = 1:29:29.8 Total Places = 278
13. Waseca
31 Jeremy Sass, 10 17:21.8
50 Brandon Kingston , 11 17:48.8
53 Nick Hoelmer , 10 17:55.6
76 Ryan Landkammer , 11 18:13.2
86 Tyler Mulcahey, 11 18:29.6
93 Nic Rudolph , 9 18:43.0
95 Jeff Werner , 10 18:46.0
Total Time = 1:29:48.7 Total Places = 296
14. Northfield
46 Zach Womeldorf, 11 17:46.6
49 Ryan Peterson, 12 17:47.8
68 Ian O'Neill, 10 18:05.1
78 Ryan Winegardner, 11 18:15.1
88 Gus Demann, 12 18:32.2
91 Tom Pokorney, 12 18:40.7
96 Nick Swanson, 12 18:51.7
Total Time = 1:30:26.7 Total Places = 329
15. Albert Lea
6 Ethan Marquardt, 11 16:27.9
56 Joe Daniels, 9 17:57.1
62 Steve Kreun, 9 18:00.7
101 Judd Bonnerup, 10 19:13.4
109 Chris Dorman, 12 19:59.4
110 Eric Bowron, 12 20:01.3
112 Evan Templeman, 8 20:32.3
Total Time = 1:31:38.4 Total Places = 334
16. Dover-Eyota St. Char
28 Scott Dick, 11 17:13.0
69 Justin Kramer, 10 18:05.4
70 Ben Roos, 10 18:05.7
84 Tony LeClair, 10 18:27.7
104 Drew Ferrier, 9 19:29.5
105 Ty Stroop, 10 19:33.5
111 Mikal Frisch, 8 20:06.0
Total Time = 1:31:21.1 Total Places = 355
TEAM
PLACE SCORE FINISHER TIME TEAM
Top
1 1 Tyler King, 12 15:56.9 Lakeville North
2 2 Travis Beniak, 12 16:09.7 Zumb-Mazz,Kenyon-Wan
3 3 Jon-Michael Brandt, 10 16:10.3 Winona
4 4 Brian Wille, 12 16:14.4 Century
5 5 Jacob Bastyr, 11 16:20.8 Owatonna
6 6 Ethan Marquardt, 11 16:27.9 Albert Lea
7 7 Shane Steele, 12 16:29.0 Century
8 8 Stu Lombardo, 11 16:29.3 Lakeville South
9 9 Mac Enderson, 10 16:34.7 Lakeville North
10 10 Dan McAlpine, 12 16:35.9 Faribault
11 11 Jason Coffin, 11 16:43.8 Faribault
12 12 Spencer Smith, 11 16:44.2 Owatonna
13 13 Hans Nygren, 12 16:44.6 Lakeville South
14 14 Derek Schlager, 11 16:46.7 Lakeville South
15 15 Bryant Blahnik, 9 16:55.2 Red Wing
16 16 Erik Blomsness, 12 16:57.3 Winona
17 17 Elliot Fenske, 9 16:58.2 Farmington
18 18 Kyle Dammen, 11 16:59.4 Austin
19 19 Reid Peterson, 11 16:59.8 Owatonna
20 20 Robbie McGuire, 12 17:06.8 John Marshall
21 21 Chris Broback, 11 17:09.6 Lakeville North
22 22 Nate Dobbins, 11 17:10.3 John Marshall
23 23 Josh Wold, 11 17:11.2 Century
24 24 Matt Riley, 11 17:11.6 Red Wing
25 25 Leif Peterson, 9 17:11.9 Owatonna
26 26 Kyle Haugen, 10 17:12.2 Lakeville North
27 27 Justin Velzke, 9 17:12.5 Owatonna
28 28 Scott Dick, 11 17:13.0 Dover-Eyota St. Char
29 29 Mark Gallagher, 10 17:16.4 Lakeville South
30 30 Karlan Poling, 12 17:20.5 Winona
31 31 Jeremy Sass, 10 17:21.8 Waseca
32 32 Matthew Simon, 10 17:23.3 Lakeville North
33 33 Sam Larkin, 10 17:24.0 Farmington
34 34 Alex Nelson, 11 17:27.6 Red Wing
35 35 Alex Cole, 10 17:28.3 Lakeville North
36 36 Ryan Monroe, 11 17:30.0 Farmington
37 37 Erik Chapman, 10 17:30.6 Winona
38 38 Jake Nystuen, 11 17:34.9 Zumb-Mazz,Kenyon-Wan
39 39 Erik Huls, 12 17:41.1 Farmington
40 40 Tom Currier, 11 17:42.1 Mayo
41 41 Dan Carlson, 12 17:43.4 Owatonna
42 42 Conor Ronayne, 10 17:43.7 Faribault
43 43 Joey Brenner, 9 17:44.9 Lakeville North
44 44 Herbie Rosen, 12 17:45.3 Mayo
45 45 Christian Folken, 10 17:45.7 Austin
46 46 Zach Womeldorf, 11 17:46.6 Northfield
47 47 Dan Wetenkamp, 12 17:47.0 John Marshall
48 48 Clay Thomas, 11 17:47.4 Mayo
49 49 Ryan Peterson, 12 17:47.8 Northfield
50 50 Brandon Kingston , 11 17:48.8 Waseca
51 51 Logan Langley, 11 17:51.1 Zumb-Mazz,Kenyon-Wan
52 52 Kevin Dammen, 11 17:51.5 Austin
53 53 Nick Hoelmer , 10 17:55.6 Waseca
54 54 Jason Post, 12 17:55.8 Century
55 55 Riley Lovell, 9 17:56.3 Lakeville South
56 56 Joe Daniels, 9 17:57.1 Albert Lea
57 57 Keaton Wendroth, 10 17:57.4 Mayo
58 58 Ryan Emanuelson, 8 17:57.7 Owatonna
59 59 Sam Miner, 10 17:58.6 Winona
60 60 Kyle Engen, 10 17:59.8 Red Wing
61 61 Jared Anderson, 12 18:00.2 Century
62 62 Steve Kreun, 9 18:00.7 Albert Lea
63 63 Thomas Gerber, 12 18:01.0 Austin
64 64 Brad Weiss, 12 18:02.7 Austin
65 65 Bryan Horvat, 12 18:03.0 Red Wing
66 66 Luke Froelich, 12 18:04.3 Faribault
67 67 Ian Nelson, 11 18:04.8 Winona
68 68 Ian O'Neill, 10 18:05.1 Northfield
69 69 Justin Kramer, 10 18:05.4 Dover-Eyota St. Char
70 70 Ben Roos, 10 18:05.7 Dover-Eyota St. Char
71 71 Will Hoffman, 12 18:06.2 Mayo
72 72 Matt Blomsness, 9 18:07.8 Winona
73 73 Andrew Matsumoto, 11 18:08.3 Mayo
74 74 Andrew Weckwerth, 12 18:11.2 Century
75 75 Trevor Wegner, 12 18:12.3 Faribault
76 76 Ryan Landkammer , 11 18:13.2 Waseca
77 77 Ryan Kelly, 12 18:14.6 Century
78 78 Ryan Winegardner, 11 18:15.1 Northfield
79 79 Rob Higgins, 12 18:18.9 Farmington
80 80 Cody Gallagher, 11 18:19.6 Lakeville South
81 81 Nick Arenberg, 10 18:23.5 Farmington
82 82 Dillon Potter, 10 18:23.9 Faribault
83 83 Mike Collins, 12 18:25.4 Faribault
84 84 Tony LeClair, 10 18:27.7 Dover-Eyota St. Char
85 85 David Hodgman, 12 18:28.8 Zumb-Mazz,Kenyon-Wan
86 86 Tyler Mulcahey, 11 18:29.6 Waseca
87 87 Gabe Wyland, 11 18:30.0 Red Wing
88 88 Gus Demann, 12 18:32.2 Northfield
89 89 Daniel Donovan, 12 18:32.7 Austin
90 90 Travis Perry, 11 18:33.3 John Marshall
91 91 Tom Pokorney, 12 18:40.7 Northfield
92 92 John Muenchow, 11 18:42.7 Lakeville South
93 93 Nic Rudolph , 9 18:43.0 Waseca
94 94 Josh Busch, 10 18:43.5 Red Wing
95 95 Jeff Werner , 10 18:46.0 Waseca
96 96 Nick Swanson, 12 18:51.7 Northfield
97 97 Cole Doblar, 9 18:52.6 John Marshall
98 98 Brandon Strohfus, 9 18:58.5 Farmington
99 99 Tim Erickson, 10 19:07.8 Austin
100 100 Michael Zarling, 11 19:10.0 John Marshall
101 101 Judd Bonnerup, 10 19:13.4 Albert Lea
102 102 Nathan Warneke, 8 19:25.6 Zumb-Mazz,Kenyon-Wan
103 103 Jake Losen, 10 19:28.2 Zumb-Mazz,Kenyon-Wan
104 104 Drew Ferrier, 9 19:29.5 Dover-Eyota St. Char
105 105 Ty Stroop, 10 19:33.5 Dover-Eyota St. Char
106 106 Peter Craig, 11 19:34.7 Mayo
107 107 Paul Johnson, 11 19:37.1 John Marshall
108 108 Nathan Lexvold, 12 19:47.9 Zumb-Mazz,Kenyon-Wan
109 109 Chris Dorman, 12 19:59.4 Albert Lea
110 110 Eric Bowron, 12 20:01.3 Albert Lea
111 111 Mikal Frisch, 8 20:06.0 Dover-Eyota St. Char
112 112 Evan Templeman, 8 20:32.3 Albert Lea
Return to home page.