Section 1AA True Team Meet Results - 10/14/2006 | Diving Photos | Swimming Photos
1. Lakeville 1155
2. Faribault 758.5
3. Prior Lake 700
4. Farmington 692
5. Winona 607
6. Owatonna 580.5
Event 1 Girls 200 Yard Medley Relay
===============================================================================
School Finals
===============================================================================
1 Lakeville 'A' 1:55.18
2 Prior Lake 'A' 1:56.35
3 Farmington 'A' 1:56.81
4 Lakeville 'B' 1:59.23
5 Winona 'A' 2:00.98
6 Lakeville 'C' 2:02.09
7 Lakeville 'D' 2:04.32
8 Owatonna 'A' 2:04.44
9 Faribault 'A' 2:05.36
10 Prior Lake 'B' 2:05.70
11 Owatonna 'B' 2:08.06
12 Winona 'B' 2:09.36
13 Faribault 'C' 2:09.72
14 Faribault 'B' 2:10.20
15 Prior Lake 'C' 2:11.17
16 Farmington 'D' 2:11.85
17 Farmington 'C' 2:13.17
18 Owatonna 'C' 2:13.31
19 Winona 'C' 2:13.40
20 Faribault 'D' 2:13.64
21 Farmington 'B' 2:15.76
22 Owatonna 'D' 2:16.91
23 Prior Lake 'D' 2:21.28
24 Winona 'D' 2:22.62
Event 2 Girls 200 Yard Freestyle
===============================================================================
Name Year School Finals
===============================================================================
1 Kleiner, Elizabeth 8 Lakeville 1:59.80
2 Terns, Lindsey 11 Farmington 1:59.82
3 McCrady, Linay 9 Prior Lake 2:00.62
4 Hirsch, Nicole 12 Farmington 2:05.06
5 Trainor, Alyssa 12 Winona 2:09.24
6 Bagley, Tori 8 Lakeville 2:09.58
7 Mansfeldt, Samantha 10 Prior Lake 2:09.75
8 Bagley, Erinn 10 Lakeville 2:11.19
9 Knack, Natasha 12 Lakeville 2:11.34
10 Babcock, Shelby 8 Faribault 2:11.75
11 Bastain, Mary 10 Winona 2:12.57
12 Johnson, Erin 11 Owatonna 2:12.71
13 Warren, Kristin 10 Owatonna 2:13.22
14 Hetland, Stephanie 9 Farmington 2:13.62
15 Kitzke, Taylor 7 Prior Lake 2:16.38
16 Erickson, Lauren 8 Faribault 2:17.26
17 Dell, Emily 9 Faribault 2:18.18
18 Peanasky, Jenna 9 Faribault 2:18.22
19 Fischer, Bethany 10 Farmington 2:18.41
20 Black, Carolyn 12 Prior Lake 2:21.62
21 McKinley, Michelle 12 Winona 2:23.11
22 Schroeder, Erin 10 Owatonna 2:23.31
23 Holzerland, Emily 10 Owatonna 2:25.15
24 Bawek, Bridget 7 Winona 2:26.85
Event 3 Girls 200 Yard IM
===============================================================================
Name Year School Finals
===============================================================================
1 James, Danielle 9 Lakeville 2:17.29
2 McNeary, Keeli 9 Prior Lake 2:18.02
3 Korba, Stephanie 11 Lakeville 2:21.69
4 McMahon, Melissa 9 Lakeville 2:23.38
5 Mooney, Colleen 10 Prior Lake 2:25.81
6 Murphy, Megan 11 Farmington 2:25.92
7 Honetschlager, Victoria 10 Lakeville 2:26.55
8 Lawman, Hannah 12 Prior Lake 2:27.38
9 Doffing, Callie 11 Farmington 2:27.82
10 Kracke, Caitlin 8 Farmington 2:32.67
11 Johnson, Stephanie 9 Owatonna 2:32.94
12 Hasselblad, Caitlin 10 Faribault 2:34.62
13 Erickson, Ellie 8 Faribault 2:34.81
14 Morgan, Tessara 10 Winona 2:35.44
15 Wilker, Alli 11 Owatonna 2:36.35
16 Schneider, Caitlin 8 Owatonna 2:36.55
17 Behrens, Emily 9 Faribault 2:38.64
18 Favro, Katie 10 Faribault 2:38.80
19 Russell, Ashley 11 Prior Lake 2:38.82
20 Kleinow, Kristina 10 Winona 2:41.32
21 Schimmel, Kelly 11 Farmington 2:41.70
22 Goodew, Alyssa 11 Winona 2:45.37
23 Price, Lindsay 7 Owatonna 2:47.36
24 Porter, Mallory 8 Winona 2:58.96
-- Stepp, Gillian 12 ALA X2:21.43
Event 4 Girls 50 Yard Freestyle
===============================================================================
Name Year School Finals
===============================================================================
1 Staats, Abigail 10 Winona 25.00
2 Young, Katie 11 Lakeville 25.66
3 Eggermont, Lindsay 10 Owatonna 25.86
4 Newgren, Becky 11 Lakeville 26.00
5 Olson, Julia 11 Faribault 26.01
6 Magalis, Kristina 11 Farmington 26.11
7 Pidde, Elisabeth 11 Prior Lake 26.52
8 Herrild, Natalie 10 Lakeville 26.78
9 Norman, Brittany 9 Prior Lake 27.19
10 Kes, Vanessa 11 Faribault 27.28
11 Elthon, Serena 11 Faribault 27.34
12 Henry, Kelsie 12 Faribault 27.38
13 Kienholz, Allison 9 Owatonna 27.47
14 Bawek, Haley 11 Winona 27.52
15 Hill, Shaeli 10 Lakeville 27.64
16 Riddle, Hannah 12 Prior Lake 28.07
17 Peterson, Aimee 9 Winona 28.14
18 Huls, Calista 10 Farmington 28.25
19 Ellingsworth, Sara 10 Farmington 28.40
20 Smith, Payton 8 Farmington 28.71
21 Howe, Meghan 11 Owatonna 29.02
22 Fleck, Sara 11 Prior Lake 29.04
23 Noble, Maggie 9 Owatonna 29.07
24 Staats, Olivia 7 Winona 29.56
Event 5 Girls 1 mtr Diving
===============================================================================
Name Year School Finals
===============================================================================
1 Hood, Jamie 12 Owatonna 322.90
2 Fitzgerald, Katrina 10 Farmington 319.80
3 Hanson, Morgan 12 Faribault 277.00
4 Provo, Marissa 11 Lakeville 265.65
5 Pahl, Kalli 11 Lakeville 262.10
6 Lewandowski, Sammy 12 Prior Lake 256.05
7 Dove, Danielle 12 Lakeville 194.85
8 Roach, Colleen 8 Faribault 194.80
9 Roach, Dana Faribault 193.50
10 Clatterbuck, Layne 10 Lakeville 186.35
11 Bowers, Aubrie 11 Owatonna 174.85
12 Hawthorne, Lianna 8 Winona 174.35
13 Ziese, Brea 8 Owatonna 174.05
14 Skoff, Mallory 12 Farmington 171.60
15 Hamilton, Melissa 10 Farmington 169.90
16 Sammon, Andi 9 Faribault 161.35
16 Kniefel, Samantha 9 Owatonna 161.35
18 VanWinkle, Kaitlin 7 Farmington 147.60
19 Westerhaus, Lydia 11 Prior Lake 132.80
20 Albrecht, Katie 8 Winona 93.90
21 Albrecht, Casey Winona 89.25
22 Taylor, Emily 12 Winona 72.45
Event 6 Girls 100 Yard Butterfly
===============================================================================
Name Year School Finals
===============================================================================
1 Terns, Lindsey 11 Farmington 1:01.42
2 Korba, Stephanie 11 Lakeville 1:02.18
3 Pidde, Elisabeth 11 Prior Lake 1:05.16
4 McMahon, Melissa 9 Lakeville 1:06.14
5 Ringeisen, Rachel 12 Lakeville 1:06.24
6 Pingry, Roxie 12 Winona 1:08.00
7 Mooney, Colleen 10 Prior Lake 1:09.03
8 Murphy, Megan 11 Farmington 1:09.59
9 Johnson, Stephanie 9 Owatonna 1:09.89
10 Russell, Ashley 11 Prior Lake 1:10.33
11 Quandahl, Samantha 8 Winona 1:10.44
12 Favro, Katie 10 Faribault 1:10.53
13 Mitchell, Melia 12 Owatonna 1:11.34
14 Schieck, Rebekah 10 Lakeville 1:11.50
15 O'Neill, Erica 9 Owatonna 1:11.57
16 Erickson, Ellie 8 Faribault 1:12.03
17 Rossel, Callie 8 Farmington 1:12.77
18 Binder, Amanda 12 Owatonna 1:14.79
19 Erickson, Tana 8 Faribault 1:16.28
20 Peer, Terosa 9 Prior Lake 1:16.73
21 Henry, Jenna 9 Faribault 1:18.40
22 O'Reilly, Sarah 7 Farmington 1:19.20
Event 7 Girls 100 Yard Freestyle
===============================================================================
Name Year School Finals
===============================================================================
1 Staats, Abigail 10 Winona 54.47
2 Hirsch, Nicole 12 Farmington 56.43
3 Young, Katie 11 Lakeville 57.11
4 Hickman, Lindsey 12 Lakeville 58.41
5 Olson, Julia 11 Faribault 58.42
6 Magalis, Kristina 11 Farmington 58.43
7 Bastain, Mary 10 Winona 58.46
8 Herrild, Natalie 10 Lakeville 58.70
9 Norman, Brittany 9 Prior Lake 59.10
10 Newgren, Becky 11 Lakeville 59.28
11 Kienholz, Allison 9 Owatonna 1:00.03
12 Johnson, Erin 11 Owatonna 1:00.24
13 Henry, Kelsie 12 Faribault 1:00.68
14 Elthon, Serena 11 Faribault 1:00.89
15 Bawek, Haley 11 Winona 1:01.36
16 Dornfeld, Katrina 10 Winona 1:01.63
17 Erickson, Lauren 8 Faribault 1:03.07
18 Barkley, Emalee 10 Prior Lake 1:03.68
19 Peters, Kristin 9 Farmington 1:03.71
20 Carufel, Rilee 10 Farmington 1:03.93
21 Lauterbach, Brittany 9 Prior Lake 1:04.28
22 Lawrence, Jennifer 11 Owatonna 1:06.74
23 Price, Lindsay 7 Owatonna 1:07.20
24 Lawman, Sadie 9 Prior Lake 1:10.12
Event 8 Girls 500 Yard Freestyle
===============================================================================
Name Year School Finals
===============================================================================
1 Kleiner, Elizabeth 8 Lakeville 5:19.70
2 McCrady, Linay 9 Prior Lake 5:21.93
3 Bagley, Tori 8 Lakeville 5:49.70
4 Jordahl, Danielle 11 Faribault 5:50.13
5 Babcock, Shelby 8 Faribault 5:55.16
6 Bagley, Erinn 10 Lakeville 5:55.33
7 Niver, Megan 11 Lakeville 5:56.08
8 Markman, Maria 10 Faribault 6:01.01
9 Warren, Kristin 10 Owatonna 6:01.13
10 Peanasky, Jenna 9 Faribault 6:04.22
11 Morgan, Tessara 10 Winona 6:04.75
12 Hetland, Stephanie 9 Farmington 6:04.81
13 Fischer, Bethany 10 Farmington 6:04.95
14 Kitzke, Taylor 7 Prior Lake 6:07.46
15 Holzerland, Emily 10 Owatonna 6:15.86
16 Black, Carolyn 12 Prior Lake 6:19.85
17 Bagshaw, Sarah 12 Winona 6:20.50
18 Fleck, Sara 11 Prior Lake 6:23.13
19 Schroeder, Erin 10 Owatonna 6:25.07
20 Ellingsworth, Sara 10 Farmington 6:26.02
21 Smith, Payton 8 Farmington 6:28.53
22 Searl, Samantha 11 Owatonna 6:30.72
23 Pingry, Maddie 10 Winona 6:41.71
-- Stepp, Gillian 12 ALA X5:36.11
Event 9 Girls 200 Yard Freestyle Relay
===============================================================================
School Finals
===============================================================================
1 Lakeville 'A' 1:44.06
2 Prior Lake 'A' 1:44.56
3 Winona 'A' 1:45.57
4 Faribault 'A' 1:47.81
5 Lakeville 'B' 1:48.45
6 Lakeville 'C' 1:51.35
7 Owatonna 'A' 1:51.75
8 Lakeville 'D' 1:51.97
9 Farmington 'A' 1:51.99
10 Faribault 'B' 1:53.75
11 Winona 'B' 1:54.64
12 Farmington 'D' 1:54.86
13 Farmington 'C' 1:54.89
14 Farmington 'B' 1:55.01
15 Prior Lake 'B' 1:56.86
15 Faribault 'D' 1:56.86
17 Owatonna 'B' 1:56.99
18 Faribault 'C' 1:58.60
19 Winona 'C' 2:01.05
20 Prior Lake 'C' 2:02.97
21 Owatonna 'C' 2:05.51
22 Winona 'D' 2:06.79
23 Prior Lake 'D' 2:10.30
24 Owatonna 'D' 2:14.70
Event 10 Girls 100 Yard Backstroke
===============================================================================
Name Year School Finals
===============================================================================
1 McNeary, Keeli 9 Prior Lake 1:03.78
2 Hickman, Lindsey 12 Lakeville 1:05.42
3 Mansfeldt, Samantha 10 Prior Lake 1:05.50
4 Eggermont, Lindsay 10 Owatonna 1:06.93
5 Honetschlager, Victoria 10 Lakeville 1:07.65
6 Trainor, Alyssa 12 Winona 1:07.76
7 Knack, Natasha 12 Lakeville 1:08.32
8 Bagshaw, Louise 12 Winona 1:08.43
9 Hasselblad, Caitlin 10 Faribault 1:08.77
10 Riddle, Hannah 12 Prior Lake 1:09.01
11 Quandahl, Samantha 8 Winona 1:09.44
12 O'Neill, Erica 9 Owatonna 1:09.69
13 Pingry, Angel 8 Winona 1:09.96
14 Bauer, April 12 Faribault 1:11.06
15 Dell, Emily 9 Faribault 1:11.12
16 Jungbauer, Paula 11 Lakeville 1:11.64
17 Rossel, Callie 8 Farmington 1:11.91
18 Behrens, Emily 9 Faribault 1:12.01
19 Thoma, Chloe 10 Prior Lake 1:12.23
20 Huls, Calista 10 Farmington 1:13.97
21 Lawrence, Jennifer 11 Owatonna 1:14.15
22 Binder, Amanda 12 Owatonna 1:17.95
23 Pearson, Olivia 10 Farmington 1:18.48
24 Peters, Kristin 9 Farmington 1:22.02
Event 11 Girls 100 Yard Breaststroke
===============================================================================
Name Year School Finals
===============================================================================
1 James, Danielle 9 Lakeville 1:08.42
2 Lawman, Hannah 12 Prior Lake 1:12.21
3 Pingry, Roxie 12 Winona 1:13.86
4 Kes, Vanessa 11 Faribault 1:15.40
5 Doffing, Callie 11 Farmington 1:15.51
6 Koncur, Adrienne 11 Lakeville 1:15.57
7 Mitteness, Alayna 9 Lakeville 1:15.68
8 Wilker, Alli 11 Owatonna 1:16.87
9 Young, Katie 11 Winona 1:17.16
10 Kracke, Caitlin 8 Farmington 1:18.87
10 Thelen, Linda 12 Farmington 1:18.87
12 Mitchell, Melia 12 Owatonna 1:19.02
13 Kleinow, Kristina 10 Winona 1:19.35
14 Lauterbach, Brittany 9 Prior Lake 1:20.50
15 Lawman, Sadie 9 Prior Lake 1:20.58
16 Peanasky, Sara 12 Faribault 1:20.66
17 Howe, Meghan 11 Owatonna 1:20.72
18 Cross, Jamie 10 Faribault 1:21.04
19 Henry, Jenna 9 Faribault 1:21.17
20 Ringeisen, Rachel 12 Lakeville 1:21.39
21 O'Neill, Elise 7 Owatonna 1:21.73
22 Schimmel, Kelly 11 Farmington 1:21.74
23 Barkley, Emalee 10 Prior Lake 1:22.36
24 Goodew, Alyssa 11 Winona 1:22.41
Event 12 Girls 400 Yard Freestyle Relay
===============================================================================
School Finals
===============================================================================
1 Farmington 'A' 3:47.22
2 Lakeville 'A' 3:48.55
3 Prior Lake 'A' 3:49.03
4 Lakeville 'B' 3:59.72
5 Faribault 'A' 4:02.23
6 Owatonna 'A' 4:02.69
7 Lakeville 'C' 4:07.01
8 Winona 'A' 4:08.04
9 Lakeville 'D' 4:08.86
10 Faribault 'C' 4:12.52
11 Faribault 'B' 4:12.80
12 Owatonna 'B' 4:16.16
13 Prior Lake 'B' 4:16.98
14 Winona 'B' 4:19.66
15 Faribault 'D' 4:22.20
16 Farmington 'D' 4:22.28
17 Winona 'C' 4:23.92
18 Farmington 'C' 4:25.99
19 Farmington 'B' 4:28.39
20 Owatonna 'C' 4:28.99
21 Prior Lake 'C' 4:35.22
22 Winona 'D' 4:40.18
23 Owatonna 'D' 4:41.47
24 Prior Lake 'D' 4:52.55