Lakeville South Triangular
April 4, 2006
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.
Return to home page.100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
100 Meter Dash 1 Megan Dean, 10, Rosemount 13.38 H6 2 Carrie Edmunds, 9, Lakeville South 13.44 H6 3 Maggie Lopac, 11, Stillwater Area 13.74 H7 4 Libby Ewing, 11, Stillwater Area 13.80 H5 5 Krista Lundgren, 10, Lakeville South 13.84 H2 6 Ryann Adkins, 11, Stillwater Area 13.86 H3 7 Darcy Reller, 12, Rosemount 13.90 H5 8 Abby Thompson, 11, Stillwater Area 13.95 H1 9 Ali Schmidt, 9, Stillwater Area 14.03 H1 10 Ashley Carney, 9, Lakeville South 14.05 H4 11 Bridget Finke, 10, Lakeville South 14.10 H5 12 Kjerstin Koch, 11, Lakeville South 14.12 H4 13 Jana Graczyk, 11, Stillwater Area 14.15 H3 14 Sara Peters, 10, Stillwater Area 14.15 H7 15 Arielle Stimson, 9, Lakeville South 14.16 H6 16 Sheila Stormont, 10, Stillwater Area 14.33 H4 17 Ashley Dace, 10, Stillwater Area 14.36 H2 18 Chrissy Douglass, 11, Stillwater Area 14.38 H5 19 Kelly Costello, 9, Lakeville South 14.55 H7 20 Katelyn Christopherson, 11, Stillwater Area 14.57 H1 21 Emma Lehman, 11, Lakeville South 14.62 H7 22 Shebly Dupre, 9, Stillwater Area 14.75 H2 23 Alyssa Swann, 9, Stillwater Area 14.75 H2 24 Niki Larson, 8, Lakeville South 14.76 H7 25 Emily Carney, 10, Lakeville South 14.78 H5 26 Hannah Willson, 9, Stillwater Area 14.82 H6 27 Carly Dabroski, 9, Lakeville South 14.85 H7 28 Albany Zweber-Langer, 8, Lakeville South 14.85 H5 29 Bryn Kelly, 11, Lakeville South 14.91 H3 30 Katelynn Selig, 9, Rosemount 15.30 H1 31 Amelia Rethwisch, 9, Lakeville South 15.31 H3 32 Fehintola Ologunde, 10, Rosemount 15.47 H4 33 Brianna Skifstad, 10, Rosemount 15.48 H3 34 Kathleen Bond, 9, Rosemount 15.49 H3 35 Bailey McCorkell, 9, Rosemount 15.49 H5 36 Caitlin Heule, 10, Rosemount 15.69 H7 37 Kimmi Wisbar, 10, Stillwater Area 15.71 H6 38 Sarah Arlt, 11, Lakeville South 15.81 H3 39 Abbey Jones, 9, Rosemount 15.94 H2 40 Allee Chaffee, 9, Lakeville South 16.05 H6 41 Katie Sundlie, 10, Rosemount 16.12 H5 42 Cortney Rohrenbach, 9, Lakeville South 16.14 H4 43 Nicole Floersch, 9, Rosemount 16.17 H6 44 Kelsey O'Connell, 11, Stillwater Area 16.23 H3 45 Megan Spangler, 9, Rosemount 16.43 H7 46 Shannon Dahl, 12, Rosemount 16.44 H4 47 Bridget Nelson, 11, Lakeville South 16.57 H2 48 Ashley Thurmes, 10, Rosemount 16.59 H4 49 Natacha Tjornholm, 12, Stillwater Area 16.77 H4 50 Amy Kirkeby, 9, Stillwater Area 16.88 H4 51 Megan Kaderlik, 9, Rosemount 16.93 H6 52 Colleen Monahan, 9, Lakeville South 17.38 H1 53 Felicia Zephirin, 9, Rosemount 17.94 H1 54 Kalli Heflin, 10, Rosemount 18.12 H2100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
200 Meter Dash 1 Jada Narveson, 10, Lakeville South 27.17 H3 Honor Roll Qualifier 2 Megan Dean, 10, Rosemount 27.64 H1 3 Carrie Edmunds, 9, Lakeville South 28.13 H5 4 Allie Daniels, 9, Lakeville South 28.15 H6 5 Maggie Lopac, 11, Stillwater Area 29.02 H1 6 Busola Duroshola, 12, Rosemount 29.13 H5 7 Jackie Collier, 10, Stillwater Area 29.27 H3 8 Bridget Finke, 10, Lakeville South 29.52 H6 9 Ali Schmidt, 9, Stillwater Area 29.67 H6 10 Arielle Stimson, 9, Lakeville South 29.74 H1 11 Sara Cattenach, 9, Stillwater Area 30.33 H4 12 Chrissy Douglass, 11, Stillwater Area 30.49 H1 13 Katie Lucca, 10, Lakeville South 30.56 H5 14 Sheila Stormont, 10, Stillwater Area 30.65 H2 15 Katelyn Christopherson, 11, Stillwater Area 31.00 H7 16 Jenna Bergevin, 9, Stillwater Area 31.03 H2 17 Kelly Erickson, 9, Stillwater Area 31.19 H6 18 Alyssa Swann, 9, Stillwater Area 31.24 H4 19 Emily Carney, 10, Lakeville South 31.47 H5 20 Niki Larson, 8, Lakeville South 31.59 H6 21 Joanna Mardstam, 12, Stillwater Area 31.87 H4 22 Katelynn Selig, 9, Rosemount 31.94 H2 23 Lauren Poole, 9, Lakeville South 31.95 H2 24 Kathleen Bond, 9, Rosemount 32.62 H7 25 Bryn Kelly, 11, Lakeville South 32.68 H6 26 Brianna Skifstad, 10, Rosemount 32.86 H5 27 Naomi Goff, 9, Stillwater Area 32.98 H3 28 Abbey Jones, 9, Rosemount 33.25 H4 29 Fehintola Ologunde, 10, Rosemount 33.41 H6 30 Chelsea St. Marie, 9, Rosemount 33.57 H7 31 Nicole Floersch, 9, Rosemount 34.08 H6 32 Shannon Dahl, 12, Rosemount 34.30 H3 33 Megan Iannaci, 9, Lakeville South 34.62 H7 34 Dawoon Lee, 10, Rosemount 34.69 H1 35 Erin Saarela, 9, Lakeville South 34.73 H1 36 Megan Spangler, 9, Rosemount 34.84 H5 37 Mariah Major, 10, Rosemount 34.86 H4 38 Katie Sundlie, 10, Rosemount 35.12 H2 39 Kelsey O'Connell, 11, Stillwater Area 35.23 H5 40 Megan Kaderlik, 9, Rosemount 35.94 H3 41 Ashley Thurmes, 10, Rosemount 36.58 H1 42 Kalli Heflin, 10, Rosemount 38.46 H2 43 Felicia Zephirin, 9, Rosemount 38.50 H3100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
400 Meter Dash 1 Ellie Backes, 9, Lakeville South 66.31 H2 2 Kaylee Gombold, 9, Stillwater Area 67.69 H1 3 Kimmi Wisbar, 10, Stillwater Area 67.89 H2 4 Kayla Uphoff, 8, Lakeville South 69.13 H2 5 Jenna Bergevin, 9, Stillwater Area 69.29 H3 6 Brianna Gohman, 7, Lakeville South 70.77 H1 7 Amelia Major, 10, Rosemount 71.94 H2 8 Chelsea St. Marie, 9, Rosemount 73.21 H3 9 Kayla Jensen, 9, Lakeville South 73.70 H3 10 Naomi Goff, 9, Stillwater Area 74.98 H3 11 Caitlin Drogemuller, 8, Lakeville South 77.63 H1 12 Mariah Major, 10, Rosemount 78.56 H3 13 Britta Nelson, 10, Rosemount 78.63 H2 14 Erin Saarela, 9, Lakeville South 81.46 H2 15 Hannah Chastain, 9, Stillwater Area 89.23 H2100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
800 Meter Run 1 Alex Nasal, 9, Rosemount 2:42.34 H2 2 Caitlin Hewes, 8, Stillwater Area 2:43.84 H2 3 Sarah Dye, 11, Rosemount 2:56.09 H2 4 Kelsey Magnuson, 9, Rosemount 2:56.87 H2 5 Joslyn Plumer, 10, Rosemount 3:01.41 H2 6 Sara Peters, 10, Stillwater Area 3:03.27 H1 7 Jayne Corrigan, 11, Rosemount 3:05.90 H1 8 Tanya Wieloch, 12, Rosemount 3:07.57 H1 9 Arielle Johnson, 10, Stillwater Area 3:08.25 H1 10 Kayla Stewart, 10, Stillwater Area 3:20.59 H1 11 Natacha Tjornholm, 12, Stillwater Area 3:29.97 H1100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
1600 Meter Run 1 Olivia Bagnall, 9, Lakeville South 5:42.69 H1 2 Rachel Boldt, 11, Stillwater Area 5:47.46 H1 3 Abby Wilhelm, 9, Stillwater Area 5:49.97 H1 4 Taylor Donnelly, 7, Lakeville South 5:54.42 H1 5 Michaela McLaughlin, 12, Rosemount 5:55.56 H1 6 Ashley Cooper, 12, Stillwater Area 5:56.62 H1 7 Andrea Dittman, 10, Stillwater Area 6:00.36 H2 8 Alex Nasal, 9, Rosemount 6:01.88 H2 9 Hilary Saltzman, 10, Stillwater Area 6:09.72 H2 10 Stephanie Erickson, 12, Rosemount 6:10.49 H2 11 Alison Michelsen, 10, Rosemount 6:10.57 H1 12 Becca Nichols, 9, Lakeville South 6:12.60 H1 13 Kelsey Magnuson, 9, Rosemount 6:24.13 H1 14 Katie Ballandby, 12, Stillwater Area 6:25.31 H1 15 Kelsey Backer, 10, Lakeville South 6:44.75 H2 16 Kara Ekholm, 10, Rosemount 6:48.40 H1 17 Lindsay Kruse, 9, Stillwater Area 6:49.47 H2 18 Jane U'Ren, 11, Rosemount 6:52.97 H1 19 Kailey Knoop, 10, Rosemount 7:09.41 H2 20 Leela Gilbertson, 9, Lakeville South 7:18.59 H2 21 Gabe Dufour, 9, Rosemount 7:20.02 H1 22 Bethany Morical, 9, Lakeville South 7:31.96 H2 23 Danielle Kruse, 11, Stillwater Area 7:33.83 H2100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
3200 Meter Run 1 Michelle Volz, 9, Lakeville South 11:57.88 Honor Roll Qualifier 2 Kayla Uphoff, 8, Lakeville South 12:19.57 3 Caitlin Olson, 9, Stillwater Area 12:21.76 4 Natalie Cooper, 9, Stillwater Area 13:03.70 5 Chelsie Kohns, 11, Stillwater Area 13:06.44 6 Caroline McLaughlin, 10, Rosemount 13:13.01 7 Courtney Magnuson, 12, Rosemount 13:13.15 8 Laura Stalland, 11, Stillwater Area 13:13.59 9 Michaela McLaughlin, 12, Rosemount 13:25.02 10 Sam Barrus, 10, Rosemount 13:33.97 11 Maggie Bauernfeind, 11, Rosemount 13:40.23 12 Char Dennison, 9, Stillwater Area 13:42.77 13 Kara Ekholm, 10, Rosemount 14:29.83 14 Jane U'Ren, 11, Rosemount 14:39.04 15 Kailey Knoop, 10, Rosemount 14:52.64 16 Gabe Dufour, 9, Rosemount 15:32.86100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
100 Meter Hurdles 1 Colleen Kopel, 12, Stillwater Area 16.73 H1 Honor Roll Qualifier 2 Kaneeshia Johnson, 10, Rosemount 18.09 H2 3 Marielle Green, 11, Lakeville South 18.22 H4 4 Skyler Kroschel, 8, Stillwater Area 18.28 H2 5 Deanna Eischens, 11, Rosemount 18.46 H3 6 Mara Syman, 10, Stillwater Area 18.53 H3 7 Laura Secor, 11, Stillwater Area 18.58 H2 8 Chelsea Hall, 11, Lakeville South 18.73 H3 9 Lynn Robohm, 10, Rosemount 18.84 H3 10 Megan Olson, 10, Stillwater Area 18.96 H4 11 Kelly Coghlin, 9, Stillwater Area 19.50 H1 12 Mollie Land, 11, Lakeville South 20.09 H4 13 Justina Hausman, 9, Rosemount 20.33 H1 14 Kassi Rivard, 11, Lakeville South 20.66 H2 15 Lauren Poole, 9, Lakeville South 20.85 H3 16 Lauren DeWitte, 10, Rosemount 20.91 H3 17 Erin Kollmer, 9, Stillwater Area 21.14 H2 18 Hilary Hawkins, 9, Rosemount 22.06 H1 19 Laura Lewiski, 9, Rosemount 22.62 H4 20 Kirsa Larson, 10, Rosemount 22.79 H3 21 Molly Treacy, 11, Stillwater Area 22.81 H4 22 Taylor Schuelke, 10, Rosemount 23.33 H2 23 Melissa Johnson, 10, Rosemount 24.03 H1 24 Trish Lee, 11, Rosemount 26.11 H4 25 Faith Myers, 9, Stillwater Area 29.06 H1100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
300 Meter Hurdles 1 Marielle Green, 11, Lakeville South 52.55 H2 2 Laura Secor, 11, Stillwater Area 52.72 H3 3 Chelsea Hall, 11, Lakeville South 54.27 H3 4 Karissa Pepin, 9, Stillwater Area 54.46 H1 5 Jessie Diggins, 8, Stillwater Area 54.65 H1 6 Taylor Schuelke, 10, Rosemount 54.98 H1 7 Kassi Rivard, 11, Lakeville South 55.43 H2 8 Lauren DeWitte, 10, Rosemount 56.11 H1 9 Meghan Faricy, 11, Rosemount 56.78 H3 10 Alyssa Bigelow, 11, Rosemount 56.93 H2 11 Kaneeshia Johnson, 10, Rosemount 57.23 H1 12 Morgan Dixon, 9, Stillwater Area 57.76 H2 13 Molly Treacy, 11, Stillwater Area 58.68 H3 14 Justina Hausman, 9, Rosemount 59.28 H3 15 Mollie Land, 11, Lakeville South 60.44 H3 16 Melissa Johnson, 10, Rosemount 61.82 H1 17 Hilary Hawkins, 9, Rosemount 64.32 H2 18 Kirsa Larson, 10, Rosemount 65.07 H2 19 Laura Lewiski, 9, Rosemount 65.52 H3100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
4x100 Meter Relay 1 Rosemount A, Rosemount 53.87 2 Stillwater Area B, Stillwater Area 54.57 3 Rosemount B, Rosemount 59.17 4 Lakeville South A, Lakeville South 59.42 5 Stillwater Area C, Stillwater Area 60.67 6 Stillwater Area A, Stillwater Area 61.36 7 Lakeville South B, Lakeville South 62.05100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
800 Meter Relay 1 Lakeville South A, Lakeville South 1:53.60 2 Stillwater Area A, Stillwater Area 1:57.10 3 Rosemount A, Rosemount 1:58.32 4 Rosemount B, Rosemount 2:07.37100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
4x400 Meter Relay 1 Lakeville South A, Lakeville South 4:24.58 2 Stillwater Area B, Stillwater Area 4:26.12 3 Stillwater Area A, Stillwater Area 4:35.45 4 Rosemount A, Rosemount 4:35.98 5 Lakeville South C, Lakeville South 4:36.90 6 Rosemount B, Rosemount 4:57.77 7 Lakeville South B, Lakeville South 4:59.67100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
4x800 Meter Relay 1 Rosemount A, Rosemount 10:31.27 2 Stillwater Area A, Stillwater Area 10:41.85 3 Stillwater AreaB, Stillwater Area 11:31.01 4 Lakeville South A, Lakeville South 11:41.29 5 Rosemount B, Rosemount 11:43.69100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
Long Jump 1 Carrie Edmunds, 9, Lakeville South 15-2 1/4 2 Caitlin Bodine, 11, Lakeville South 15-0 1/4 3 Kaneeshia Johnson, 10, Rosemount 14-9 4 Abby Thompson, 11, Stillwater Area 14-3 1/4 5 Ashley Dace, 10, Stillwater Area 14-3 6 Ashley Carney, 9, Lakeville South 14-2 1/4 7 Morgan Dixon, 9, Stillwater Area 14-1 1/4 8 Kirsten Zeise, 10, Lakeville South 14-0 1/2 9 Megan Eul, 10, Rosemount 13-9 1/4 10 Kelly Erickson, 9, Stillwater Area 13-8 1/4 11 Katie Anderson, 12, Stillwater Area 13-7 12 Hannah Messick, 9, Lakeville South 13-4 13 Debbie Alexon, 11, Rosemount 13-2 1/2 14 Joanna Mardstam, 12, Stillwater Area 13-0 14 Maggie Bauernfeind, 11, Rosemount 13-0 14 Shebly Dupre, 9, Stillwater Area 13-0 17 Hilary Hawkins, 9, Rosemount 12-9 18 Andrea Klein, 10, Stillwater Area 12-6 1/4 19 Anna Krech, 9, Lakeville South 12-5 1/2 20 Albany Zweber-Langer, 8, Lakeville South 12-2 21 Carly Dabroski, 9, Lakeville South 12-1 1/2 22 Carly Dabroski, 9, Lakeville South 11-11 23 Jen Vokac, 8, Lakeville South 11-10 1/4 23 Breanna Tobias, 9, Stillwater Area 11-10 1/4 25 Brinna Zimmer, 9, Lakeville South 11-7 1/2 26 Megan Iannaci, 9, Lakeville South 10-6 27 Amy Kirkeby, 9, Stillwater Area 10-5 1/2100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
Triple Jump 1 Caitlin Bodine, 11, Lakeville South 34-5 1/4 Honor Roll Qualifier 2 Karissa Pepin, 9, Stillwater Area 33-4 Honor Roll Qualifier 3 Colleen Kopel, 12, Stillwater Area 32-2 1/4 4 Chrissy Douglass, 11, Stillwater Area 31-1 1/2 5 Katie Anderson, 12, Stillwater Area 30-8 3/4 6 Jana Graczyk, 11, Stillwater Area 30-8 1/4 7 Debbie Alexon, 11, Rosemount 30-2 1/2 8 Kelsey Weisensel, 11, Rosemount 30-2 1/4 9 Jessie Diggins, 8, Stillwater Area 30-1 3/4 10 Maggie Bauernfeind, 11, Rosemount 30-0 1/2 11 Skyler Kroschel, 8, Stillwater Area 30-0 12 Hilary Hawkins, 9, Rosemount 27-4 3/4 13 Brinna Zimmer, 9, Lakeville South 25-7 1/4100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
Shot Put 1 Felisha Willaert, 11, Lakeville South 39-1 Honor Roll Qualifier 2 Gina Lewis, 12, Stillwater Area 35-7 1/2 Honor Roll Qualifier 3 Morgan Kamps, 10, Stillwater Area 30-8 1/2 4 Lindsey Hickman, 11, Lakeville South 28-10 1/2 5 Laura Cole, 11, Lakeville South 27-10 6 Andi Foss, 8, Lakeville South 26-11 7 Allie Wilkens, 8, Lakeville South 25-10 1/4 8 Kassie Young, 11, Lakeville South 25-1 1/2 9 Heather Kamps, 8, Stillwater Area 23-6 3/4 10 Rachel Bunnell, 8, Lakeville South 23-6 3/4 11 Andrea Klein, 10, Stillwater Area 23-5 1/2 12 Wendy Consoer, 9, Lakeville South 22-10 3/4 13 Molly Huggins, 9, Lakeville South 22-7 3/4 14 Caitlin Finn, 9, Stillwater Area 22-5 15 Allison Kopesky, 9, Stillwater Area 22-3 1/2 16 natasha knack, Lakeville South 21-0 1/4100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
Discus Throw 1 Felisha Willaert, 11, Lakeville South 117-4 Honor Roll Qualifier 2 Gina Lewis, 12, Stillwater Area 88-9 3 Maggie Lopac, 11, Stillwater Area 88-0 4 Molly Huggins, 9, Lakeville South 82-11 5 Kassie Young, 11, Lakeville South 81-10 6 Lindsey Hickman, 11, Lakeville South 77-4 7 Morgan Kamps, 10, Stillwater Area 76-3 8 Laura Cole, 11, Lakeville South 75-6 9 Andrea Klein, 10, Stillwater Area 75-3 10 Caitlin Finn, 9, Stillwater Area 72-3 11 Andi Foss, 8, Lakeville South 64-1 12 Heather Kamps, 8, Stillwater Area 62-5 13 natasha knack, Lakeville South 61-6 14 Wendy Consoer, 9, Lakeville South 60-0 15 Allison Kopesky, 9, Stillwater Area 58-0 16 Rachel Bunnell, 8, Lakeville South 51-2 17 Allie Wilkens, 8, Lakeville South 46-2100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
High Jump 1 Mara Syman, 10, Stillwater Area 5-0 Honor Roll Qualifier 2 Taylor Schuelke, 10, Rosemount 4-10 2 Megan Eul, 10, Rosemount 4-10 4 Karissa Pepin, 9, Stillwater Area 4-10 5 Lynn Robohm, 10, Rosemount 4-8 6 Kelsey Buehrer, 9, Lakeville South 4-8 7 Laura Secor, 11, Stillwater Area 4-6 8 Kelly Coghlin, 9, Stillwater Area 4-6 9 Natalie Cooper, 9, Stillwater Area 4-6 10 Rachel Barrea, 9, Lakeville South 4-4 11 Fehintola Ologunde, 10, Rosemount 4-4 12 Maggie Bauernfeind, 11, Rosemount 4-2 13 Anna Krech, 9, Lakeville South 4-2 14 Erin Saarela, 9, Lakeville South 4-2 15 Cortney Rohrenbach, 9, Lakeville South 4-0 Colleen Monahan, 9, Lakeville South NH Joanna Mardstam, 12, Stillwater Area NH100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
Pole Vault 1 Megan Olson, 10, Stillwater Area 8-6 2 Lisa Stocker, 10, Lakeville South 8-6 3 McKenzie Jones, 11, Stillwater Area 7-0 4 Brinna Zimmer, 9, Lakeville South 6-6 5 Jana Graczyk, 11, Stillwater Area 6-6 5 Katie Carr, 11, Lakeville South 6-6 7 Jessie Diggins, 8, Stillwater Area 5-0 8 Lauren Poole, 9, Lakeville South 5-0 Cortney Rohrenbach, 9, Lakeville South NH Megan Hagel, 11, Stillwater Area NH100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
TEAM SCORES Scored 5-3-2-1 100 Meter Dash, 200 Meter Dash, 400 Meter Dash, 800 Meter Run, 1600 Meter Run, 3200 Meter Run, 100 Meter Hurdles, 300 Meter Hurdles, 4x100 Meter Relay, 800 Meter Relay, 4x400 Meter Relay, 4x800 Meter Relay, Long Jump, Triple Jump, Shot Put, Discus Throw, High Jump, Pole Vault 1 Lakeville South 83.0 2 Stillwater Area 71.0 3 Rosemount 40.0