Lakeville South Cougar Invitational
April 26, 2007
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.
Return to track home page.100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
100 Meter Dash 1 Joe Rancourt, 11, Faribault 10.97 H1 Honor roll qualifier 2 George Dudley, 12, Hopkins 11.06 H1 Honor roll qualifier 3 Brock Keaton, 11, Hopkins 11.22 H2 Honor roll qualifier 4 Mario Butler, 11, Rochester Mayo 11.29 H1 Honor roll qualifier 5 Matt Gustafson, 12, Faribault 11.36 H3 Honor roll qualifier 6 Devin Barksdale, 9, Faribault 11.58 H4 7 Deven King, 10, Blaine 11.59 H3 8 Chris Phillips, 11, Blaine 11.68 H2 9 Justin Horner, 12, Rochester Century 11.75 H2 10 Anthony Dunn, 11, Hopkins 11.76 H3 11 Tim Illikainen, 11, Shakopee 11.79 H2 12 Brent Slingsby, 11, Mankato West 11.87 H3 13 Brad Wiest, 10, Mankato West 11.87 H2 14 Daniel Sellers, 12, Lakeville South 11.89 H1 15 Erik Krueger, 12, Lakeville South 11.91 H2 16 Correy Bushman, 12, Rochester Century 11.94 H3 17 Jayvie Ramirez, 12, Rochester J Marshall 11.95 H3 18 Tyler Hallblade, 10, Lakeville South 11.98 H3 19 Mike Schuldt, 9, Mankato West 12.00 H4 20 Bryce Beinke, 12, Shakopee 12.00 H1 21 Keng Lor, 12, Blaine 12.15 H4 22 Nathan Jensen, 9, Rochester J Marshall 12.15 H1 23 Justin Paz, 11, Rochester Century 12.18 H4 24 Dan Krause, 10, Owatonna 12.20 H1 25 Andrew Kern, 9, Owatonna 12.39 H3 26 Chris Ewanika, 11, Xx 12.40 H1 27 Will Wang, 11, Rochester Mayo 12.41 H4 28 Alex Wu, 11, Rochester Mayo 12.47 H3 29 Eddie Boelter, 11, Xx 12.52 H2 30 Eric Duong, 11, Shakopee 12.53 H4 31 Dylan Wondra, 9, Owatonna 12.61 H2 32 Jonathan Orquiz, 11, Rochester J Marshall 12.78 H4100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
200 Meter Dash 1 George Dudley, 12, Hopkins 22.38 H2 Honor roll qualifier 2 Brock Keaton, 11, Hopkins 22.66 H1 Honor roll qualifier 3 Scott Miller, 11, Faribault 23.75 H2 4 Aaron Richter, 10, Mankato West 23.82 H1 5 Nathan Tlougan, 12, Rochester Century 23.89 H1 6 Deven King, 10, Blaine 23.89 H1 7 Erik Krueger, 12, Lakeville South 23.90 H1 8 Blair Riegel, 9, Lakeville South 23.96 H4 9 Tim Illikainen, 11, Shakopee 23.98 H2 10 Devin Barksdale, 9, Faribault 24.00 H3 11 Herbert Perkins, 11, Shakopee 24.04 H1 12 Brandon Backer, 12, Lakeville South 24.13 H2 13 Mike Richter, 10, Mankato West 24.24 H3 14 Anthony Dunn, 11, Hopkins 24.30 H4 15 Eric Quigley, 12, Blaine 24.34 H4 16 Mike Schuldt, 9, Mankato West 24.37 H4 17 Derek Wilson, 9, Blaine 24.47 H3 18 Jayvie Ramirez, 12, Rochester J Marshall 24.69 H2 19 Brian Dahl, 11, Rochester Mayo 24.76 H4 20 Aaron Burt, 10, Rochester Mayo 24.84 H3 21 Matthew Rud, 11, Rochester J Marshall 24.90 H4 22 Damian Smith, 11, Owatonna 24.94 H4 23 Jeremy Rattle, 12, Rochester Century 25.07 H4 24 Jesse Kaufenberg, 10, Xx 25.20 H1 25 Dan Gannon, 11, Rochester Century 25.21 H3 26 Blake Halvorson, 10, Faribault 25.34 H4 27 Dan Krause, 10, Owatonna 25.45 H2 28 Carter Czech, 11, Shakopee 25.45 H3 29 Dylan Wondra, 9, Owatonna 25.47 H1 30 Will Wang, 11, Rochester Mayo 25.71 H2 31 Spencer Stroth, 10, Xx 25.71 H3 32 josh Somers, 9, Xx 25.97 H2 33 Siddig ElSheikh, 12, Rochester J Marshall 26.24 H3100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
400 Meter Dash 1 Michael Mueller, 12, Hopkins 51.75 H2 Honor roll qualifier 2 Anthony Powell, 12, Hopkins 52.17 H1 3 Mario Butler, 11, Rochester Mayo 52.63 H1 4 Aaron Richter, 10, Mankato West 52.95 H1 5 Ariel Gonzalez, 10, Rochester Mayo 53.06 H3 6 Herbert Perkins, 11, Shakopee 53.28 H2 7 Kyle Stone, 11, Rochester Century 53.38 H1 8 Mike Richter, 10, Mankato West 54.06 H2 9 Ben Troop, 11, Lakeville South 54.46 H4 10 Brandon Pearson, 10, Blaine 54.47 H1 11 Alex Grant, 12, Owatonna 54.54 H1 12 Harbi Abdulle, 9, Rochester J Marshall 54.59 H3 13 Joe Ganske, 12, Shakopee 54.88 H3 14 Zach Martens, 12, Lakeville South 55.12 H2 15 Evan Taylor, 11, Mankato West 55.24 H3 16 Kyle Weinmann, 11, Rochester Century 55.39 H2 17 Mike Berg, 11, Blaine 55.77 H2 18 Dessalilen Similhomme, 11, Rochester Century 55.88 H3 19 Ryan Hall, 10, Lakeville South 56.00 H1 20 Matt Herr, 11, Owatonna 56.15 H2 21 William Versen, 10, Hopkins 56.48 H4 22 Will Wang, 11, Rochester Mayo 56.64 H4 23 Harun Abdulle, 12, Rochester J Marshall 56.65 H1 24 Cody Olson, 12, Xx 57.03 H2 25 Walter Taylor, 11, Shakopee 58.10 H4 26 Matt Partridge, 9, Owatonna 58.79 H4 27 Mike Leslie, 10, Blaine 58.94 H3 28 Cody Mulder, 9, Faribault 59.14 H4 29 Ranferi Cruz, 11, Rochester J Marshall 59.38 H4 30 Robbie Nichols, 11, Xx 59.84 H4 31 Alex Sterin, 12, Faribault 59.92 H3 32 Blake Halvorson, 10, Faribault 60.11 H1 33 Tyler Jones, 12, Xx 63.63 H3100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
800 Meter Run 1 Paul Hilsen, 12, Lakeville South 1:58.00 H1 Honor roll qualifier 2 Michael Mueller, 12, Hopkins 2:01.00 H1 Honor roll qualifier 3 Nathan Hickey, 12, Rochester Century 2:02.00 H1 Honor roll qualifier 4 Dan Starke, 10, Mankato West 2:03.00 H1 5 Kevin Ragborg, 12, Lakeville South 2:03.91 H2 6 James Baches, 12, Lakeville South 2:04.02 H3 7 Luke Sames, 11, Shakopee 2:05.00 H1 8 Brian Wille, 11, Rochester Century 2:06.73 H2 9 Mat Malone, 10, Mankato West 2:06.78 H2 10 MoDizzle Farah, 12, Rochester Mayo 2:07.00 H1 10 Dan McAlpine, 11, Faribault 2:07.00 H1 12 Mohamad Farah, 12, Rochester Mayo 2:08.95 H2 13 Tanner Davenport, 9, Blaine 2:09.00 H1 14 Sam Newcomer, 12, Hopkins 2:11.72 H2 15 John Thompson, 11, Rochester Century 2:11.76 H3 16 Reid Peterson, 10, Owatonna 2:13.00 H1 17 Zack Ivins, 10, Hopkins 2:13.06 H3 18 Brock Walker, 12, Blaine 2:14.34 H2 19 Corey Gagner, 11, Blaine 2:14.60 H3 20 John Manthi, 9, Owatonna 2:14.66 H2 21 Tyler Lusignan, 12, Shakopee 2:14.67 H2 22 Devan Strowder, 11, Mankato West 2:15.01 H3 23 Mike Hellend, 11, Rochester Mayo 2:16.59 H3 24 Carson Mack, 9, Xx 2:17.00 H1 25 Griffen Anderson, 11, Owatonna 2:17.83 H3 26 Mark Gallagher, 9, Xx 2:17.95 H3 27 Kevin Houghton, 9, Faribault 2:20.99 H2 28 Ryan Olsen, 12, Faribault 2:21.49 H3 29 Chris Borgen, 9, Xx 2:22.44 H2 30 Travis Perry, 10, Rochester J Marshall 2:24.43 H2 31 Ryan Kraqmpotich, 12, Shakopee 2:25.75 H3 32 Paul Johnson, 10, Rochester J Marshall 2:28.00 H1 33 Andrew Massot, 10, Rochester J Marshall 2:29.69 H3100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
1600 Meter Run 1 Matt Volz, 12, Lakeville South 4:33.70 H1 2 Brian Wille, 11, Rochester Century 4:35.46 H1 3 Ryan Baumgartner, 11, Blaine 4:37.64 H1 4 Jack Deichert, 11, Hopkins 4:39.87 H1 5 Shane Steele, 11, Rochester Century 4:41.69 H1 6 Stu Lombardo, 10, Lakeville South 4:44.96 H1 7 Sam Newcomer, 12, Hopkins 4:46.17 H1 8 MoDizzle Farah, 12, Rochester Mayo 4:48.56 H1 9 Luke Sames, 11, Shakopee 4:51.04 H1 10 Mohamad Farah, 12, Rochester Mayo 4:53.27 H1 11 Kurt Prieve, 12, Faribault 4:53.86 H1 12 David Holmberg, 12, Mankato West 4:54.20 H1 13 Curtis Boeddeker, 11, Owatonna 4:54.45 H1 14 Shane Kosir, 10, Blaine 4:54.71 H1 15 T J Howard, 12, Lakeville South 4:56.38 H2 16 David Keysser, 11, Hopkins 4:56.73 H2 17 Josh Myers, 12, Shakopee 4:56.73 H1 18 Nathan Dobbins, 10, Rochester J Marshall 4:58.19 H1 19 Griffen Anderson, 11, Owatonna 4:59.27 H1 20 Corey Gagner, 11, Blaine 4:59.67 H2 21 Aaron Umhoefer, 9, Mankato West 5:00.05 H1 22 Alec Otto, 9, Mankato West 5:02.33 H2 23 Mark Gallagher, 9, Xx 5:04.45 H1 24 Carson Mack, 9, Xx 5:06.87 H1 25 Josh Wold, 10, Rochester Century 5:07.19 H2 26 Dan Carlson, 11, Owatonna 5:09.88 H2 27 Luke Froelich, 11, Faribault 5:10.90 H2 28 Jeremy Hachfeld, 11, Faribault 5:11.67 H1 29 Robert Vokac, 9, Xx 5:13.53 H2 30 Hal Iverson, 10, Rochester J Marshall 5:15.06 H1 31 Sandid Suresh, 11, Rochester Mayo 5:18.13 H2 32 Ryan Kraqmpotich, 12, Shakopee 5:19.58 H2 33 Cole Doblar, 8, Rochester J Marshall 5:25.17 H2100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
3200 Meter Run 1 Ryan Baumgartner, 11, Blaine 10:01.03 Honor roll qualifier 2 Shane Steele, 11, Rochester Century 10:14.21 3 Stu Lombardo, 10, Lakeville South 10:19.34 4 David Forster, 12, Hopkins 10:21.71 5 Jacob Bystyre, 10, Owatonna 10:22.77 6 Kyle Ward, 11, Rochester J Marshall 10:23.48 7 Max Larson, 12, Hopkins 10:24.93 8 David Holmberg, 12, Mankato West 10:35.03 9 Josh Myers, 12, Shakopee 10:35.99 10 Dylan Hauer, 12, Owatonna 10:37.73 11 John Muenchow, 10, Lakeville South 10:39.44 12 Jason Coffin, 10, Faribault 10:40.06 13 Miles Malone, 10, Mankato West 10:41.79 14 Josh Wold, 10, Rochester Century 10:43.77 15 Andrew Weckwerth, 11, Rochester Century 10:45.61 16 Besufekad Shannon-Tamra, 10, Hopkins 10:46.56 17 Aaron Umhoefer, 9, Mankato West 10:47.51 18 Keaton Wendroth, 9, Rochester Mayo 10:48.64 19 Hans Nygren, 12, Lakeville South 10:50.98 20 Robby McGuire, 11, Rochester J Marshall 10:52.31 21 Spencer Smith, 10, Owatonna 10:55.15 22 Shane Kosir, 10, Blaine 11:03.29 23 Clay Thomas, 10, Rochester Mayo 11:04.03 24 Conor Ronayne, 9, Faribault 11:06.59 25 Herbie Rosen, 11, Rochester Mayo 11:07.79 26 Daniel Wetenkamp, 11, Rochester J Marshall 11:10.44 27 Zach Meier, 9, Xx 11:14.39 28 Trent Lusignan, 8, Shakopee 11:15.94 29 Matt Brisbois, 12, Blaine 11:18.27 30 Mike Collins, 11, Faribault 11:23.83 31 Christopher Thorsen, 9, Shakopee 11:41.34 32 Evan Stallings, 10, Xx 11:58.63 33 Ben Singer, 9, Xx 12:01.22100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
110 Meter Hurdles 1 Patrick Keyes, 12, Blaine 15.20 H1 Honor roll qualifier 2 Preston Schlegel, 12, Hopkins 15.70 H1 Honor roll qualifier 3 Josh Underwood, 12, Shakopee 15.74 H1 Honor roll qualifier 4 Drew Lundberg, 12, Owatonna 15.81 H1 Honor roll qualifier 5 Scott Samounetry, 10, Hopkins 16.04 H2 Honor roll qualifier 6 Stephen Koecher, 12, Blaine 16.23 H3 Honor roll qualifier 7 Tom Cramblit, 11, Mankato West 16.28 H3 8 Tyler Lamb, 11, Rochester Century 16.36 H1 9 Steve Groskreutz, 11, Faribault 16.47 H2 10 Alex Johnson, 12, Lakeville South 16.52 H1 11 Mitch Hartman, 11, Mankato West 16.68 H1 12 Tom Loonan, 12, Shakopee 16.72 H2 13 Asher Giersdorf, 11, Mankato West 16.98 H4 14 Josh Lee, 12, Rochester Century 17.00 H3 15 John Rubin, 12, Rochester Century 17.18 H4 16 Greg Kufahl, 10, Hopkins 17.39 H4 17 Tyler Brody, 11, Rochester J Marshall 17.61 H2 18 John Clement, 12, Shakopee 17.81 H3 19 Kevin Turner, 10, Blaine 18.18 H4 20 A J. Sauers, 10, Owatonna 18.29 H2 21 Devin Farlow, 11, Rochester J Marshall 18.43 H3 22 Ross French, 11, Lakeville South 18.44 H4 23 Max Johnson, 11, Xx 18.87 H1 24 Mike Edens, 10, Rochester Mayo 18.92 H2 25 Jon McNelis, 11, Lakeville South 18.94 H2 26 Jeremy Duruji, 9, Owatonna 19.50 H4 27 Thomas Foote, 9, Rochester Mayo 19.59 H3 28 Ben Salaba, 9, Faribault 19.72 H3 29 Adam Ringberg, 11, Xx 20.59 H2 30 Daryl Brost, 11, Rochester Mayo 20.66 H4 31 Tyler Helgerson, 11, Rochester J Marshall 21.14 H4 32 Brett Hummell, 9, Xx 23.36 H3 33 Randy Johnson, 11, Faribault 25.31 H4100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
300 Meter Hurdles 1 Patrick Keyes, 12, Blaine 40.70 H2 Honor roll qualifier 2 Steve Groskreutz, 11, Faribault 41.30 H1 Honor roll qualifier 3 Josh Lee, 12, Rochester Century 42.00 H2 4 Drew Lundberg, 12, Owatonna 42.10 H1 5 Greg Kufahl, 10, Hopkins 42.20 H1 6 Tom Cramblit, 11, Mankato West 42.90 H2 7 Stephen Koecher, 12, Blaine 43.30 H3 8 John Zietlow, 12, Rochester Mayo 43.50 H1 9 Grant Rorem, 10, Hopkins 43.70 H2 9 Alex Johnson, 12, Lakeville South 43.70 H4 11 Tyler Lamb, 11, Rochester Century 44.50 H3 11 Tyler Brody, 11, Rochester J Marshall 44.50 H3 13 Josh Underwood, 12, Shakopee 44.60 H1 14 Devin Farlow, 11, Rochester J Marshall 44.70 H1 15 Scott Samounetry, 10, Hopkins 44.80 H4 16 Mitch Hartman, 11, Mankato West 44.90 H3 17 Antonio Mata, 11, Blaine 45.10 H4 18 Ayano Jiru, 11, Shakopee 45.50 H2 19 Anthony Gustafson, 8, Faribault 46.10 H3 20 Dan Forsman, 12, Rochester Century 46.20 H4 21 Asher Giersdorf, 11, Mankato West 46.40 H4 21 John Clement, 12, Shakopee 46.40 H3 23 Matt Zietlow, 9, Rochester Mayo 46.50 H3 24 Jon McNelis, 11, Lakeville South 46.70 H1 25 Nick Redman, 11, Owatonna 46.90 H4 25 Jeremy Duruji, 9, Owatonna 46.90 H2 27 Daryl Brost, 11, Rochester Mayo 47.80 H4 28 Ross French, 11, Lakeville South 48.30 H2 29 Ben Salaba, 9, Faribault 49.20 H4 30 Adam Ringberg, 11, Xx 49.70 H2 31 Max Johnson, 11, Xx 51.00 H3 32 Michael Movall, 10, Rochester J Marshall 53.40 H4 33 Brett Hummell, 9, Xx 56.00 H1100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
4x100 Meter Relay 1 Hopk 43.24 H2 Honor roll qualifier 2 Fari 44.00 H2 Honor roll qualifier 3 RoCe 45.92 H1 4 LaSo 45.94 H1 5 MaWe 46.22 H1 6 Blai 46.24 H2 7 Rjm 46.49 H2 8 Shak 46.70 H1 9 RoMa 47.94 H2 10 Owat 48.33 H1 11 Justin Bartelds, 10 52.24 H1100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
800 Meter Relay 1 MaWe 1:34.71 H2 2 RoCe 1:35.04 H2 3 LaSo 1:35.28 H1 4 RoMa 1:36.16 H1 5 Blai 1:36.53 H2 6 Fari 1:37.85 H1 7 Hopk 1:38.08 H2 8 Shak 1:39.05 H1 9 Owat 1:39.57 H2 10 Rjm 1:39.74 H2 11 Justin Bartelds, 10 1:41.50 H1100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
4x400 Meter Relay 1 Hopk 3:31.71 H1 Honor roll qualifier 2 RoCe 3:32.78 H1 Honor roll qualifier 3 LaSo 3:33.74 H1 Honor roll qualifier 4 Shak 3:34.90 H2 5 MaWe 3:35.10 H2 6 Fari 3:36.14 H2 7 Blai 3:36.92 H1 8 Owat 3:41.27 H2 9 RoMa 3:44.42 H1 10 Rjm 3:44.45 H2 11 Cody Iott, 9 4:11.57 H2100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
4x800 Meter Relay 1 LaSo 8:29.65 Honor roll qualifier 2 MaWe 8:36.61 3 Owat 8:36.82 4 Blai 8:52.69 5 RoMa 8:53.57 6 Fari 8:55.36 7 Hopk 9:00.61 8 Shak 9:03.33 9 RoCe 9:12.18 10 Rjm 9:19.89 11 Justin Bartelds, 10 10:10.65100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
Long Jump 1 Mike Richter, 10, Mankato West 19-8 1/4 2 Matt Gustafson, 12, Faribault 19-4 1/2 3 Devin Barksdale, 9, Faribault 19-3 1/2 4 Mike Leslie, 10, Blaine 19-2 5 Erik Krueger, 12, Lakeville South 18-10 6 Anthony Gustafson, 8, Faribault 18-7 1/2 7 Aaron Richter, 10, Mankato West 18-5 1/2 8 Bryce Beinke, 12, Shakopee 18-4 1/2 9 Emmanuel Marcellino, 11, Rochester Century 17-11 10 Said Roble, 12, Rochester J Marshall 17-9 1/2 11 Eddie Anderson, 10, Lakeville South 17-8 1/2 12 Tyler Allgood, 12, Blaine 17-5 1/2 13 Jayvie Ramirez, 12, Rochester J Marshall 17-5 1/4 14 Nate Stein, 11, Mankato West 17-3 15 Willie Washington, 10, Lakeville South 17-3 16 Chris Ketcherside, 11, Xx 17-1 3/4 17 Tyler Lamb, 11, Rochester Century 17-1 18 Daryl Brost, 11, Rochester Mayo 17-0 1/2 19 D J Killeen, 11, Shakopee 17-0 20 Josh Conter, 12, Hopkins 16-10 21 Eric Duong, 11, Shakopee 16-9 22 David Link, 10, Hopkins 16-9 23 Damian Smith, 11, Owatonna 16-8 24 Patrick Keyes, 12, Blaine 16-8 25 Dan Allman, 10, Rochester Mayo 16-4 1/2 26 Marcus Williams, 10, Hopkins 16-4 27 Casey Troop, 8, Xx 16-3 1/2 28 Nick Redman, 11, Owatonna 16-2 29 Malik Kassim, 10, Rochester J Marshall 15-6 3/4 30 Dan Krause, 10, Owatonna 15-6 31 Justin Utesch, 10, Rochester Century 15-3 1/2 32 Dan Rosenbush, 10, Xx 15-0 1/2100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
Triple Jump 1 Aalix Dydell, 12, Rochester Century 42-8 Honor roll qualifier 2 Mike Leslie, 10, Blaine 41-11 Honor roll qualifier 3 Julian Chike, 12, Rochester Century 41-10 1/2 Honor roll qualifier 4 Emmanuel Marcellino, 11, Rochester Century 41-1 3/4 5 Daniel Sellers, 12, Lakeville South 40-8 6 Tyler Allgood, 12, Blaine 39-1 1/2 7 Brad Wiest, 10, Mankato West 38-8 8 Alex Johnson, 12, Lakeville South 38-3 9 Said Roble, 12, Rochester J Marshall 37-8 10 Marcus Williams, 10, Hopkins 37-6 11 Steve Groskreutz, 11, Faribault 37-3 12 Mitch Hartman, 11, Mankato West 37-2 1/2 13 Blair Riegel, 9, Lakeville South 37-2 14 Dan Allman, 10, Rochester Mayo 36-8 15 Nate Stein, 11, Mankato West 36-7 1/2 16 Nick Kriese, 12, Shakopee 36-5 1/2 17 Daryl Brost, 11, Rochester Mayo 36-5 18 Tyler Brody, 11, Rochester J Marshall 36-1 1/2 19 Jarrod Baadsgaard, 10, Blaine 36-1 20 Chris White, 10, Rochester Mayo 36-1 21 Matt Partridge, 9, Owatonna 35-11 1/2 22 A J. Sauers, 10, Owatonna 35-10 23 Josh Underwood, 12, Shakopee 35-7 24 Blake Halvorson, 10, Faribault 35-6 1/2 25 Casey Troop, 8, Xx 35-6 26 Matt Zager, 10, Shakopee 35-5 1/2 27 Scott Lokkesmoe, 10, Xx 35-5 28 Greg Kufahl, 10, Hopkins 34-11 29 Malik Kassim, 10, Rochester J Marshall 34-4 30 Brian Fox, 11, Hopkins 33-11 31 Ben Salaba, 9, Faribault 32-10 1/2 32 Sean Nelson, 9, Xx 32-3 33 Dylan Wondra, 9, Owatonna 32-1100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
Shot Put 1 Todd DeJong, 12, Hopkins 54-9 1/2 Honor roll qualifier 2 Andrew Northenscold, 12, Mankato West 51-2 1/2 Honor roll qualifier 3 Marc Jennings, 12, Mankato West 49-7 1/2 Honor roll qualifier 4 Mike Shaver, 12, Owatonna 49-2 1/2 5 Casey Dehn, 10, Owatonna 48-11 1/4 6 Mike Schwanke, 12, Lakeville South 47-3 3/4 7 Dirk Wilkens, 12, Lakeville South 46-7 8 Chris Heil, 12, Blaine 46-1 9 Sean Wallace, 10, Owatonna 46-0 10 Tyler Sims, 12, Blaine 45-8 1/4 11 Nick Bailey, 10, Lakeville South 45-6 1/4 12 Pat Sveum, 12, Rochester Century 44-8 1/4 13 Josh Jablon, 12, Mankato West 44-7 1/4 14 Edward Madolimova, 9, Xx 44-4 3/4 15 Jared Thompson, 11, Blaine 44-3 3/4 16 Nick Asay, 11, Rochester Century 43-3 1/2 17 Kevin Kimlinger, 10, Rochester Mayo 43-2 1/2 18 George Dudley, 12, Hopkins 42-1 1/4 19 Tyler Jensen, 12, Xx 41-11 3/4 20 Fergus Gavin, 11, Faribault 41-11 1/2 21 Matt Wilkens, 11, Xx 41-2 1/2 22 Abe Ward, 11, Faribault 40-9 1/2 23 Alec Nielsen, 11, Faribault 40-4 3/4 24 Eric Engdahl, 10, Shakopee 39-11 3/4 25 Nick Logdahl, 10, Rochester Mayo 39-5 1/4 26 John Loonan, 10, Shakopee 37-10 1/2 27 Eric Carlson, 12, Rochester Mayo 37-9 3/4 28 Ben Hromatka, 12, Hopkins 37-0 29 Matthew Rud, 11, Rochester J Marshall 36-9 3/4 30 Bjorn Rostad, 10, Rochester J Marshall 36-6 1/4 31 Steven Russell, 12, Rochester Century 36-0 32 Jacob Rueter, 10, Shakopee 34-1 1/4 33 Mitchel Brockway, 11, Rochester J Marshall 33-11 1/2100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
Discus Throw 1 Mike Shaver, 12, Owatonna 174-4 Honor roll qualifier 2 Pat Sveum, 12, Rochester Century 155-1 Honor roll qualifier 3 Casey Dehn, 10, Owatonna 141-3 4 Andrew Northenscold, 12, Mankato West 139-3 5 Tyler Sims, 12, Blaine 138-1 6 Todd DeJong, 12, Hopkins 136-11 7 Fergus Gavin, 11, Faribault 133-11 8 Chris Heil, 12, Blaine 133-4 9 Marc Jennings, 12, Mankato West 133-3 10 Torrey Gavin, 11, Blaine 131-2 11 Justin Bartelds, 10, Xx 130-2 12 Mike Schwanke, 12, Lakeville South 128-10 13 Jerry Kim, 12, Faribault 128-7 14 Matt Wilkens, 11, Xx 127-11 15 Shak, Shakopee 127-9 16 Eric Engdahl, 10, Shakopee 125-2 17 Nick Logdahl, 10, Rochester Mayo 124-11 18 Sean Wallace, 10, Owatonna 124-10 19 Dirk Wilkens, 12, Lakeville South 124-9 20 Anthony Brown, 12, Rochester Century 124-3 21 Dan Bungert, 12, Xx 121-7 22 Nate McNamara, 12, Rochester Century 120-1 23 Nick Bailey, 10, Lakeville South 119-3 24 Eric Carlson, 12, Rochester Mayo 117-5 25 Abe Ward, 11, Faribault 115-0 26 Kevin Kimlinger, 10, Rochester Mayo 113-1 27 Mitchel Brockway, 11, Rochester J Marshall 110-3 28 Zach Demaris, 11, Hopkins 103-10 29 Tyler Kunkel, 10, Mankato West 98-0 30 Rob Sybrant, 9, Shakopee 89-2 31 Matthew Rud, 11, Rochester J Marshall 84-1 32 Sean Murphy, 12, Hopkins 83-11 33 Matthew Rud, 11, Rochester J Marshall 78-10100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
High Jump 1 Aalix Dydell, 12, Rochester Century 6-4 Honor roll qualifier 2 Julian Chike, 12, Rochester Century 5-10 3 Nate McDuffie, 11, Blaine 5-10 3 Scott Samounetry, 10, Hopkins 5-10 5 James Higgs, 12, Rochester J Marshall 5-10 6 Drew Lundberg, 12, Owatonna 5-8 7 Herbert Perkins, 11, Shakopee 5-8 8 Anthony Iverson, 12, Lakeville South 5-8 8 Dan Allman, 10, Rochester Mayo 5-8 8 Steve Groskreutz, 11, Faribault 5-8 11 Thomas Koehn, 11, Mankato West 5-8 11 Mitch Hartman, 11, Mankato West 5-8 13 Asher Giersdorf, 11, Mankato West 5-8 14 Cam Steeples, 12, Lakeville South 5-6 15 Kevin Partyka, 12, Shakopee 5-6 15 Mike Leslie, 10, Blaine 5-6 15 Jarrod Baadsgaard, 10, Blaine 5-6 18 D J Killeen, 11, Shakopee 5-3 19 Andre Davis, 12, Rochester Century 5-3 20 Brady Neumann, 11, Lakeville South 5-3 21 Harun Abdulle, 12, Rochester J Marshall 5-0 21 Thomas Foote, 9, Rochester Mayo 5-0 21 Justin Torseth, 10, Xx 5-0 21 Mustaf Osman, 10, Hopkins 5-0 Marcus Williams, 10, Hopkins NH Alex Sterin, 12, Faribault NH Blake Halvorson, 10, Faribault NH Adam Kunkel, 9, Xx NH Justin Bartelds, 10, Xx NH Mike Edens, 10, Rochester Mayo NH Daniel Cousins, 10, Rochester J Marshall NH100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
