Lakeville South Boys True Team
April 27, 2006
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.
Return to Return to Track and Field Page100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
100 Meter Dash 1 Calvin Simon, 12, Shakopee 11.56 H1 2 Perry Patterson, 12, Blaine 11.57 H3 3 Joe Rancourt, 10, Faribault 11.67 H1 4 Preston Schlegel, 11, Hopkins 11.79 H1 5 Marc Soskin, 12, Hopkins 11.81 H2 6 Josh Denzer, 12, Blaine 11.85 H2 7 Matt Gustafson, 11, Faribault 11.92 H2 8 Mario Butler, 10, Rochester Mayo 11.95 H1 9 Jonathan Henry, 12, Hopkins 11.95 H3 10 Jeremy Denzer, 12, Blaine 12.19 H1 11 John Kelly, 11, Rochester Mayo 12.22 H2 12 Andy Judd, 12, Shakopee 12.24 H2 13 Chris Ellis, 10, Lakeville South 12.25 H1 14 Ben Swanum, 11, Shakopee 12.33 H3 15 Lao Xiong, 12, Owatonna 12.34 H1 16 Brent Slingsby, 10, Mankato West 12.35 H3 17 Jayvie Ramirez, 11, Rochester J Marshall 12.37 H1 18 Brad Wiest, 9, Mankato West 12.44 H1 19 Dustin Sailor, 10, Mankato West 12.47 H2 20 Ben Troop, 10, Lakeville South 12.51 H2 21 Erik Krueger, 11, Lakeville South 12.63 H3 22 Jake Langstaff, 12, Owatonna 12.63 H3 22 Brian Dahl, 10, Rochester Mayo 12.63 H3 24 Este Kan, 10, Rochester J Marshall 12.67 H2 25 Cassius Smith, 12, Owatonna 12.68 H2 26 Blake Halvorson, 9, Faribault 12.76 H3 27 Nathaniel Jensen, 9, Rochester J Marshall 12.84 H3100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
200 Meter Dash 1 Calvin Simon, 12, Shakopee 23.18 H1 2 Joe Rancourt, 10, Faribault 23.28 H1 3 Felix Adenodi, 12, Hopkins 23.35 H1 4 Perry Patterson, 12, Blaine 23.39 H1 5 Mike Diercks, 12, Faribault 23.92 H2 6 Marc Soskin, 12, Hopkins 23.95 H2 7 Joe Paat, 11, Rochester Mayo 24.02 H3 8 Mario Butler, 10, Rochester Mayo 24.03 H1 9 Chris Phillips, 10, Blaine 24.17 H2 10 Bryan Reynolds, 11, Shakopee 24.30 H2 11 Tj Howard, 11, Lakeville South 24.38 H1 12 Alexander Beatty, 12, Hopkins 24.39 H3 13 Doug Wencl, 10, Blaine 24.56 H3 14 Blaec Nelson, 10, Faribault 24.58 H3 15 Evan Tylor, 10, Mankato West 24.64 H3 16 Brent Jewell, 12, Rochester Mayo 24.65 H2 17 Mike Richter, 9, Mankato West 24.78 H1 18 Chris Ellis, 10, Lakeville South 24.80 H2 19 Erik Krueger, 11, Lakeville South 24.86 H3 20 Jake Valiant, 9, Shakopee 25.03 H3 21 Lao Xiong, 12, Owatonna 25.12 H2 22 Aaron Richter, 9, Mankato West 25.45 H2 23 Nathaniel Jensen, 9, Rochester J Marshall 25.92 H2 24 Patrick Lisok, 12, Rochester J Marshall 26.09 H3 25 Dan Krause, 9, Owatonna 26.13 H3100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
400 Meter Dash 1 Doug Scott, 12, Blaine 51.53 H1 Honor roll qualifier 2 Michael Mueller, 11, Hopkins 52.13 H1 3 Joe Rancourt, 10, Faribault 52.94 H1 4 Joe Paat, 11, Rochester Mayo 52.97 H1 5 Perry Patterson, 12, Blaine 53.11 H2 6 Calvin Simon, 12, Shakopee 53.13 H1 7 Brock Keaton, 10, Hopkins 53.24 H3 8 Ben Feldman, 12, Hopkins 53.50 H2 9 Brandon Borrillo, 10, Rochester Mayo 53.72 H2 10 Evan Tylor, 10, Mankato West 53.82 H1 11 Aaron Richter, 9, Mankato West 54.03 H2 12 Alex Grant, 11, Owatonna 54.33 H1 13 Dana Flury, 11, Lakeville South 54.96 H2 14 Matt Gustafson, 11, Faribault 55.07 H3 15 Brock Walker, 11, Blaine 55.23 H3 16 David Phul, 12, Rochester Mayo 55.64 H3 17 Jake Valiant, 9, Shakopee 55.72 H2 18 Cody Olson, 11, Lakeville South 56.14 H1 19 Matt Herr, 10, Owatonna 56.30 H3 20 Hafith Yahya, 12, Rochester J Marshall 56.61 H2 21 Muhammad Jiru, 12, Rochester J Marshall 57.16 H1 22 Luke Kaplan, 12, Owatonna 57.40 H2 23 Ryan Erstad, 9, Mankato West 57.92 H3 24 Robert Peters, 11, Lakeville South 58.23 H3 25 Blake Halvorson, 9, Faribault 58.94 H2 26 Robert Schultz, 9, Shakopee 59.26 H3 27 Paul Johnson, 9, Rochester J Marshall 61.24 H3100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
800 Meter Run 1 John DeBold, 11, Hopkins 2:04.06 H1 2 Matt Machacek, 12, Rochester Mayo 2:04.57 H1 3 Daniel Van Orsdel, 12, Hopkins 2:05.24 H1 4 Dan McAlpine, 10, Faribault 2:06.77 H1 5 Ryan Wieczorek, 11, Lakeville South 2:07.18 H1 6 Sam Schmidt, 12, Faribault 2:07.79 H1 7 James Backes, 11, Lakeville South 2:08.11 H1 8 Ben Hoffmann, 12, Blaine 2:08.51 H1 9 Luke Sames, 10, Shakopee 2:08.83 H1 10 Pat Braun, 9, Hopkins 2:09.68 H1 11 Bryan Haimes, 12, Rochester J Marshall 2:10.32 H1 12 Dan Starke, 9, Mankato West 2:10.73 H1 13 Tim Johnson, 12, Rochester J Marshall 2:12.08 H1 14 Mat Malone, 9, Mankato West 2:12.54 H1 15 Corey Gagner, 10, Blaine 2:12.76 H1 16 Josh Erwin, 12, Rochester Mayo 2:13.89 H1 17 John Muechow, 9, Lakeville South 2:14.39 H1 18 Tony Johns, 10, Mankato West 2:15.09 H1 19 Dan Card, 11, Owatonna 2:15.61 H2 20 Jake Williams, 11, Faribault 2:16.66 H2 21 Michael Durham, 10, Blaine 2:17.57 H2 22 Collin Furness, 12, Owatonna 2:20.06 H2 23 Garrett Johnson, 12, Rochester Mayo 2:20.68 H2 24 Prarinya Luangsingotha, 9, Shakopee 2:21.50 H2 25 Justin Reed, 10, Shakopee 2:23.61 H2 26 Matt Boutcher, 9, Rochester J Marshall 2:24.23 H2 27 Jason Anderson, 12, Owatonna 2:26.48 H2100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
1600 Meter Run 1 Paul Hilsen, 11, Lakeville South 4:23.67 Honor roll qualifier 2 John DeBold, 11, Hopkins 4:34.04 3 Tanner Prestegard, 12, Rochester J Marshall 4:35.11 4 Daniel Van Orsdel, 12, Hopkins 4:35.63 5 Peter Hoffman, 12, Rochester Mayo 4:35.93 6 Mohamed Ali, 12, Faribault 4:38.11 7 Kevin Ragborg, 11, Lakeville South 4:38.98 8 Farah Mohamed, 11, Rochester Mayo 4:39.26 9 Samuel Newcomer, 11, Hopkins 4:39.58 10 Luke Sames, 10, Shakopee 4:40.91 11 David Holmber, 11, Mankato West 4:41.07 12 Aaron Sanborn, 12, Blaine 4:46.36 13 Andrew Boeddeker, 12, Owatonna 4:48.22 14 Ryan Baumgartner, 10, Blaine 4:50.01 15 Jairek Lyons, 9, Mankato West 4:50.02 16 Jordan Gilmore, 9, Lakeville South 4:52.67 17 Aaron Umhoefer, 8, Mankato West 4:56.62 18 Chris Hassing, 10, Owatonna 4:58.17 19 Prarinya Luangsingotha, 9, Shakopee 4:59.38 20 Brandon Solie, 12, Rochester Mayo 4:59.40 21 Chris Holland, 9, Owatonna 5:00.12 22 Craig Reneson, 10, Rochester J Marshall 5:04.36 23 Hal Iverson, 9, Rochester J Marshall 5:06.22 24 John Brock, 12, Blaine 5:07.27 25 Mike Collins, 10, Faribault 5:13.52 26 Adam Armstrong, 11, Shakopee 5:17.77100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
3200 Meter Run 1 Mohamed Ali, 12, Faribault 10:09.70 2 Zach McGill, 11, Hopkins 10:10.70 3 Peter Hoffman, 12, Rochester Mayo 10:13.60 4 Farah Mohamed, 11, Rochester Mayo 10:14.10 5 Curtis Boeddeker, 10, Owatonna 10:18.20 6 Sean Suter, 12, Rochester J Marshall 10:20.00 7 David Holmber, 11, Mankato West 10:21.20 8 Jonathan Deichert, 10, Hopkins 10:21.60 9 Kyle Ward, 10, Rochester J Marshall 10:22.00 10 Matt Volz, 11, Lakeville South 10:28.30 11 Ryan Baumgartner, 10, Blaine 10:30.90 12 Aaron Sanborn, 12, Blaine 10:31.40 13 Stu Lombardo, 9, Lakeville South 10:33.20 14 David Forster, 11, Hopkins 10:34.60 15 Josh Myers, 11, Shakopee 10:37.70 16 Jacob Bystyr, 9, Owatonna 10:38.30 17 Guhad Roble, 8, Rochester Mayo 10:49.30 18 Nate Vanatta, 12, Owatonna 11:03.00 19 Miles Malone, 9, Mankato West 11:09.10 20 Jairek Lyons, 9, Mankato West 11:11.10 21 Kurt Prieve, 11, Faribault 11:16.90 22 Shane Kosir, 9, Blaine 11:17.40 23 Robby McGuire, 10, Rochester J Marshall 11:28.80 24 Cody Gallagher, 9, Lakeville South 11:44.70 25 Luke Froelich, 10, Faribault 12:00.00100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
110 Meter Hurdles 1 Patrick Keyes, 11, Blaine 15.74 H1 Honor roll qualifier 2 Preston Schlegel, 11, Hopkins 15.80 H1 Honor roll qualifier 3 Josh Underwood, 11, Shakopee 15.85 H1 Honor roll qualifier 4 Jake Brettin, 12, Rochester Mayo 15.88 H2 Honor roll qualifier 5 Herbert Perkins, 10, Shakopee 16.12 H2 Honor roll qualifier 6 Brian Lambert, 12, Hopkins 16.13 H2 Honor roll qualifier 7 Joe Yun, 12, Mankato West 16.36 H1 8 Drew Lundberg, 11, Owatonna 16.48 H1 9 Ian Cameron, 10, Rochester Mayo 16.74 H1 10 Sam Alexander, 11, Lakeville South 16.90 H1 11 Mitch Johnson, 12, Blaine 17.39 H3 12 Rob Dehn, 12, Owatonna 17.46 H3 13 Patrick O'Connor, 12, Blaine 17.53 H2 14 Justin Breaker, 11, Rochester Mayo 17.63 H3 15 Matt Starr, 12, Mankato West 17.80 H2 16 Steve Groskreutz, 10, Faribault 17.80 H1 17 Devin Farlow, 10, Rochester J Marshall 18.06 H1 18 Jt Holcombe, 9, Shakopee 18.14 H3 19 A. J. Sauers, 9, Owatonna 18.21 H2 20 Shafi Hussein, 11, Faribault 18.55 H3 21 Tom Cramblit, 11, Mankato West 18.59 H3 22 Ricardo Briones, 11, Faribault 19.13 H2 23 Jonathan McNelis, 10, Lakeville South 19.33 H2 24 Weston Nelson, 11, Hopkins 19.51 H3 25 Ross French, 10, Lakeville South 20.85 H3 Maike Turner, 11, Rochester J Marshall DQ H2100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
300 Meter Hurdles 1 Herbert Perkins, 10, Shakopee 40.66 H1 Honor roll qualifier 2 Patrick Keyes, 11, Blaine 41.17 H1 Honor roll qualifier 3 Brian Lambert, 12, Hopkins 42.03 H1 4 Mitch Johnson, 12, Blaine 42.11 H2 5 Drew Lundberg, 11, Owatonna 42.44 H2 6 Josh Underwood, 11, Shakopee 42.62 H2 7 Jeff Delaitsch, 12, Owatonna 42.78 H1 8 Tim Neff, 11, Blaine 42.97 H3 9 Carl Staub, 12, Rochester J Marshall 43.57 H1 10 Ian Cameron, 10, Rochester Mayo 43.88 H1 11 Joe Yun, 12, Mankato West 44.12 H1 12 A. J. Sauers, 9, Owatonna 44.14 H3 13 Tom Cramblit, 11, Mankato West 44.28 H2 14 Devin Farlow, 10, Rochester J Marshall 44.56 H2 15 John Zietlow, 11, Rochester Mayo 45.19 H3 16 Tom Wadkins, 12, Rochester Mayo 45.64 H2 17 Eric Ruud, 9, Hopkins 45.68 H2 18 Matt Starr, 12, Mankato West 45.97 H3 19 Shafi Hussein, 11, Faribault 47.02 H3 20 Carl Wilcoxon, 10, Hopkins 47.05 H3 21 Steve Groskreutz, 10, Faribault 47.28 H1 22 John Clement, 11, Shakopee 47.32 H3 23 Ricardo Briones, 11, Faribault 47.36 H2 24 Ross French, 10, Lakeville South 49.71 H2 25 Stephen Walsh, 10, Lakeville South 50.06 H1 26 Adam Ringberg, 10, Lakeville South 52.23 H3100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
4x100 Meter Relay 1 Preston Schlegel, 11, Hopkins 44.13 Honor roll qualifier 2 Doug Wencl, 10, Blaine 45.09 Honor roll qualifier 3 Scott Miller, 10, Faribault 45.96 4 Erik Krueger, 11, Lakeville South 46.44 5 Jayvie Ramirez, 11, Rochester J Marshall 46.62 6 Cassius Smith, 12, Owatonna 46.91 7 Mario Butler, 10, Rochester Mayo 47.06 8 Dustin Sailor, 10, Mankato West 47.29 9 Jordan Minich, 11, Shakopee 50.88100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
800 Meter Relay 1 Hopk, Hopkins 1:32.88 Honor roll qualifier 2 Blai, Blaine 1:35.97 3 RoMa, Rochester Mayo 1:36.21 4 LaSo, Lakeville South 1:36.78 5 Fari, Faribault 1:38.39 6 MaWe, Mankato West 1:39.07 7 Shak, Shakopee 1:39.49 8 Rjm, Rochester J Marshall 1:41.23 9 Owat, Owatonna 1:41.95100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
4x400 Meter Relay 1 Michael Mueller, 11, Hopkins 3:32.89 Honor roll qualifier 2 Herbert Perkins, 10, Shakopee 3:33.85 Honor roll qualifier 3 Ian Cameron, 10, Rochester Mayo 3:36.04 4 Ryan Wieczorek, 11, Lakeville South 3:36.89 5 Patrick Keyes, 11, Blaine 3:37.49 6 Jeff Delaitsch, 12, Owatonna 3:40.47 7 Dan McAlpine, 10, Faribault 3:40.48 8 Mike Richter, 9, Mankato West 3:40.84 9 Bryan Haimes, 12, Rochester J Marshall 3:41.21100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
4x800 Meter Relay 1 RoMa, Rochester Mayo 8:29.99 Honor roll qualifier 2 Blai, Blaine 8:35.02 3 Hopk, Hopkins 8:43.27 4 Shak, Shakopee 8:44.23 5 LaSo, Lakeville South 8:52.04 6 MaWe, Mankato West 8:54.78 7 Owat, Owatonna 8:55.45 8 Rjm, Rochester J Marshall 9:50.60 Fari, Faribault DQ100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
Long Jump 1 Doug Scott, 12, Blaine 22-4 Honor roll qualifier 2 Jake Brettin, 12, Rochester Mayo 21-10 Honor roll qualifier 3 Tj Howard, 11, Lakeville South 21-3 Honor roll qualifier 4 Lao Xiong, 12, Owatonna 21-2 1/2 Honor roll qualifier 5 Mike Diercks, 12, Faribault 20-4 1/2 6 Mike Hannon, 12, Rochester Mayo 20-3 1/2 7 Greg Turbess, 11, Lakeville South 19-10 8 Matt Gustafson, 11, Faribault 19-8 1/2 9 Mike Leslie, 9, Blaine 19-5 1/2 10 Mike Richter, 9, Mankato West 19-4 1/2 11 Stephen Koecher, 11, Blaine 19-3 12 Eric Campbell, 12, Shakopee 18-10 12 Tim Petereson, 11, Mankato West 18-10 14 Joshua Conter, 11, Hopkins 18-7 1/2 15 Josh Underwood, 11, Shakopee 18-7 16 Brady Neuman, 10, Lakeville South 18-6 17 Scott Miller, 10, Faribault 18-5 1/2 18 Said Roble, 11, Rochester J Marshall 18-4 19 Sean Murphy, 11, Hopkins 18-3 20 Tom Cramblit, 11, Mankato West 18-0 21 Jake Langstaff, 12, Owatonna 17-11 22 Spencer Lindholm, 11, Shakopee 17-9 1/2 23 Felix Ho, 12, Hopkins 17-4 24 Jayvie Ramirez, 11, Rochester J Marshall 17-2 25 Rob Dehn, 12, Owatonna 16-11100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
Triple Jump 1 Doug Scott, 12, Blaine 44-11 Honor roll qualifier 2 Brady Neuman, 10, Lakeville South 41-9 Honor roll qualifier 3 Brian Lambert, 12, Hopkins 41-8 Honor roll qualifier 4 Greg Turbess, 11, Lakeville South 41-3 5 Sean Murphy, 11, Hopkins 40-6 6 Ryan Boeddeker, 11, Owatonna 40-3 1/2 7 Zach Martens, 11, Lakeville South 40-3 1/2 8 Jake Brettin, 12, Rochester Mayo 40-2 9 Stephen Koecher, 11, Blaine 39-7 10 Rob Dehn, 12, Owatonna 39-7 11 Calvin Simon, 12, Shakopee 39-6 12 Josh Underwood, 11, Shakopee 39-5 13 Brian Fox, 10, Hopkins 38-9 14 Brent Jewell, 12, Rochester Mayo 38-7 1/2 15 Ricardo Briones, 11, Faribault 37-11 16 Justin Breaker, 11, Rochester Mayo 37-0 1/2 17 Cassius Smith, 12, Owatonna 36-8 18 Aaron Richter, 9, Mankato West 36-6 19 Tim Petereson, 11, Mankato West 36-2 20 Mitch Persons, 12, Shakopee 35-10 21 Brad Wiest, 9, Mankato West 35-0 22 Tyler Green, 11, Faribault 34-8 23 Bryce McCarthy, 11, Faribault 34-8 24 Ben Rymer, 12, Blaine 34-7 1/2 25 Said Roble, 11, Rochester J Marshall 33-10100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
Shot Put 1 Clay Thomas, 9, Rochester Mayo 48-11 2 Todd De Jong, 11, Hopkins 48-10 3 Marc Jennings, 11, Mankato West 48-7 1/2 4 Mike Shaver, 11, Owatonna 47-11 3/4 5 Casey Dehn, 9, Owatonna 47-10 1/2 6 Elijah Borchers, 9, Shakopee 47-4 1/2 7 Justin Dehn, 11, Owatonna 45-9 8 Andrew Northenscold, 11, Mankato West 45-0 1/2 9 Perry Patterson, 12, Blaine 45-0 10 Tyler Sims, 11, Blaine 44-10 1/2 11 Dirk Wilkens, 11, Lakeville South 44-0 1/2 12 Fergus Gavin, 10, Faribault 43-9 1/2 13 Michael Schwanke, 11, Lakeville South 43-8 14 Tyler Jensen, 11, Lakeville South 43-1 15 Eric Carlson, 11, Rochester Mayo 42-10 16 Ryan Witte, 11, Faribault 42-2 3/4 17 Josh Jablon, 11, Mankato West 41-8 1/2 18 Bobby Pyne, 9, Hopkins 39-11 1/4 19 Jared Thompson, 10, Blaine 39-8 1/2 20 Abe Ward, 10, Faribault 39-7 21 James McNeil, 12, Shakopee 38-10 3/4 22 George Dudley, 11, Hopkins 38-3 1/2 23 Kevin Kimlinger, 9, Rochester Mayo 37-5 24 Ben Swanum, 11, Shakopee 37-0 25 Jose Gallardo, 11, Rochester J Marshall 34-8 26 Hugo Hernandez, 12, Rochester J Marshall 34-3 1/4 27 Will Savick, 9, Rochester J Marshall 33-8 1/4100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
Discus Throw 1 Mike Shaver, 11, Owatonna 165-3 Honor roll qualifier 2 Andrew Northenscold, 11, Mankato West 143-0 Honor roll qualifier 3 Jake Sperry, 12, Rochester Mayo 141-10 4 Brady Christian, 12, Shakopee 141-5 5 Jerry Kim, 11, Faribault 134-6 6 Casey Dehn, 9, Owatonna 131-6 7 Marc Jennings, 11, Mankato West 130-4 8 Michael Schwanke, 11, Lakeville South 123-1 9 Chris Heil, 11, Blaine 122-7 10 Matt Wilkens, 10, Lakeville South 122-5 11 Bobby Neu, 12, Hopkins 121-5 12 Jose Gallardo, 11, Rochester J Marshall 121-3 13 Torrey Gavin, 10, Blaine 120-3 14 Nick Logdahl, 9, Rochester Mayo 118-4 15 Hugo Hernandez, 12, Rochester J Marshall 118-4 16 Andrew Peterson, 12, Hopkins 116-8 17 Tyler Sims, 11, Blaine 116-3 18 Tyler Jensen, 11, Lakeville South 116-0 19 Charlie Mussman, 10, Owatonna 108-0 20 Eric Carlson, 11, Rochester Mayo 107-11 21 Spencer Lindholm, 11, Shakopee 106-4 22 Kyle Nelson, 11, Faribault 103-8 23 James McNeil, 12, Shakopee 102-2 24 Peter Elsham, 12, Hopkins 101-11 25 Fergus Gavin, 10, Faribault 100-11 26 Josh Jablon, 11, Mankato West 88-4 27 Kyle Potaracke, 10, Rochester J Marshall 88-1100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
High Jump 1 Doug Scott, 12, Blaine 6-1 Honor roll qualifier 2 Ian Wilson, 9, Hopkins 6-0 Honor roll qualifier 3 Jake Brettin, 12, Rochester Mayo 6-0 Honor roll qualifier 4 Ryan Boeddeker, 11, Owatonna 6-0 Honor roll qualifier 5 Herbert Perkins, 10, Shakopee 5-10 6 Steve Groskreutz, 10, Faribault 5-10 7 Anthony Iverson, 11, Lakeville South 5-10 8 , Unat 5-10 9 Rob Dehn, 12, Owatonna 5-10 10 Tim Petereson, 11, Mankato West 5-8 10 Dj Killeen, 10, Shakopee 5-8 12 Abdi Gelle, 10, Rochester Mayo 5-8 12 Mitch Hartman, 10, Mankato West 5-8 14 Drew Lundberg, 11, Owatonna 5-8 15 Brian Fox, 10, Hopkins 5-8 16 Asher Giersdorf, 10, Mankato West 5-8 17 Mike Leslie, 9, Blaine 5-8 18 Greg Turbess, 11, Lakeville South 5-6 19 Tom Wadkins, 12, Rochester Mayo 5-6 19 Cam Steeples, 11, Lakeville South 5-6 21 Weston Nelson, 11, Hopkins 5-6 22 Patrick Keyes, 11, Blaine 5-3 23 Apratim Sanyal, 9, Rochester J Marshall 5-0 23 Bryan Haimes, 12, Rochester J Marshall 5-0 25 Blake Halvorson, 9, Faribault 5-0100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
Pole Vault 1 Eric Schaefer, 12, Rochester J Marshall 13-6 Honor roll qualifier 2 Matt Starr, 12, Mankato West 12-6 Honor roll qualifier 3 Adam Pyzdrowski, 12, Hopkins 12-6 Honor roll qualifier 4 Kyle Long, 11, Mankato West 12-0 5 Jordan Minich, 11, Shakopee 12-0 5 Adam Starr, 10, Mankato West 12-0 7 Andrew Fuller, 10, Faribault 12-0 8 Patrick O'Connor, 12, Blaine 12-0 9 Stephen Koecher, 11, Blaine 11-6 10 Joe Donner, 11, Lakeville South 11-6 11 Tyler Allgood, 11, Blaine 10-6 12 Josh Burdick, 11, Owatonna 10-6 13 Paul Keane, 12, Rochester Mayo 10-6 14 Justin Breaker, 11, Rochester Mayo 10-6 15 Erik Lohmann, 11, Hopkins 10-6 16 Justin Reed, 10, Shakopee 10-0 17 Joshua Conter, 11, Hopkins 10-0 18 Mithcell Nord, 11, Lakeville South 10-0 18 Bryce McCarthy, 11, Faribault 10-0 20 Ian McCormack, 12, Faribault 10-0 21 Ayano Jiru, 10, Shakopee 9-0 22 Thomas Foote, 8, Rochester Mayo 9-0 23 Jonathon Bly, 12, Rochester J Marshall 9-0 24 Devin Farlow, 10, Rochester J Marshall 9-0100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
TEAM SCORES 100 Meter Dash, 200 Meter Dash, 400 Meter Dash, 800 Meter Run, 1600 Meter Run, 3200 Meter Run, 110 Meter Hurdles, 300 Meter Hurdles, 4x100 Meter Relay, 800 Meter Relay, 4x400 Meter Relay, 4x800 Meter Relay, Long Jump, Triple Jump, Shot Put, Discus Throw, High Jump, Pole Vault 1 Hopkins 899.0 2 Blaine 859.0 3 Rochester Mayo 787.5 4 Lakeville South 672.0 5 Mankato West 648.0 6 Shakopee 628.5 7 Owatonna 595.5 8 Faribault 591.5 9 Rochester J Marshall 343.0