Licensed to Faribault High School Hy-Tek's Meet Manager 5/11/2007 02:25 PM
Section 1AAA True Team Championships - 5/9/2007
Faribault's Bruce Smith Track & Field
Results
Girls 100 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Nichols, Denetria 12 Owatonna 11.88 1 30
2 narveson, jada 11 Lakeville South 12.52 2 29
3 Wellman, Kasey Northfield 12.54 1 28
4 Cochlin, Lauren 11 Owatonna 12.61 2 27
5 lasko, sophie 10 Lakeville North 12.74 2 26
6 Langr, Natalie 12 Centur 12.81 1 25
7 edmunds, carrie 10 Lakeville South 12.89 3 24
8 Foley, Clare 9 Northfield 12.93 2 23
9 Weinkauf, Marissa 9 Faribault 13.02 1 22
10 Alston, Bailey 8 Rochester Mayo 13.04 1 21
11 lundgren, krista 11 Lakeville South 13.05 1 20
12 nicholson, katrina 9 Lakeville North 13.12 4 19
13 banham, rachel 8 Lakeville North 13.15 3 18
14 Evanson, Aixa 9 Winona 13.24 1 17
15 Langr, Jessica 11 Centur 13.39 3 16
16 Nichols, DeAnna 9 Owatonna 13.54 4 15
17 Ogunkanbi, Serah 9 Albert Lea 13.59 3 14
18 Sinning, Ashley 11 Northfield 13.64 4 13
19 Wagar, Marissa 9 Rochester Mayo 13.79 4 12
20 Sticha, Juliana 10 Faribault 13.81 2 11
21 Cooper, Faryn 10 Winona 13.84 3 10
22 Gibson, Gina 11 Rochester Mayo 13.88 2 9
23 Braatz, Lindsay 10 Centur 13.91 4 8
24 levin, kristi 10 Lakeville North x14.07 1
25 Martin, Alli 10 Winona 14.08 4 7
26 Fitch-Braun, Ginger 10 Faribault 14.09 3 6
27 Christiansen, Kristen 9 John Marshall 14.32 3 5
28 Berg, Priscilla 11 Albert Lea 14.51 4 4
29 Schinke, Ashley 10 John Marshall 14.89 2 3
-- Maras, Mariah 9 Albert Lea DQ 2
Girls 200 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 narveson, jada 11 Lakeville South 25.77 1 30
2 Nichols, Denetria 12 Owatonna 25.87 2 29
3 Cochlin, Lauren 11 Owatonna 26.11 1 28
4 campbell, brooke 10 Lakeville North 26.27 1 27
5 edmunds, carrie 10 Lakeville South 26.60 2 26
6 banham, rachel 8 Lakeville North 26.87 4 25
7 nicholson, katrina 9 Lakeville North 26.91 3 24
8 Langr, Natalie 12 Centur 26.97 1 23
9 lundgren, krista 11 Lakeville South 27.04 4 22
10 Charlton, Sophie 9 Rochester Mayo 27.10 2 21
11 Amundson, Beret 9 Northfield 27.44 1 20
12 Rozeske, Christina 9 Owatonna 27.71 3 19
13 Alston, Bailey 8 Rochester Mayo 28.26 3 18
14 Wur, Elizabeth 11 Albert Lea 28.36 2 17
15 Sticha, Juliana 10 Faribault 28.42 3 16
16 Maras, Mariah 9 Albert Lea 28.45 4 15
17 Lair, Brittni 11 Albert Lea 28.64 1 14
18 Fencl, Sara 9 John Marshall 28.70 1 13
19 Braatz, Lindsay 10 Centur 28.90 3 12
20 Quamme, Alyssa 10 Northfield 28.92 2 11
21 Baylis, Kristy 11 Faribault 29.11 2 10
22 Thomforde, Jenna Northfield 29.21 3 9
23 Behrens, Emily 9 Faribault 29.22 4 8
24 Meier, Courtney 9 Winona 29.24 3 7
25 VanGrinsven, Kari 10 Centur 29.51 2 6
26 Pasche, Emily 9 Winona 29.62 4 5
27 Miller, Julie 8 Rochester Mayo 29.65 4 4
28 Brown, Caty 10 Winona 29.67 1 3
29 West, Lauren 10 John Marshall 30.59 4 2
30 Jordan, Ahnna 11 John Marshall 30.63 2 1
Girls 400 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 campbell, brooke 10 Lakeville North 58.21 1 30
2 Charlton, Sophie 9 Rochester Mayo 59.18 1 29
3 Engel, Kim 12 Lakeville North 59.95 2 28
4 Cochlin, Lauren 11 Owatonna 1:00.36 3 27
5 narveson, jada 11 Lakeville South 1:00.87 1 26
6 Brandt, Alyssa 12 Winona 1:01.19 1 25
7 Hallet, Amber 8 Faribault 1:01.28 1 24
8 carda, brenna 10 Lakeville North 1:02.36 3 23
9 koch, kjerstin 7 Lakeville South 1:02.61 2 22
10 carney, ashley 10 Lakeville South 1:02.77 3 21
11 Christy, Jennifer 9 Centur 1:02.81 1 20
12 Galvin, Ashley 10 Faribault 1:03.23 3 19
13 Bly, Taylor 9 John Marshall 1:03.28 1 18
14 Schmitz, Brooke 8 Owatonna 1:03.54 2 17
15 Eisman, Emilie 11 Owatonna 1:04.07 4 16
16 Prunty, Caitlin 11 Centur 1:04.71 2 15
17 Ciota, Alexandra 10 Albert Lea 1:05.56 2 14
18 Thomforde, Jenna Northfield 1:05.93 1 13
19 Christy, Jessica 9 Centur 1:05.97 4 12
20 Reyes, Rebecca 9 Rochester Mayo 1:06.10 4 11
21 Bauch, Leah 9 Rochester Mayo 1:06.26 2 10
22 Quamme, Alyssa 10 Northfield 1:07.30 2 9
23 Williamson, Lacey 11 Albert Lea 1:07.31 3 8
24 Hyland, Macy 10 Faribault 1:07.37 2 7
25 Resch, Kristin 11 Winona 1:07.78 3 6
26 Miner, Briahna 12 Winona 1:08.04 4 5
27 Fabin, Kristin 9 John Marshall 1:08.30 3 4
28 Franklin, Kirstin 9 John Marshall 1:08.75 4 3
29 Eckhoff, Emily 9 Northfield 1:10.03 4 2
30 Vanerkel, Annalise 10 Albert Lea 1:10.46 4 1
Girls 800 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 volz, michelle 10 Lakeville North 2:20.17 30
2 bagnall, olivia 10 Lakeville South 2:20.23 29
3 Ewert, Kayla 9 Winona 2:22.86 28
4 smith, megan 10 Lakeville North 2:28.20 27
5 Borgertpoepping, Anne 12 Owatonna 2:29.03 26
6 Holm, Julia 12 Northfield 2:29.75 25
7 Karsten, Leah 8 Rochester Mayo 2:30.33 24
8 Hallet, Amber 8 Faribault 2:31.78 23
9 Merrill, Cassandra 10 Centur 2:32.35 22
10 gohman, brianna 8 Lakeville South 2:32.39 21
11 Paulson, Victoria 9 Owatonna 2:33.59 20
12 barry, meghan 8 Lakeville South 2:33.66 19
13 Sutton, Molly 11 Albert Lea 2:36.60 18
14 Sette, Ashleigh 10 Owatonna 2:37.04 17
15 flack, nicole 10 Lakeville North 2:37.38 16
16 Stets, Rachael 10 Northfield 2:37.56 15
17 Garness, Kati 10 John Marshall 2:37.97 14
18 Tatge, Bailey 8 Faribault 2:38.15 13
19 Lee, Stacey 10 Centur 2:39.00 12
20 Dansingburg, Heather 11 Winona 2:39.34 11
21 O'Neill, Erin 12 Northfield 2:41.34 10
22 Rehmke, Elyce 12 Albert Lea 2:42.03 9
23 Sherden, Elissa 11 John Marshall 2:44.17 8
24 Verdick, Molly 9 Faribault 2:45.45 7
25 Dornfeld, Rena 7 Winona 2:46.50 6
26 Buettner, Michaeline 10 Centur 2:46.83 5
27 Larson, Amanda 11 Rochester Mayo 2:49.27 4
28 Lynch, Eliza 9 Rochester Mayo 2:50.82 3
29 Stadheim, Morgan 9 Albert Lea 2:52.24 2
30 Gorman, Britney 9 John Marshall 3:04.52 1
Girls 1600 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 volz, michelle 10 Lakeville North 5:12.68 30
2 bagnall, olivia 10 Lakeville South 5:15.35 29
3 flack, nicole 10 Lakeville North 5:16.90 28
4 uphoff, kayla 9 Lakeville South 5:20.13 27
5 Holm, Julia 12 Northfield 5:22.10 26
6 ferguson, marie 10 Lakeville North 5:28.80 25
7 Garner, Anna 12 Rochester Mayo 5:31.84 24
8 Paulson, Victoria 9 Owatonna 5:33.22 23
9 Koch, Kristine 11 Centur 5:37.91 22
10 Peterson, Nikki 10 Owatonna 5:44.69 21
11 Carlson, Lizzie 9 Northfield 5:46.23 20
12 Dansingburg, Heather 11 Winona 5:52.55 19
13 huggins, katie 7 Lakeville South 5:54.47 18
14 Devine, Megan 9 John Marshall 5:54.80 17
15 Wolpern, Ali 9 Faribault 5:55.88 16
16 Lewis, Emily 9 Rochester Mayo 5:56.10 15
17 Louwagie, Andrea 8 Rochester Mayo 5:56.29 14
18 Miller, Alexandra 9 John Marshall 5:56.67 13
19 Weenig, Kathryn 10 John Marshall 5:58.00 12
20 Buettner, Michaeline 10 Centur 6:01.03 11
21 Wenum, Sarah 9 Albert Lea 6:01.45 10
22 Wilson, Whitney 12 Albert Lea 6:02.34 9
23 Wittenberg, Danielle 9 Winona 6:02.51 8
24 Larson, Emma 9 Winona 6:02.70 7
25 Wille, Maren 9 Owatonna 6:08.20 6
26 Sartor, Kelsey 9 Faribault 6:10.47 5
27 Benson, Carrie 11 Centur 6:16.58 4
28 Tollefson, Ashley Northfield 6:17.06 3
29 Dwyer, Shelby 9 Faribault 6:31.79 2
-- Laurie, Sidney 10 Albert Lea DQ
Girls 3200 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 uphoff, kayla 9 Lakeville South 11:26.67 30
2 Garner, Anna 12 Rochester Mayo 11:54.04 29
3 kilbride, megan 7 Lakeville South 11:58.73 28
4 ferguson, michelle 8 Lakeville North 12:04.34 27
5 johnson, emma 7 Lakeville North 12:04.69 26
6 solheid, madison 7 Lakeville North 12:06.99 25
7 Guidinger, Claire 9 Winona 12:12.26 24
8 stiles, katie 9 Lakeville South 12:12.82 23
9 Mundahl, Darcy 11 Winona 12:15.62 22
10 Carlson, Lizzie 9 Northfield 12:40.52 21
11 Peterson, Nikki 10 Owatonna 12:45.38 20
12 MacFadyen, Breann 10 Owatonna 12:48.76 19
13 Poppen, Elise 9 Rochester Mayo 12:53.36 18
14 Topazian, Hillary 10 Centur 12:55.08 17
15 Randall, Abigail 10 Albert Lea 12:56.94 16
16 Wolpern, Ali 9 Faribault 12:58.75 15
17 Dwyer, Shelby 9 Faribault 13:00.81 14
18 Miller, Alexandra 9 John Marshall 13:01.37 13
19 Bostrom, Lauren 12 Owatonna 13:02.21 12
20 Ausen, Kandyce 8 Faribault 13:03.13 11
21 Mahoney, Anne 12 Winona 13:05.93 10
22 Depman, Jeane 8 John Marshall 13:08.18 9
23 Husmann, Jessie 8 Centur 13:08.91 8
24 Newbold, Molly 8 Rochester Mayo 13:15.60 7
25 Weenig, Kathryn 10 John Marshall 13:47.20 6
26 Reyes, Alicia 10 Albert Lea 13:57.84 5
27 Pentek, Brittany 11 Centur 14:15.93 4
28 Severson, Genna 9 Northfield 14:18.60 3
29 King, Mallory 12 Albert Lea 14:47.88 2
Girls 100 Meter Hurdles
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Asuncion, Emily 12 Centur 15.92 1 30
2 DeGroot, Emily 12 Faribault 16.03 1 29
3 Christensen, Beth 11 Owatonna 16.09 1 28
4 Dobie, Karla 11 Rochester Mayo 16.25 1 27
5 newberry, olivia 12 Lakeville North 16.30 1 26
6 Roach, Dana 10 Faribault 16.80 3 25
7 green, marielle 12 Lakeville South 16.99 1 24
8 montgomery, jamie 10 Lakeville North 17.11 2 23
9 Smed, Annika 11 Albert Lea 17.20 1 22
10 Graff, Krista 9 Owatonna 17.59 2 21
11 Becker, Jamie 11 Northfield 17.72 2 20
12 Hatfield, Megan 10 Winona 18.03 2 19
13 Tally, Heather 9 Centur 18.07 2 18
14 Rysavy, Anna 11 Owatonna 18.10 4 17
15 Bly, Haley 11 John Marshall 18.21 1 16
16 rivard, kassi 12 Lakeville South 18.60 4 15
17 Edon, Emily 11 Faribault 18.79 4 14
18 Wickstrom, Laura 11 Winona 19.07 3 13
19 Sikkema, Camille 11 Rochester Mayo 19.10 3 12
20 hall, chelsea 12 Lakeville South 19.15 2 11
21 drapac, samantha 10 Lakeville North 19.30 3 10
22 Bauer, Carrie 12 Centur 19.35 3 9
23 Behr, Sabrina 11 Northfield 19.53 4 8
24 Langer, Savannah 10 Northfield 19.62 3 7
25 Olson, Aubrey 10 Albert Lea 19.68 3 6
26 Trail, Ashley 11 Albert Lea 20.08 2 5
27 Yahya, Nawal 11 John Marshall 20.33 4 4
28 Sparrow, Emily 11 Rochester Mayo 20.43 4 3
29 Lossen, Kelly 11 Winona 20.63 4 2
30 Franklin, Kirstin 9 John Marshall 20.75 2 1
Girls 300 Meter Hurdles
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 edmunds, carrie 10 Lakeville South 48.02 1 30
2 weaver, lindsey 11 Lakeville North 48.74 2 29
3 engel, kayla 12 Lakeville North 49.12 1 28
4 Cochlin, Brittany 10 Owatonna 49.39 3 27
5 Sandberg, Hannah 11 John Marshall 49.73 2 26
6 Graff, Krista 9 Owatonna 49.74 2 25
7 green, marielle 12 Lakeville South 49.77 2 24
8 DeGroot, Emily 12 Faribault 49.98 1 23
9 montgomery, jamie 10 Lakeville North 50.43 3 22
10 Christensen, Beth 11 Owatonna 51.15 1 21
11 Britson, Kyla 10 Centur 51.37 1 20
12 Tally, Heather 9 Centur 51.91 2 19
13 Atkinson, TJ 10 John Marshall 52.02 3 18
14 Hatfield, Megan 10 Winona 52.32 1 17
15 Becker, Jamie 11 Northfield 52.55 1 16
16 Will, Leah 10 Centur 52.59 3 15
17 Bly, Haley 11 John Marshall 52.74 4 14
18 Sparrow, Emily 11 Rochester Mayo 53.12 4 13
19 Dobie, Karla 11 Rochester Mayo 53.27 1 12
20 Fenske, Shauna 11 Winona 53.68 2 11
21 Karsten, Carley 11 Rochester Mayo 53.79 3 10
22 Dabroski, carly 10 Lakeville South 53.97 4 9
23 Schulz, Alaina 10 Albert Lea 54.07 2 8
24 Langer, Savannah 10 Northfield 54.15 3 7
25 Wickstrom, Laura 11 Winona 55.81 4 6
26 Wagner, Sara 8 Faribault 56.02 2 5
27 Edon, Emily 11 Faribault 56.22 4 4
28 Walters, Whitney 12 Albert Lea 56.72 3 3
29 Trail, Ashley 11 Albert Lea 56.84 4 2
30 Behr, Sabrina 11 Northfield 56.87 4 1
Girls 4x100 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 Lakeville North Panthers 'A' 50.54 1 40
2 Owatonna Huskies 'A' 50.71 1 36
3 Northfield Raiders 'A' 51.33 2 32
4 Winona Winhawks 'A' 51.84 2 28
5 Mayo Spartans 'A' 52.78 2 24
6 Lakeville South Cougars 'A' 52.94 2 20
7 Faribault Falcons 'A' 53.42 1 16
8 Albert LeaTigers 'A' 54.31 2 12
9 John Marshall Rockets 'A' 54.84 1 8
10 Century Panthers 'A' 57.79 1 4
Girls 4x200 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 Lakeville North Panthers 'A' 1:46.82 1 40
2 Century Panthers 'A' 1:49.44 2 36
3 Owatonna Huskies 'A' 1:50.35 2 32
4 Faribault Falcons 'A' 1:51.70 1 28
5 Lakeville South Cougars 'A' 1:51.83 1 24
6 Albert LeaTigers 'A' 1:52.96 2 20
7 Northfield Raiders 'A' 1:53.81 1 16
8 Mayo Spartans 'A' 1:53.91 2 12
9 John Marshall Rockets 'A' 1:55.49 1 8
-- Winona Winhawks 'A' DNF 2
Girls 4x400 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 Lakeville North Panthers 'A' 4:04.44 2 40
2 Northfield Raiders 'A' 4:12.79 1 36
3 Owatonna Huskies 'A' 4:13.13 2 32
4 Lakeville South Cougars 'A' 4:13.34 1 28
5 Mayo Spartans 'A' 4:16.10 2 24
6 Century Panthers 'A' 4:16.14 1 20
7 John Marshall Rockets 'A' 4:21.48 2 16
8 Albert LeaTigers 'A' 4:21.56 2 12
9 Faribault Falcons 'A' 4:23.57 1 8
10 Winona Winhawks 'A' 4:27.98 1 4
Girls 4x800 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Lakeville North Panthers 'A' 9:45.01 40
2 Owatonna Huskies 'A' 10:09.87 36
3 Winona Winhawks 'A' 10:12.87 32
4 Lakeville South Cougars 'A' 10:20.54 28
5 Mayo Spartans 'A' 10:32.25 24
6 John Marshall Rockets 'A' 10:34.10 20
7 Century Panthers 'A' 10:34.36 16
8 Northfield Raiders 'A' 10:34.38 12
9 Albert LeaTigers 'A' 10:48.61 8
10 Faribault Falcons 'A' 11:01.60 4
Girls High Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Christensen, Beth 11 Owatonna 5-02.00 29.5
1 Radel, Brooke 11 Owatonna 5-02.00 29.5
3 West, Lauren 10 John Marshall 5-00.00 27.5
3 newberry, olivia 12 Lakeville North 5-00.00 27.5
5 Fallenstein, Anneka 9 John Marshall 4-10.00 26
6 Folkerts, Gretchen 9 John Marshall J4-10.00 25
7 Neuger, Becca 12 Northfield 4-08.00 24
8 schermann, kylie 8 Lakeville North J4-08.00 23
9 lehrer, laura 8 Lakeville North J4-08.00 22
10 Wilson, Kirstin 12 Winona J4-08.00 20.5
10 buehrer, kelsey 10 Lakeville South J4-08.00 20.5
12 O'Neill, Erica 9 Owatonna J4-08.00 19
13 Wenum, Sarah 9 Albert Lea J4-08.00 18
14 Smed, Annika 11 Albert Lea 4-06.00 16
14 Buettner, Michaeline 10 Centur 4-06.00 16
14 daniels, allie 10 Lakeville South 4-06.00 16
17 Dobie, Karla 11 Rochester Mayo J4-06.00 13.5
17 Pierson, Mikaela 9 Albert Lea J4-06.00 13.5
19 Behrens, Emily 9 Faribault J4-06.00 12
20 Goodrich, Janna 9 Rochester Mayo 4-04.00 10.5
20 Bocanegra, Allison 10 Centur 4-04.00 10.5
22 Christy, Jennifer 9 Centur J4-04.00 9
23 Kowalewski, Sarah 10 Northfield J4-04.00 7.5
23 Famuyide, Ajibola 10 Rochester Mayo J4-04.00 7.5
25 Fenske, Shauna 11 Winona J4-04.00 5.5
25 Lyons, Siobhan 10 Northfield J4-04.00 5.5
27 bodine, caitlin 12 Lakeville South J4-04.00 4
28 Turek, Katelyn 10 Faribault 4-02.00 3
29 Hallet, Amber 8 Faribault J4-02.00 2
Girls Pole Vault
=======================================================================
Name Year School Finals Points
=======================================================================
1 weber, caitlin 11 Lakeville North 10-00.00 30
2 Bowers, Aubrie 11 Owatonna 9-06.00 29
3 stocker, lisa 11 Lakeville South J9-06.00 28
4 DeGroot, Emily 12 Faribault 9-00.00 26.5
4 rice, chantel 12 Lakeville North 9-00.00 26.5
6 Christy, Jessica 9 Centur J9-00.00 25
7 Giese, Harper 12 Winona 8-06.00 24
8 Lyons, Siobhan 10 Northfield J8-06.00 23
9 Ramage, Kathryn 9 Rochester Mayo J8-06.00 22
10 Stoltman, Hannah 11 Winona J8-06.00 21
11 Martin, Alli 10 Winona J8-06.00 20
12 severson, fiona 9 Lakeville North 8-00.00 19
13 Behr, Samantha 11 Northfield J8-00.00 18
14 carr, katie 12 Lakeville South J8-00.00 17
15 Roach, Colleen 8 Faribault 7-06.00 16
16 zimmer, brinna 10 Lakeville South J7-06.00 15
17 Lynch, Eliza 9 Rochester Mayo J7-06.00 14
18 Lyons, Laura 9 Owatonna 7-00.00 13
19 Akemann, Adrianne 11 Rochester Mayo J7-00.00 12
20 Folkerts, Gretchen 9 John Marshall J7-00.00 11
21 Behr, Sheila 9 Northfield 6-00.00 9
21 Anders, Alexandra 11 John Marshall 6-00.00 9
21 Walters, Amanda 9 Albert Lea 6-00.00 9
24 Hood, Jamie 12 Owatonna J6-00.00 7
25 Weinkauf, Marissa 9 Faribault J6-00.00 6
26 Overlee, Chelsea 12 Centur J6-00.00 5
27 Gorman, Britney 9 John Marshall J6-00.00 4
28 Sutton, Molly 11 Albert Lea J6-00.00 3
29 Lee, Stacey 10 Centur 5-06.00 2
Girls Long Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Wellman, Kasey Northfield 16-10.25 30
2 Grove, Marybeth 9 Northfield 15-07.50 29
3 Roach, Dana 10 Faribault 15-07.00 28
4 nicholson, katrina 9 Lakeville North 15-04.25 27
5 Asuncion, Emily 12 Centur 15-04.00 26
6 bodine, caitlin 12 Lakeville South 15-02.50 25
7 Mattison, Greta 11 Owatonna 15-02.25 24
8 stocker, lisa 11 Lakeville South 15-02.00 23
9 Engel, Kim 12 Lakeville North 15-01.00 22
10 lasko, sophie 10 Lakeville North 15-00.75 21
11 Giese, Harper 12 Winona 15-00.00 20
12 Strike, Heidi Northfield 14-11.50 19
13 Fallenstein, Anneka 9 John Marshall 14-11.25 18
14 Christensen, Beth 11 Owatonna 14-10.25 16.5
14 edmunds, carrie 10 Lakeville South 14-10.25 16.5
16 Hanson, Morgan 12 Faribault 14-08.00 15
17 VanGrinsven, Kari 10 Centur 14-07.25 13.5
17 Yang, Shanna 9 Rochester Mayo 14-07.25 13.5
19 Sing, Kelly 12 Winona 14-07.00 12
20 Franklin, Kirstin 9 John Marshall 14-04.50 11
21 Gibson, Gina 11 Rochester Mayo 14-02.25 10
22 Schulz, Alaina 10 Albert Lea 14-01.50 8.5
22 Rysavy, Anna 11 Owatonna 14-01.50 8.5
24 Jacobs, Alexandra 9 Centur 14-00.75 7
25 Brown, Caty 10 Winona 13-09.00 6
26 Walters, Amanda 9 Albert Lea 13-01.00 5
27 Roach, Colleen 8 Faribault 12-11.00 4
28 Wangen, Mary 10 Albert Lea 12-06.75 3
29 Bolte, Shannon 11 Rochester Mayo 12-04.25 2
30 Thompson, Amber 11 John Marshall 10-04.75 1
Girls Triple Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Wellman, Kasey Northfield 34-08.50 30
2 Radel, Stephanie 12 Owatonna 34-00.00 29
3 Asuncion, Emily 12 Centur J34-00.00 28
4 Roach, Dana 10 Faribault 33-07.00 27
5 Neuger, Becca 12 Northfield 32-08.25 26
6 Charlton, Sophie 9 Rochester Mayo 32-07.00 25
7 bodine, caitlin 12 Lakeville South 32-06.25 24
8 Mattison, Greta 11 Owatonna 32-05.75 23
9 DeGroot, Emily 12 Faribault 32-05.00 22
10 Langr, Jessica 11 Centur 32-02.00 21
11 Christy, Jessica 9 Centur 32-01.50 20
12 newberry, olivia 12 Lakeville North 32-00.00 19
13 stocker, lisa 11 Lakeville South 31-06.75 18
14 weber, caitlin 11 Lakeville North 31-05.00 17
15 Dietz, Betsy 11 Owatonna 31-02.50 15.5
15 carney, ashley 10 Lakeville South 31-02.50 15.5
17 Sing, Kelly 12 Winona 30-09.75 14
18 Hatfield, Megan 10 Winona 30-07.75 13
19 Eckhoff, Emily 9 Northfield 30-04.25 12
20 engel, kayla 12 Lakeville North 29-10.25 11
21 Hanson, Morgan 12 Faribault 29-09.00 10
22 Sikkema, Camille 11 Rochester Mayo 29-03.50 9
23 Thompson, Amber 11 John Marshall 29-02.25 8
24 Dobie, Karla 11 Rochester Mayo 28-11.00 7
25 Fallenstein, Anneka 9 John Marshall 28-05.00 6
26 Wickstrom, Laura 11 Winona 28-04.25 5
27 Nelson, Katlynn 10 Albert Lea 27-04.75 4
28 Anders, Alexandra 11 John Marshall 26-11.50 3
29 Hartmann, Kayla 9 Albert Lea 26-07.75 2
30 Ciota, Alexandra 10 Albert Lea 26-07.25 1
Girls Shot Put
=======================================================================
Name Year School Finals Points
=======================================================================
1 Kubat, Amy 11 Owatonna 40-11.50 30
2 Willaert, Yevette 11 Lakeville South 38-11.00 29
3 willaert, felisha 12 Lakeville South 38-03.75 28
4 Jacobs, Dyshika 11 Northfield 37-10.00 27
5 young, kassie 12 Lakeville South 37-00.25 26
6 Potter, Michelle 12 Winona 36-00.00 25
7 wittmayer, tasha 12 Lakeville North 35-03.50 24
8 Lehnertz, Chari 11 Winona 34-09.25 23
9 Hefer, Mary 10 Northfield 33-11.00 22
10 caraway, caitlin 9 Lakeville North 33-07.00 21
11 Thomas, Crystal 12 Faribault 32-06.00 20
12 becker, kailey 12 Lakeville North 32-05.75 19
13 West, Lauren 10 John Marshall 32-01.75 18
14 Barsness, Hanna 12 Northfield 32-01.50 17
15 McNamara, Allison 10 Centur 31-11.50 16
16 Bruessel, Christa 9 Owatonna 31-10.75 15
17 Harriman, Kendra 10 Owatonna 30-05.75 14
18 Altchuler, Amy 11 Rochester Mayo 30-04.75 13
19 Conner, Kelly 10 Winona 30-01.50 12
20 Malepsy, Jessica 10 Albert Lea 29-11.75 11
21 Johnson, Justina 12 Rochester Mayo 29-08.25 10
22 Olchefske, Kendra 12 Albert Lea 29-06.00 9
23 Grems, Katie 10 Faribault 29-05.00 8
24 Hopson, Jenny 10 Centur 28-04.75 7
25 Forcelle, Ashley 12 Faribault 28-04.00 6
26 Sherden, Elissa 11 John Marshall 26-09.25 5
27 Stadheim, Morgan 9 Albert Lea 26-07.00 4
28 Ryan, Anna 9 Rochester Mayo 25-06.25 3
29 Boespflug, Jaclyn 12 Centur 24-04.00 2
30 Thompson, Amber 11 John Marshall 24-03.25 1
Girls Discus Throw
=======================================================================
Name Year School Finals Points
=======================================================================
1 Potter, Michelle 12 Winona 133-02 30
2 willaert, felisha 12 Lakeville South 131-00 29
3 Lehnertz, Chari 11 Winona 123-05 28
4 caraway, caitlin 9 Lakeville North 116-07 27
5 Willaert, Yevette 11 Lakeville South 116-01 26
6 Kubat, Amy 11 Owatonna 112-02 25
7 Jacobs, Dyshika 11 Northfield 111-01 24
8 Olchefske, Kendra 12 Albert Lea 110-09 23
9 wittmayer, tasha 12 Lakeville North 108-01 22
10 Harriman, Kendra 10 Owatonna 95-07 21
11 Altchuler, Amy 11 Rochester Mayo 95-06 20
12 Radel, Brooke 11 Owatonna 91-02 19
13 Barsness, Hanna 12 Northfield 88-10 18
14 krynski, becky 8 Lakeville North 87-05 17
15 young, kassie 12 Lakeville South 85-10 16
16 Forcelle, Ashley 12 Faribault 84-07 15
17 Kalis, Andrea 12 Winona 83-00 14
18 Malepsy, Jessica 10 Albert Lea 80-10 13
19 McNamara, Allison 10 Centur 80-09 12
20 Boespflug, Jaclyn 12 Centur 80-00 11
21 Franz, Mary 10 Northfield 78-04 10
22 West, Lauren 10 John Marshall 75-09 9
23 Stadheim, Morgan 9 Albert Lea 73-04 8
24 Johnson, Justina 12 Rochester Mayo 72-07 7
25 Healy, Allison 11 Faribault 72-06 6
26 Ryan, Anna 9 Rochester Mayo 70-04 5
27 Ohnstad, Cassie 10 Faribault 67-06 4
28 Hufnagle, Ashley 10 John Marshall 64-11 3
29 Hopson, Jenny 10 Centur 61-08 2
30 Janasak, Katie 12 John Marshall 55-00 1
Women - Team Rankings - 18 Events Scored
===============================================================================
1) Lakeville North Panthers 1147 2) Lakeville South Cougars 1033.50
3) Owatonna Huskies 1014.50 4) Northfield Raiders 757
5) Century Panthers 662 6) Winona Winhawks 645
7) Mayo Spartans 638 8) Faribault Falcons 615.50
9) John Marshall Rockets 459.50 10) Albert LeaTigers 407