Return to Track Main Page
Section 1AAA True Team Championships - 5/10/2006
Bruce Smith Field - Faribault
Results
Boys 100 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Rancourt, Joe 10 Faribault 11.54 2 30
2 Clark, Joe 10 Rochester Centur 11.64 1 29
3 Bisping, Ryan 12 Faribault 11.79 3 28
4 Butler, Mario 10 Rochester Mayo 11.85 2 27
5 Howard, TJ 11 Lakeville South 11.91 1 26
6 Jacobs, Anthony 11 Northfield 12.04 2 25
7 Gustafson, Matt 11 Faribault 12.09 4 24
8 Haley, Brandon 11 Lakeville North 12.14 1 23
9 Miller, Collin 11 Northfield 12.19 1 22
10 Veerasaeng, Sythong 11 Rochester Centur 12.20 3 21
11 Jewell, Brent 12 Rochester Mayo 12.21 3 20
12 Kruger, Erik 11 Lakeville South 12.26 2 19
13 Sanders, Austin 11 Lakeville North 12.27 2 18
14 Moran, Marty 10 Winona 12.28 2 17
15 Horner, Justin 11 Rochester Centur 12.29 4 16
16 Hallblade, Tyler 9 Lakeville South 12.35 4 15
17 Xiong, Lao 12 Owatonna 12.36 1 14
18 Kan, Este Rochester JM 12.39 1 13
19 Burt, Aaron 9 Rochester Mayo 12.40 4 12
20 Staub, Carl Rochester JM 12.44 3 11
21 Reichow, Jordan 9 AL 12.55 2 10
22 Bernier, Paul 10 Lakeville North 12.56 4 9
23 Culhane, Michael 11 AL 12.56 1 8
24 Kraus, Dan 9 Owatonna 12.59 3 7
25 Langstaff, Jake 12 Owatonna 12.69 4 6
26 Lisok, Patrick Rochester JM 12.69 2 5
27 Kowalski, Louie 12 Winona 12.74 1 4
28 Valenzuela, Fernando 11 Winona 12.78 3 3
29 Chryst, John 10 AL 12.90 3 2
30 Tisdale, Adam 11 Northfield 12.98 4 1
Boys 200 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Rancourt, Joe 10 Faribault 23.25 1 30
2 Bisping, Ryan 12 Faribault 23.73 2 29
3 Gustafson, Matt 11 Faribault 23.92 3 28
4 Butler, Mario 10 Rochester Mayo 24.07 1 27
5 Horner, Justin 11 Rochester Centur 24.33 4 26
6 Tlougan, Nathan 11 Rochester Centur 24.35 3 25
7 Clark, Joe 10 Rochester Centur 24.48 2 24
8 Paat, Joe 11 Rochester Mayo 24.57 3 23
9 Moran, Marty 10 Winona 24.71 1 22
10 Vikla, Stephen 10 Lakeville North 24.86 4 21
11 Howard, TJ 11 Lakeville South 24.88 1 20
12 Burt, Aaron 9 Rochester Mayo 24.91 4 19
13 Kruger, Erik 11 Lakeville South 25.01 4 18
14 Krueger, Ryan 11 Lakeville North 25.04 1 17
15 Stewart, Robert 10 Northfield 25.11 1 16
16 Troop, Ben 10 Lakeville South 25.28 2 15
17 Smith, Damian 10 Owatonna 25.49 3 14
18 Culhane, Michael 11 AL 25.95 1 13
19 Bernier, Paul 10 Lakeville North 26.15 2 12
20 Kan, Este Rochester JM 26.29 2 11
21 Stanek, Corey 12 Winona 26.36 3 10
22 Kraus, Dan 9 Owatonna 26.38 2 9
23 Xiong, Lao 12 Owatonna 26.42 1 8
24 Chryst, John 10 AL 26.50 2 7
25 Zuniga, Jaime 12 AL 28.34 3 6
Boys 400 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Tut, Isaac 11 Northfield 51.24 1 30
2 Lane, Sam 12 Northfield 52.15 4 29
3 Lombardo, Jeff 12 Lakeville North 52.58 1 28
4 Morrison, Mikel 12 Lakeville North 52.70 2 27
5 Varley, Dan 12 Northfield 52.81 2 26
6 Gustafson, Matt 11 Faribault 52.99 3 25
7 Welch, Aron 10 Winona 53.22 1 24
8 Paat, Joe 11 Rochester Mayo 53.68 1 23
9 Stone, Kyle 10 Rochester Centur 53.78 2 22
10 Enis, Maurice 11 Rochester Centur 54.26 3 21
11 Rancourt, Joe 10 Faribault 54.44 2 20
12 Vikla, Stephen 10 Lakeville North 54.53 3 19
13 Grissom, David 10 Rochester Centur 54.71 1 18
14 Miller, Scott 10 Faribault 55.02 4 17
15 Johnson, Alex 11 Lakeville South 55.05 2 16
16 Grant, Alex 11 Owatonna 55.24 1 15
17 Borrillo, Brandon 10 Rochester Mayo 55.96 2 14
18 Kelly, John 11 Rochester Mayo 55.97 4 13
19 Kastello, Ethan 9 Winona 55.98 2 12
20 Beckman, Myles 9 Winona 56.00 4 11
21 Adbulle, Harun Rochester JM 56.09 2 10
22 Hall, Ryan 9 Lakeville South 56.62 4 9
23 Herr, Matt 10 Owatonna 57.12 3 8
24 Kaplan, Luke 12 Owatonna 57.29 4 7
25 Kortz, A. J. 11 AL 57.84 1 6
26 Olson, Cody 11 Lakeville South 58.11 3 5
27 Chapman, Luke Rochester JM 58.63 1 4
28 Vietze, Jacob 9 AL 1:00.30 4 3
29 Grossman, Louis 10 AL 1:01.01 3 2
30 Massot, Andrew Rochester JM 1:03.00 3 1
Boys 800 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Hilsen, Paul 11 Lakeville South 2:00.47 30
2 Lombardo, Jeff 12 Lakeville North 2:01.67 29
3 Plankis, Ben 12 Lakeville North 2:02.03 28
4 Russell, Kyle 12 Rochester Centur 2:02.08 27
5 King, Tyler 10 Lakeville North 2:02.77 26
6 Schmidt, Sam 12 Faribault 2:03.63 25
7 McAlpine, Dan 10 Faribault 2:04.18 24
8 MACHACEK, Matt 12 Rochester Mayo 2:04.55 23
9 Wieczorek, Ryan 11 Lakeville South 2:04.95 22
10 Erwin, Josh 12 Rochester Mayo 2:04.97 21
11 Wadkins, Tom 12 Rochester Mayo 2:05.35 20
12 Sveum, Erik 12 Rochester Centur 2:05.37 19
13 Backes, Jimmy 11 Lakeville South 2:06.37 18
14 Choma, Nathan 12 Rochester Centur 2:08.06 17
15 Schliedermann, Marco 11 Winona 2:09.30 16
16 Plumley, Chad 11 Owatonna 2:11.03 15
17 Sauers, Patrick 11 Winona 2:12.82 14
18 Hauer, Cody 11 Owatonna 2:14.01 13
19 Morris, Matt 11 AL 2:14.41 12
20 Zawack, Kedge 10 Northfield 2:14.88 11
21 Card, Dan 11 Owatonna 2:15.26 10
22 Gustafson, Kendall 12 Faribault 2:15.47 9
23 Haimes, Bryan Rochester JM 2:19.16 8
24 Mayen, Kaman Rochester JM 2:20.63 7
25 Sheetz, Cody 10 AL 2:22.14 6
26 Johnson, Paul Rochester JM 2:30.48 5
27 Turner, Justin 11 Northfield 2:32.32 4
Boys 1600 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Hilsen, Paul 11 Lakeville South 4:20.47 30
2 Bruhn, Timothy 12 Lakeville North 4:21.27 29
3 Heath, Elliott 11 Winona 4:21.48 28
4 King, Tyler 10 Lakeville North 4:32.34 27
5 Plankis, Ben 12 Lakeville North 4:32.64 26
6 Yak, Matt 11 Northfield 4:35.81 25
7 Schmidt, Sam 12 Faribault 4:35.94 24
8 Mohamed, Farah 11 Rochester Mayo 4:37.82 23
9 Hoffman, Peter 12 Rochester Mayo 4:38.14 22
10 Ali, Mohamed 12 Faribault 4:39.25 21
11 Prestegard, Tanner Rochester JM 4:39.99 20
12 McAlpine, Dan 10 Faribault 4:40.56 19
13 Volz, Matt 11 Lakeville South 4:42.55 18
14 Olberding, Scott 12 Winona 4:42.90 17
15 Wille, Brian 10 Rochester Centur 4:43.31 16
16 Pollock, Kevin 12 Rochester Centur 4:46.81 15
17 Ragborg, Kevin 11 Lakeville South 4:50.37 14
18 Boeddeker, Andrew 12 Owatonna 4:51.33 13
19 Swanson, Nick 10 Northfield 4:55.98 12
20 Solie, Brandon 12 Rochester Mayo 4:56.09 11
21 Hickey, Nathan 11 Rochester Centur 4:57.86 10
22 Hassing, Chris 10 Owatonna 4:58.23 9
23 Bastyr, Jacob 9 Owatonna 4:58.43 8
24 Budd, Levi 11 AL 5:00.05 7
25 Reneson, Craig Rochester JM 5:00.60 6
26 Dobbins, Nat Rochester JM 5:01.32 5
27 Blomsness, Erik 10 Winona 5:05.22 4
28 Womeldorf, Zach 9 Northfield 5:20.57 3
Boys 3200 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Heath, Elliott 11 Winona 9:18.91 30
2 Anyaogu, Jonathan 9 Lakeville North 9:36.21 29
3 Olberding, Scott 12 Winona 9:52.60 28
4 Ali, Mohamed 12 Faribault 9:56.01 27
5 Hoffman, Peter 12 Rochester Mayo 9:56.44 26
6 Brosius, Hagen 12 Lakeville North 10:03.13 25
7 Mohamed, Farah 11 Rochester Mayo 10:10.68 24
8 Brandt, Jon 8 Winona 10:11.44 23
9 Boeddeker, Curtis 10 Owatonna 10:12.98 22
10 Wille, Brian 10 Rochester Centur 10:14.32 21
11 Hauer, Dylan 11 Owatonna 10:14.73 20
12 Suter, Sean Rochester JM 10:15.56 19
13 Ward, Kyle Rochester JM 10:15.86 18
14 Roble, Guhad 9 Rochester Mayo 10:17.44 17
15 Pollock, Kevin 12 Rochester Centur 10:18.00 16
16 Langguth, Scott 11 Lakeville South 10:19.51 15
17 Steele, Shane 10 Rochester Centur 10:23.86 14
18 Lombardo, Stu 9 Lakeville South 10:25.20 13
19 Nolander, Jordan 12 AL 10:26.94 12
20 Mitchell, Todd 12 Lakeville North 10:33.44 11
21 Peters, Brad 12 Faribault 10:38.75 10
22 Volz, Matt 11 Lakeville South 10:46.41 9
23 Vanatta, Nate 12 Owatonna 10:48.75 8
24 McGuire, Robby Rochester JM 10:49.54 7
25 Prieve, Kurt 11 Faribault 10:55.24 6
26 Mader, Karl 9 Northfield 12:19.86 5
Boys 110 Meter Hurdles
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Brettin, Jake 12 Rochester Mayo 15.62 1 30
2 Alexander, Sam 11 Lakeville South 16.32 1 29
3 Lundberg, Drew 11 Owatonna 16.35 1 28
4 Lamb, Tyler 10 Rochester Centur 16.87 1 27
5 Johnson, Alex 11 Lakeville South 17.19 2 26
6 Groskreutz, Steve 10 Faribault 17.46 1 25
7 Dehn, Rob 12 Owatonna 17.60 4 24
8 Warner, Mike 12 Owatonna 17.69 3 23
9 Jellum, Trevor 9 Lakeville North 17.95 4 22
10 Cameron, Ian 10 Rochester Mayo 18.15 4 21
11 Leimer, Seth 10 Rochester Centur 18.17 2 20
12 Farlow, Devin Rochester JM 18.22 1 19
13 Wiltgen, Sam 11 Winona 18.41 1 18
14 Rubin, John 11 Rochester Centur 18.55 3 17
15 Brody, Tyler Rochester JM 18.60 3 16
16 Oblak, Christopher 11 Lakeville North 18.74 3 15
17 Burton, Erik 10 Northfield 18.84 2 14
18 Storsveen, Andrew 11 Winona 18.90 2 13
19 Hussein, Shafi 11 Faribault 19.03 2 12
20 Post, Andrew 12 Lakeville North 19.03 2 11
21 McNelis, Jon 10 Lakeville South 19.07 3 10
22 Henwood, Danny 10 Northfield 20.39 3 9
23 Maniglia, Jordon 9 Northfield 20.78 4 8
24 Verschaetse, Paul 10 Faribault 21.16 3 7
-- Hays, Stephan 12 Rochester Mayo DQ 2
Boys 300 Meter Hurdles
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Lundberg, Drew 11 Owatonna 41.89 1 30
2 Staub, Carl Rochester JM 42.47 1 29
3 Delaitsch, Jeff 12 Owatonna 42.98 3 28
4 Warner, Mike 12 Owatonna 43.02 2 27
5 Hays, Stephan 12 Rochester Mayo 43.26 2 26
6 Cameron, Ian 10 Rochester Mayo 43.79 1 25
7 Alexander, Sam 11 Lakeville South 43.97 1 24
8 Zeitlow, John 11 Rochester Mayo 44.11 4 23
9 Lamb, Tyler 10 Rochester Centur 44.38 1 22
10 Wiltgen, Sam 11 Winona 45.41 1 21
11 Storsveen, Andrew 11 Winona 45.83 2 20
12 Groskreutz, Steve 10 Faribault 45.85 1 19
13 Harvey, David 10 Northfield 46.00 2 18
14 Farlow, Devin Rochester JM 46.16 2 17
15 Oblak, Christopher 11 Lakeville North 46.19 1 16
16 Post, Andrew 12 Lakeville North 46.25 2 15
17 Brody, Tyler Rochester JM 46.27 3 14
18 Nolander, Jordan 12 AL 46.51 2 13
19 Hussein, Shafi 11 Faribault 46.79 3 12
20 McNelis, Jon 10 Lakeville South 46.80 3 11
21 Forsman, Daniel 11 Rochester Centur 46.84 2 10
22 Goodwin, Derek 12 Lakeville North 46.87 4 9
23 Leimer, Seth 10 Rochester Centur 47.74 3 8
24 Freshour, Nate 11 AL 47.80 4 7
25 French, Ross 10 Lakeville South 48.57 4 6
26 Goss, TC 12 Northfield 48.66 4 5
27 Lenze, Chad 9 AL 49.17 3 4
28 Turner, Justin 11 Northfield 50.69 3 3
29 Halvorson, Blake 9 Faribault 51.71 4 2
Boys 4x100 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 Rochester Century 'A' 45.18 1 40
2 Winona 'A' 45.84 2 36
3 Lakeville South 'A' 46.12 1 32
4 Rochester Mayo 'A' 46.15 2 28
5 Faribault 'A' 46.72 1 24
6 Northfield 'A' 47.06 1 20
7 Owatonna 'A' 48.03 2 16
8 Rochester JM 'A' 48.18 1 12
9 Lakeville North 'A' 48.26 2 8
10 Albert Lea Area 'A' 49.22 2 4
Boys 4x200 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 Winona 'A' 1:34.85 1 40
2 Rochester Mayo 'A' 1:35.15 1 36
3 Lakeville North 'A' 1:35.33 2 32
4 Faribault 'A' 1:36.16 2 28
5 Lakeville South 'A' 1:36.87 2 24
6 Northfield 'A' 1:40.55 2 20
7 Albert Lea Area 'A' 1:41.11 1 16
8 Rochester JM 'A' 1:42.16 2 12
9 Owatonna 'A' 1:49.63 1 8
-- Rochester Century 'A' DQ 1
Boys 4x400 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Lakeville North 'A' 3:31.90 40
2 Rochester Century 'A' 3:32.24 36
3 Rochester Mayo 'A' 3:34.16 32
4 Faribault 'A' 3:34.21 28
5 Owatonna 'A' 3:35.51 24
6 Lakeville South 'A' 3:38.01 20
7 Rochester JM 'A' 3:46.04 16
8 Winona 'A' 3:50.65 12
9 Albert Lea Area 'A' 4:01.19 8
Boys 4x800 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Rochester Century 'A' 8:18.26 40
2 Owatonna 'A' 8:27.50 36
3 Rochester Mayo 'A' 8:31.75 32
4 Lakeville North 'A' 8:34.15 28
5 Faribault 'A' 8:50.57 24
6 Lakeville South 'A' 8:51.48 20
7 Rochester JM 'A' 8:55.47 16
8 Winona 'A' 8:58.94 12
9 Northfield 'A' 9:06.93 8
10 Albert Lea Area 'A' 9:08.93 4
Boys High Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Chike, Zachary 12 Rochester Centur 6-04.00 30
2 Dydell, Aalix 11 Rochester Centur 6-02.00 29
3 Brettin, Jake 12 Rochester Mayo J6-02.00 28
4 Dehn, Rob 12 Owatonna J6-02.00 27
5 Storsveen, Andrew 11 Winona 6-00.00 26
6 Turbess, Gregg 11 Lakeville South J6-00.00 25
7 Morrison, Mikel 12 Lakeville North J6-00.00 24
8 Boeddeker, Ryan 11 Owatonna J6-00.00 23
9 Alderks, Derek 10 Northfield 5-10.00 22
10 Wiltgen, Sam 11 Winona J5-10.00 21
11 Lundberg, Drew 11 Owatonna J5-10.00 20
12 Gelle, Abdi 10 Rochester Mayo J5-10.00 19
13 Hitchcock, Tyler 10 AL 5-08.00 17.5
13 Groskreutz, Steve 10 Faribault 5-08.00 17.5
15 Chike, Julian 11 Rochester Centur J5-08.00 16
16 Vikla, Stephen 10 Lakeville North J5-08.00 14
16 Spicher, Jason 12 Lakeville North J5-08.00 14
16 Iverson, Anthony 11 Lakeville South J5-08.00 14
19 Brown, Jake 10 Winona 5-06.00 12
20 Womeldorf, Zach 9 Northfield J5-06.00 11
21 Murray, John 12 Northfield J5-06.00 10
22 Steeples, Douglas 11 Lakeville South J5-06.00 9
23 Wadkins, Tom 12 Rochester Mayo 5-04.00 8
24 Green, Tyler 11 Faribault 5-02.00 6.5
24 Kortz, A. J. 11 AL 5-02.00 6.5
26 Adbulle, Harun Rochester JM J5-02.00 5
-- Halvorson, Blake 9 Faribault NH
-- Haimes, Bryan Rochester JM NH
Boys Pole Vault
=======================================================================
Name Year School Finals Points
=======================================================================
1 Schaefer, Eric Rochester JM 12-00.00 30
2 Wolter, Jacob 10 Lakeville North J12-00.00 29
3 Fuller, Andrew 10 Faribault 11-06.00 28
4 Spencer, Garrett 12 Rochester Centur 11-00.00 27
5 Donner, Joe 11 Lakeville South J11-00.00 25.5
5 Alderks, Derek 10 Northfield J11-00.00 25.5
7 Breaker, Justin 11 Rochester Mayo 10-06.00 24
8 Nord, Mitch 11 Lakeville South J10-06.00 23
9 Keane, Paul 12 Rochester Mayo J10-06.00 22
10 McCarthy, Bryce 11 Faribault J10-06.00 21
11 Harms, Skyler 11 Rochester Centur 10-00.00 19.5
11 Collins, Matt 12 Faribault 10-00.00 19.5
13 Pelletier, James 12 Lakeville North J10-00.00 18
14 Morris, Matt 11 AL J10-00.00 17
15 Burdick, Josh 11 Owatonna J10-00.00 16
16 Stanek, Corey 12 Winona J10-00.00 15
17 Smestad, Logan 11 Northfield 9-00.00 13
17 Bly, Jonathon Rochester JM 9-00.00 13
17 Maniglia, Jordon 9 Northfield 9-00.00 13
20 Westland, Kevin 11 Rochester Centur J9-00.00 10.5
20 Eischens, Adam 12 Lakeville North J9-00.00 10.5
22 Mathieu, Sean 10 Lakeville South J9-00.00 8.5
22 Marquardt, Ethan 9 AL J9-00.00 8.5
24 Heise, Thayne 9 Owatonna 8-00.00 7
25 Chryst, John 10 AL J8-00.00 5
25 Browne, Matt 11 Winona J8-00.00 5
25 Foote, Thomas 9 Rochester Mayo J8-00.00 5
Boys Long Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Spaargaren, Jason 12 Northfield 21-10.75 30
2 Brettin, Jake 12 Rochester Mayo 21-07.25 29
3 Howard, TJ 11 Lakeville South 21-05.75 28
4 Diercks, Mike 12 Faribault 21-01.00 26.5
4 Xiong, Lao 12 Owatonna 21-01.00 26.5
6 Clark, Joe 10 Rochester Centur 20-11.50 25
7 Chike, Zachary 12 Rochester Centur 20-08.50 24
8 Miller, Collin 11 Northfield 20-08.00 23
9 Abdulle, Daaha 10 Rochester Mayo 20-00.50 22
10 Hannon, Mike 12 Rochester Mayo 19-09.00 21
11 Gustafson, Matt 11 Faribault 19-08.75 20
12 Meyer, Brad 12 Winona 19-06.25 19
13 Turbess, Gregg 11 Lakeville South 19-06.00 18
14 Chike, Julian 11 Rochester Centur 19-01.00 17
15 Miller, Scott 10 Faribault 19-00.50 16
16 Goeppner, Brian 11 Lakeville North 18-11.75 15
17 Frenette, Jeff 12 Northfield 18-07.50 14
18 Troop, Ben 10 Lakeville South 18-05.25 13
19 Valenzuela, Fernando 11 Winona 17-06.50 12
20 Brown, Jake 10 Winona 17-05.50 11
21 Radle, Michael 12 Lakeville North 17-05.00 10
22 Dehn, Rob 12 Owatonna 17-04.00 9
23 Langstaff, Jake 12 Owatonna 17-03.50 8
24 Morrison, Mikel 12 Lakeville North 17-01.75 7
25 Budd, Levi 11 AL 16-09.50 6
26 Roble, Said Rochester JM 16-05.50 5
27 Zuniga, Jaime 12 AL 16-04.50 4
28 Adbulle, Harun Rochester JM 16-00.75 3
29 Bera, Stephen 10 AL 15-01.75 2
30 Onsy, Johnny Rochester JM 14-09.75 1
Boys Triple Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Turbess, Gregg 11 Lakeville South 42-06.25 30
2 Tut, Isaac 11 Northfield 41-01.50 29
3 Dydell, Aalix 11 Rochester Centur 41-00.75 28
4 Brettin, Jake 12 Rochester Mayo 40-11.75 27
5 Lamb, Tyler 10 Rochester Centur 40-10.75 26
6 Sellers, Daniel 11 Lakeville South 40-09.25 25
7 Williams, Tim 10 Rochester Centur 40-07.50 24
8 Hays, Stephan 12 Rochester Mayo 40-05.00 23
9 Miller, Collin 11 Northfield 40-02.75 22
10 Fatturi, Ryan 11 Lakeville South 39-08.00 21
11 Boeddeker, Ryan 11 Owatonna 39-04.75 20
12 Abdulle, Daaha 10 Rochester Mayo 38-07.75 19
13 Norberg, Seth 10 Northfield 38-07.00 18
14 Dehn, Rob 12 Owatonna 38-05.50 17
15 Neuman, Zach 12 Lakeville North 38-03.50 16
16 Roble, Said Rochester JM 37-08.50 15
17 Green, Tyler 11 Faribault 37-06.00 14
18 Radle, Michael 12 Lakeville North 37-01.00 13
19 Jellum, Trevor 9 Lakeville North 36-01.50 12
20 Peters, Brad 12 Faribault 35-04.50 11
21 Sauers, AJ 9 Owatonna 35-02.50 10
22 Brown, Jake 10 Winona 34-09.00 9
23 Hertling, Andrew 9 AL 33-10.75 8
24 Smerud, Jordan 9 AL 33-02.75 7
25 Collins, Matt 12 Faribault 33-00.75 6
26 Bera, Stephen 10 AL 29-01.00 5
27 Onsy, Johnny Rochester JM 28-07.00 4
Boys Shot Put
=======================================================================
Name Year School Finals Points
=======================================================================
1 Enyi, Tony 12 Lakeville North 52-01.00 30
2 Shaver, Mike 11 Owatonna 50-00.00 29
3 Schultz, Travis 12 Lakeville North 49-05.25 28
4 Dehn, Casey 9 Owatonna 48-05.25 27
5 Jacobs, Anthony 11 Northfield 48-05.00 26
6 Norman, Andy 11 Winona 47-04.25 25
7 Schreiber, Ben 12 AL 46-04.00 24
8 Jech, Matt 12 Rochester Mayo 46-01.00 23
9 Sperry, Jake 12 Rochester Mayo 46-00.00 22
10 Conlow, Caleb 12 Lakeville North 45-09.75 21
11 Gavin, Fergus 10 Faribault 45-09.50 20
12 Wallace, Sean 9 Owatonna J45-09.50 19
13 Sveum, Patrick 11 Rochester Centur 45-04.00 18
14 Holets, Evan 12 Rochester Centur 45-00.00 17
15 Wilkens, Dirk 11 Lakeville South 44-04.25 16
16 Kolling, Wade 12 AL 44-03.25 15
17 Haugen, Nick 10 Northfield 43-11.50 14
18 Schwanke, Mike 11 Lakeville South J43-11.50 13
19 Thackeray, Marcus 11 Winona 40-10.00 12
20 Witte, Ryan 11 Faribault 40-05.25 11
21 Kim, Jerry 11 Faribault J40-05.25 10
22 Carlson, Alex 11 Rochester Mayo 39-10.50 9
23 Jensen, Tyler 11 Lakeville South 39-09.75 8
24 Callahan, Cory 10 Northfield 39-01.00 7
25 Malepsy, Anthony 12 AL 38-03.50 6
26 Russell, Steven 11 Rochester Centur 37-02.00 5
27 Hernandez, Hugo Rochester JM 34-07.00 4
28 Gallardo, Jose Rochester JM 32-01.00 3
29 Potaracke, Kyle Rochester JM 31-07.75 2
-- Sawyer, Tom 11 Winona ND
Boys Discus Throw
=======================================================================
Name Year School Finals Points
=======================================================================
1 Hein, Kevin 12 Rochester Centur 145-11 30
2 Schultz, Travis 12 Lakeville North J145-11 29
3 Norman, Andy 11 Winona 143-04 28
4 Jech, Matt 12 Rochester Mayo 139-01 27
5 Sveum, Patrick 11 Rochester Centur 138-00 26
6 Schreiber, Ben 12 AL 137-03 25
7 Kim, Jerry 11 Faribault 131-06 24
8 Sperry, Jake 12 Rochester Mayo 130-04 23
9 Shaver, Mike 11 Owatonna 130-02 22
10 Hernandez, Cameron 12 Lakeville North 127-04 21
11 Enyi, Tony 12 Lakeville North 126-03 20
12 Kolling, Wade 12 AL 124-02 19
13 Groves, Steven 11 Northfield 122-05 18
14 Gavin, Fergus 10 Faribault 122-00 17
15 Wilkens, Matt 10 Lakeville South 120-03 16
16 Sawyer, Tom 11 Winona 119-08 15
17 Witte, Ryan 11 Faribault 116-09 14
18 Hernandez, Hugo Rochester JM 114-05 13
19 Gallardo, Jose Rochester JM 113-09 12
20 Schwanke, Mike 11 Lakeville South 113-08 11
21 Ellis, Chris 10 Lakeville South 108-08 10
22 Dehn, Casey 9 Owatonna 108-03 9
23 Jacobs, Anthony 11 Northfield 108-02 8
24 Logdahl, Nick 9 Rochester Mayo 107-06 7
25 Hein, Mark 11 Rochester Centur 106-10 6
26 Pederson, Brandon 10 Winona 100-09 5
27 Callahan, Cory 10 Northfield 96-05 4
28 Wallace, Sean 9 Owatonna 95-10 3
29 Potaracke, Kyle Rochester JM 91-11 2
-- Malepsy, Anthony 12 AL ND
Men - Team Rankings - 18 Events Scored
===============================================================================
1) Rochester Mayo 976 2) Rochester Century 955
3) Lakeville North 931.50 4) Faribault 859
5) Lakeville South 828 6) Owatonna 742.50
7) Winona 650 8) Northfield 621.50
9) Rochester JM 413 10) Albert Lea Area 325.50