Return to Track Main Page
Section 1AAA True Team Championships - 5/10/2006
Bruce Smith Field - Faribault
Results
Girls 100 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Nichols, Denetria 11 Owa Girls 12.91 1 30
2 Cochlin, Lauren 10 Owa Girls 12.93 2 29
3 Wellman, Kasey 9 Northfield 13.26 3 28
4 Langr, Natalie Rochester Centur 13.42 2 27
5 Tilstra, Jayna 11 Northfield 13.43 2 26
6 Reinhardt, Chelsea 9 Lakeville North 13.47 2 25
7 Edmunds, Carrie 9 Lvs Girls 13.49 2 24
8 Lundgren, Krista 10 Lvs Girls 13.51 1 23
9 Nicolson, Katrina 8 Lakeville North 13.60 1 22
10 Asuncion, Emily Rochester Centur 13.69 3 21
11 Roach, Dana 9 Faribault 13.75 1 20
12 Langr, Jess Rochester Centur 13.76 4 19
13 Saterdalen, Sinead 9 Rcm Girls 13.81 1 18
14 Finke, Bridget 10 Lvs Girls 13.96 3 17
15 Levin, Kristian 9 Lakeville North 14.00 4 16
16 Owen, Rebecca 12 Rjm Girls 14.11 1 15
17 Jordan, Ahnna 10 Rjm Girls 14.18 2 14
18 Sinning, Ashley 10 Northfield 14.20 4 13
19 Halvorson, Jenna 8 Faribault 14.23 3 12
20 Radel, Steph 11 Owa Girls 14.41 4 11
21 Azar, Ashley 9 Rcm Girls 14.43 4 10
22 Cooper, Faryn 9 Winona 14.49 2 9
23 Felten, Kelly 12 Rjm Girls 14.69 4 8
24 Wagar, Marissa 10 Rcm Girls 14.74 3 7
25 Larson, Jenny 12 AL 14.75 1 6
26 Berg, Priscilla 10 AL 14.80 3 5
27 Stoltman, Hannah 10 Winona 14.90 1 4
28 Flores, Sasha 12 AL 14.96 2 3
29 Gillen, Whitney 9 Faribault 15.22 4 2
30 Yess, Taylor 9 Winona 15.28 3 1
Girls 200 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Narveson, Jada 10 Lvs Girls 26.46 3 30
2 Cochlin, Lauren 10 Owa Girls 26.56 3 29
3 Nichols, Denetria 11 Owa Girls 26.86 1 28
4 Haraldsdottir, Karolina 12 Rcm Girls 27.05 1 27
5 Reinhardt, Chelsea 9 Lakeville North 27.47 3 26
6 Nicolson, Katrina 8 Lakeville North 27.80 2 25
7 Lundgren, Krista 10 Lvs Girls 28.07 1 24
8 Langr, Natalie Rochester Centur 28.11 1 23
9 Edmunds, Carrie 9 Lvs Girls 28.24 4 22
10 Levin, Kristian 9 Lakeville North 28.52 4 21
11 Cochlin, Brittany 9 Owa Girls 28.62 2 20
12 Charlton, Sophie 8 Rcm Girls 29.14 2 19
13 Lair, Brittni 10 AL 29.24 1 18
14 Dittrich, Jasmine 9 Rjm Girls 29.35 4 17
15 Christy, Jennifer Rochester Centur 29.37 3 16
16 Baylis, Kristy 10 Faribault 29.49 2 15
17 Betzler, Rose 12 Northfield 29.51 2 14
18 Halvorson, Jenna 8 Faribault 29.51 1 13
19 Hallum, Katelyn 8 Rcm Girls 29.63 3 12
20 Asuncion, Emily Rochester Centur 29.97 2 11
21 Hatfield, Megan 9 Winona 30.42 2 10
22 Brown, Caty 9 Winona 30.91 1 9
23 Larson, Jenny 12 AL 31.02 2 8
24 Fitch-Braun, Virginia 9 Faribault 31.09 4 7
25 Malecha, Anna 9 Northfield 31.63 3 6
26 Flores, Sasha 12 AL 31.63 4 5
27 Staats, Abbey 9 Winona 31.81 4 4
Girls 400 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Cochlin, Lauren 10 Owa Girls 1:01.97 1 30
2 Engel, Kimberly 11 Lakeville North 1:02.67 1 29
3 Engel, Kayla 11 Lakeville North 1:03.14 3 28
4 Campbell, Brooke 9 Lakeville North 1:03.22 2 27
5 Ciota, Alex 9 AL 1:04.15 3 26
6 Halvorson, Jenna 8 Faribault 1:05.02 2 25
7 Krech, Anna 9 Lvs Girls 1:05.32 2 24
8 Edmunds, Carrie 9 Lvs Girls 1:05.39 3 23
9 Schmitz, Brooke 7 Owa Girls 1:05.41 2 22
10 Bly, Taylor 8 Rjm Girls 1:05.66 1 21
11 Koch, Kjerstin 11 Lvs Girls 1:05.81 1 20
12 Reyes, Rebecca 11 Rcm Girls 1:06.28 1 19
13 Eggermont, Lindsay 9 Owa Girls 1:06.36 4 18
14 Thomforde, Tanya 11 Northfield 1:06.72 1 17
15 Firl, Candace Rochester Centur 1:07.66 3 16
16 Britson, Kyla Rochester Centur 1:07.71 2 15
17 Hallum, Katelyn 8 Rcm Girls 1:07.72 2 14
18 Koch, Kristine Rochester Centur 1:07.77 4 13
19 Karsten, Carley 10 Rcm Girls 1:08.23 4 12
20 Anders, Alexandra 10 Rjm Girls 1:08.27 2 11
21 Williamson, Lacey 10 AL 1:08.30 1 10
22 Hatfield, Megan 9 Winona 1:08.58 3 9
23 Atkinson, Taryn 9 Rjm Girls 1:08.99 4 8
24 Miner, Briahna 11 Winona 1:09.03 1 7
25 Zwolenski, Lauren 12 Northfield 1:09.08 3 6
26 Charlton, Stephanie 9 Faribault 1:09.58 4 5
27 Hyland, Macy 9 Faribault 1:09.93 3 4
28 Smith, Erin 10 Winona 1:10.16 4 3
29 Armstrong, Dustee 11 AL 1:11.60 2 2
30 Malecha, Anna 9 Northfield 1:12.14 4 1
Girls 800 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Yetzer, Elizabeth 12 Lakeville North 2:22.54 30
2 Ohrt, Beth 11 Lakeville North 2:26.92 29
3 Roach, Laura 12 Lakeville North 2:27.22 28
4 Borgertpoepping, Anne 11 Owa Girls 2:28.64 27
5 Bagnall, Olivia 9 Lvs Girls 2:29.15 26
6 Omeara, Ericka Rochester Centur 2:29.58 25
7 Peterson, Nikki 9 Owa Girls 2:30.14 24
8 Paulson, Victoria 8 Owa Girls 2:32.43 23
9 Colwell, Jen 12 Northfield 2:32.87 22
10 Lambert, Ellen 9 Faribault 2:32.92 21
11 Johnston, Jessica 10 Rcm Girls 2:34.23 20
12 Flynn, Tara Rochester Centur 2:36.72 19
13 Lucca, Katie 10 Lvs Girls 2:37.79 18
14 Sutton, Molly 10 AL 2:39.18 17
15 Thorn, Cara 11 AL 2:39.67 16
16 Cooper, Monica 9 Northfield 2:40.52 15
17 Buettner, Michaeline Rochester Centur 2:40.69 14
18 Donnelly, Taylor 7 Lvs Girls 2:41.13 13
19 Noska, Glenna 12 Rcm Girls 2:41.90 12
20 Schwichtenberg, Tara 9 Faribault 2:41.96 11
21 Maschka, Jennifer 11 Winona 2:43.16 10
22 Buhr, Katie 12 Faribault 2:44.67 9
23 Sherden, Elissalee 10 Rjm Girls 2:45.02 8
24 Mahoney, Annie 11 Winona 2:45.09 7
25 Christensen, Kaylen 8 Rjm Girls 2:45.23 6
26 Laporta, Chelsea 10 Winona 2:45.64 5
27 Tollefson, Ashley 10 Northfield 2:45.75 4
28 Rehmke, Elyce 11 AL 2:46.52 3
29 McNeill, Katelyn 11 Rcm Girls 2:47.49 2
30 Garness, Kati 9 Rjm Girls 2:53.75 1
Girls 1600 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Yetzer, Elizabeth 12 Lakeville North 4:57.80 30
2 Volz, Michelle 9 Lvs Girls 5:09.71 29
3 Noska, Hilary 8 Rcm Girls 5:13.68 28
4 Roach, Laura 12 Lakeville North 5:14.59 27
5 Garner, Anna 11 Rcm Girls 5:15.40 26
6 Ferguson, Marie 9 Lakeville North 5:24.17 25
7 Uphoff, Kayla 8 Lvs Girls 5:26.14 24
8 Bagnall, Olivia 9 Lvs Girls 5:26.80 23
9 Omeara, Ericka Rochester Centur 5:33.14 22
10 Paulson, Victoria 8 Owa Girls 5:34.57 21
11 Hall, Kelli 10 Owa Girls 5:37.10 20
12 Lambert, Ellen 9 Faribault 5:41.65 19
13 Dennehy, Kate 12 Winona 5:43.29 18
14 Dansingburg, Heather 10 Winona 5:43.88 17
15 Jacobsen, Maren Rochester Centur 5:48.54 16
16 Daly, Kelsey 12 Owa Girls 5:50.42 15
17 Thorson, Amy 11 Northfield 5:51.38 14
18 Lewis, Emily 8 Rcm Girls 5:52.91 13
19 Schwichtenberg, Tara 9 Faribault 5:55.23 12
20 Wilson, Whitney 11 AL 5:58.84 11
21 Flynn, Tara Rochester Centur 6:00.16 10
22 King, Mallory 11 AL 6:03.61 9
23 Dwyer, Shelby 8 Faribault 6:04.85 8
24 Giese, Harper 11 Winona 6:05.59 7
25 Oneill, Erin 11 Northfield 6:07.98 6
26 Ny, Aimee 12 Rjm Girls 6:22.01 5
27 Lopez, Paulina 10 Rjm Girls 6:23.20 4
28 Laurie, Sidney 9 AL 6:35.90 3
Girls 3200 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Volz, Michelle 9 Lvs Girls 11:12.89 30
2 Noska, Hilary 8 Rcm Girls 11:13.63 29
3 Garner, Anna 11 Rcm Girls 11:25.80 28
4 Uphoff, Kayla 8 Lvs Girls 11:32.20 27
5 Guidinger, Claire 9 Winona 11:53.29 26
6 Broughten, Lindsay 12 Lakeville North 12:02.93 25
7 Ferguson, Michelle 7 Lakeville North 12:03.79 24
8 Mundahl, Darcy 10 Winona 12:04.83 23
9 Smith, Lindsay 11 Lakeville North 12:07.36 22
10 Nichols, Becca 9 Lvs Girls 12:20.71 21
11 Daly, Kelsey 12 Owa Girls 12:21.23 20
12 Neuger, Becca 11 Northfield 12:24.68 19
13 Hall, Kelli 10 Owa Girls 12:29.34 18
14 MacFadyen, Breann 9 Owa Girls 12:43.10 17
15 Freeman, Ryan 11 Northfield 13:01.48 16
16 Husmann, Jessie Rochester Centur 13:04.03 15
17 Moench, Steph Rochester Centur 13:10.53 14
18 Topazian, Rachel Rochester Centur 13:10.67 13
19 Dwyer, Shelby 8 Faribault 13:10.88 12
20 Mahoney, Annie 11 Winona 13:15.11 11
21 King, Mallory 11 AL 13:19.33 10
22 MACE, Kirsten 10 Northfield 13:27.12 9
23 Poppen, Elise 10 Rcm Girls 13:42.09 8
24 Reyes, Alicia 9 AL 13:42.31 7
25 Randall, Abigail 9 AL 13:47.27 6
26 Sartor, Kelsey 8 Faribault 13:51.29 5
27 Olsen, Brianna 12 Faribault 14:07.02 4
28 Fynskov, Lauren 10 Rjm Girls 15:20.02 3
29 Kranz, Kirsten 11 Rjm Girls 15:20.43 2
Girls 100 Meter Hurdles
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 DeGroot, Emily 11 Faribault 16.51 1 30
2 Dewitte, Amanda 12 Winona 16.72 3 29
3 Goris, Michaela 9 Lakeville North 16.76 1 28
4 Haraldsdottir, Karolina 12 Rcm Girls 17.09 1 27
5 Christensen, Beth 10 Owa Girls 17.30 2 26
6 Kelsey, Megan Rochester Centur 17.46 2 25
7 Green, Marielle 11 Lvs Girls 17.48 2 24
8 Brost, Liza 12 Rcm Girls 17.72 2 23
9 Newberry, Olivia 11 Lakeville North 17.80 4 22
10 Montgomery, Jamie 9 Lakeville North 18.05 2 21
11 Graff, Krista 8 Owa Girls 18.08 4 20
12 Dietz, Betsy 10 Owa Girls 18.27 3 19
13 Hall, Chelsea 11 Lvs Girls 18.30 1 18
14 Dobie, Karla 10 Rcm Girls 18.32 3 17
15 Tally, Heather Rochester Centur 18.59 4 16
16 West, Ashley Rochester Centur 18.89 3 15
17 Becker, Jamie 10 Northfield 19.13 1 14
18 Edon, Emily 10 Faribault 19.25 3 13
19 Land, Mollie 11 Lvs Girls 19.59 3 12
20 Schmitter, Caty 12 Rjm Girls 19.93 1 11
21 Atkinson, Taryn 9 Rjm Girls 20.06 4 10
22 Langer, Savannah 9 Northfield 20.08 2 9
23 Kreuzer, Kate 11 Winona 20.39 1 8
24 Olson, Aubrey 9 AL 20.53 1 7
25 Trail, Ashley 10 AL 20.74 3 6
26 Wieczorek, Kayla 9 Winona 20.94 4 5
27 Walters, Whitney 11 AL 20.99 2 4
28 Chichester, Tara 10 Faribault 21.00 4 3
29 Quamme, Alyssa 9 Northfield 21.13 4 2
Girls 300 Meter Hurdles
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Green, Marielle 11 Lvs Girls 48.95 1 30
2 Weaver, Lindsey 10 Lakeville North 50.14 1 29
3 Weber, Caitlin 10 Lakeville North 50.87 3 28
4 DeGroot, Emily 11 Faribault 51.11 1 27
5 Kelsey, Megan Rochester Centur 51.16 2 26
6 Graff, Krista 8 Owa Girls 51.66 3 25
7 Dobie, Karla 10 Rcm Girls 51.86 2 24
8 Sandberg, Hannah 10 Rjm Girls 52.04 1 23
9 Hall, Chelsea 11 Lvs Girls 52.09 3 22
10 Rivard, Kassi 11 Lvs Girls 52.22 2 21
11 Christensen, Beth 10 Owa Girls 52.84 1 20
12 Wolf, Chelsea 11 Lakeville North 53.08 2 19
13 Sparrow, Emily 10 Rcm Girls 53.09 1 18
14 McKernon, Katie 11 Owa Girls 54.39 4 17
15 Witt, Chelsea 12 Northfield 54.64 1 16
16 Smed, Annika 10 AL 55.04 3 15
17 Will, Leah Rochester Centur 55.43 4 14
18 West, Ashley Rochester Centur 55.57 3 13
19 Schmitter, Caty 12 Rjm Girls 56.07 2 12
20 Walters, Whitney 11 AL 56.78 1 11
21 Trail, Ashley 10 AL 56.95 4 10
22 Wickstrom, Laura 10 Winona 56.99 2 9
23 Edon, Emily 10 Faribault 57.09 4 8
24 Jacobson, Caia 10 Rcm Girls 57.64 4 7
25 Langer, Savannah 9 Northfield 57.96 2 6
26 Verdick, Mollie 8 Faribault 59.37 2 5
27 Gettler, Kris 11 Winona 59.42 3 4
28 Behr, Sabrina 10 Northfield 1:00.38 3 3
29 Lossen, Kelly 10 Winona 1:00.59 4 2
Girls 4x100 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 Rochester Century 'A' 51.88 2 40
2 Lakeville South Girls 'A' 51.98 2 36
3 Owatonna Girls 'A' 52.62 2 32
4 Rochester Mayo Girls 'A' 53.43 1 28
5 Northfield 'A' 53.56 2 24
6 Winona 'A' 54.32 1 20
7 Faribault 'A' 55.79 1 16
8 Rochester John Marshall Girls 'A' 57.10 1 12
9 Lakeville North 'A' 57.24 2 8
10 Albert Lea Area 'A' 57.33 1 4
Girls 4x200 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 Lakeville South Girls 'A' 1:49.09 1 40
2 Winona 'A' 1:51.18 1 36
3 Northfield 'A' 1:52.05 1 32
4 Owatonna Girls 'A' 1:52.88 2 28
5 Rochester Century 'A' 1:53.75 1 24
6 Albert Lea Area 'A' 1:54.85 2 20
7 Rochester Mayo Girls 'A' 1:55.90 1 16
8 Rochester John Marshall Girls 'A' 1:57.14 2 12
-- Faribault 'A' DQ 2
-- Lakeville North 'A' DQ 2
Girls 4x400 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 Lakeville North 'A' 4:05.91 2 40
2 Winona 'A' 4:12.91 2 36
3 Owatonna Girls 'A' 4:17.88 2 32
4 Lakeville South Girls 'A' 4:20.79 1 28
5 Albert Lea Area 'A' 4:21.77 2 24
6 Rochester Century 'A' 4:24.15 1 20
7 Rochester Mayo Girls 'A' 4:24.38 1 16
8 Northfield 'A' 4:26.76 1 12
9 Rochester John Marshall Girls 'A' 4:32.44 1 8
10 Faribault 'A' 4:39.32 2 4
Girls 4x800 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Lakeville North 'A' 9:52.50 40
2 Owatonna Girls 'A' 10:05.11 36
3 Winona 'A' 10:14.24 32
4 Northfield 'A' 10:29.98 28
5 Lakeville South Girls 'A' 10:38.09 24
6 Rochester Century 'A' 10:47.23 20
7 Rochester Mayo Girls 'A' 10:50.10 16
8 Albert Lea Area 'A' 10:57.29 12
9 Faribault 'A' 11:15.49 8
10 Rochester John Marshall Girls 'A' 12:05.87 4
Girls High Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Haraldsdottir, Karolina 12 Rcm Girls 5-00.00 30
2 Christensen, Beth 10 Owa Girls J5-00.00 29
3 Radel, Brooke 10 Owa Girls 4-10.00 27.5
3 Fenton, Kris 12 Lakeville North 4-10.00 27.5
5 Christy, Jennifer Rochester Centur J4-10.00 26
6 Sigurdson, Annalisa 12 AL 4-08.00 24.5
6 Wilson, Kirstin 11 Winona 4-08.00 24.5
8 Reinhard, Ellie 12 Faribault J4-08.00 23
9 Smed, Annika 10 AL J4-08.00 22
10 Buettner, Michaeline Rochester Centur 4-06.00 20.5
10 Young, Bailey 11 Winona 4-06.00 20.5
12 Bocanegra, Allison Rochester Centur J4-06.00 19
13 Buehrer, Kelsey 9 Lvs Girls J4-06.00 18
14 Boeddeker, Erin 12 Owa Girls J4-06.00 17
15 Fallenstein, Anneka 8 Rjm Girls 4-04.00 15.5
15 Eckhoff, Ann 12 Northfield 4-04.00 15.5
17 Verdick, Mollie 8 Faribault J4-04.00 13.5
17 Mason, Erin 11 Rcm Girls J4-04.00 13.5
19 Goodrich, Janna 8 Rcm Girls J4-04.00 12
20 Regan, Nikki 11 Lakeville North J4-04.00 11
21 Lossen, Kelly 10 Winona J4-04.00 10
22 Flores, Sasha 12 AL 4-02.00 8
22 West, Lauren 9 Rjm Girls 4-02.00 8
22 Zeise, Kirsten 10 Lvs Girls 4-02.00 8
25 Kowaleski, Sarah 9 Northfield 4-00.00 4.5
25 Malecha, Anna 9 Northfield 4-00.00 4.5
25 Barrea, Rachel 9 Lvs Girls 4-00.00 4.5
25 Hanson, Morgan 11 Faribault 4-00.00 4.5
-- Atkinson, Taryn 9 Rjm Girls NH
-- Goris, Michaela 9 Lakeville North NH
Girls Pole Vault
=======================================================================
Name Year School Finals Points
=======================================================================
1 LaRoche, Kate 12 Faribault 10-06.00 30
2 Weber, Caitlin 10 Lakeville North 10-00.00 29
3 DeGroot, Emily 11 Faribault 9-06.00 28
4 Stocker, Lisa 10 Lvs Girls J9-06.00 27
5 Bowers, Aubrie 10 Owa Girls J9-06.00 26
6 Rice, Chantel 11 Lakeville North 9-00.00 25
7 Giese, Harper 11 Winona 8-06.00 23.5
7 Halling, Meredith 12 Rcm Girls 8-06.00 23.5
9 Christy, Jessica Rochester Centur J8-06.00 22
10 Hood, Jamie 11 Owa Girls 8-00.00 20
10 Behr, Samantha 10 Northfield 8-00.00 20
10 Carr, Katie 11 Lvs Girls 8-00.00 20
13 Vangrinsven, Kari Rochester Centur J8-00.00 18
14 Ramage, Katherine 8 Rcm Girls J8-00.00 17
15 Peterson, Corie 10 Lakeville North J8-00.00 16
16 Lyons, Siobahn 10 Northfield J8-00.00 15
17 Akemann, Adrianne 10 Rcm Girls 7-06.00 14
18 Battleson, Val 11 Owa Girls J7-06.00 13
19 Palachek, Tess 10 Winona 7-00.00 11.5
19 Terveer, Liz 12 Northfield 7-00.00 11.5
21 Costello, Kelly 11 Lvs Girls 6-00.00 10
22 Rohn, Janae 10 Winona J6-00.00 8.5
22 Sutton, Molly 10 AL J6-00.00 8.5
24 Matson, Ivy Rochester Centur J6-00.00 7
Girls Long Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Haraldsdottir, Karolina 12 Rcm Girls 17-08.25 30
2 Wellman, Kasey 9 Northfield 17-05.50 29
3 Eckhoff, Ann 12 Northfield 17-00.50 28
4 Giese, Harper 11 Winona 16-02.00 27
5 Cochlin, Lauren 10 Owa Girls 15-11.50 26
6 Halling, Meredith 12 Rcm Girls 15-11.00 25
7 Grove, Mary Beth 11 Northfield 15-10.00 24
8 Fitch-Braun, Madeline 12 Faribault 15-08.50 23
9 Roach, Dana 9 Faribault 15-05.00 22
10 Omeara, Ericka Rochester Centur 15-04.50 21
11 Regan, Nikki 11 Lakeville North 15-04.25 20
12 Bodine, Caitlin 11 Lvs Girls 15-02.50 19
13 Gibson, Gina 10 Rcm Girls 14-10.00 18
14 Sing, Kelly 11 Winona 14-09.50 17
15 Weber, Caitlin 10 Lakeville North 14-07.75 16
16 Langr, Natalie Rochester Centur 14-04.25 15
17 Hanson, Morgan 11 Faribault 14-04.00 14
18 Vangrinsven, Kari Rochester Centur 14-03.50 13
19 Drapec, Michella 11 Lakeville North 14-02.75 12
20 Young, Bailey 11 Winona 14-00.50 11
21 Mattison, Greta 10 Owa Girls 14-00.00 10
22 Simington, Brittany 9 Lvs Girls J14-00.00 9
23 Rysavy, Anna 10 Owa Girls 13-11.75 8
24 Edmunds, Carrie 9 Lvs Girls 13-09.75 7
25 Christensen, Kaylen 8 Rjm Girls 13-04.50 6
26 Sandberg, Hannah 10 Rjm Girls 13-01.50 5
27 Larson, Jenny 12 AL 12-10.25 4
28 Olson, Aubrey 9 AL 12-05.75 3
29 Judd, Sara 9 AL 10-10.50 2
Girls Triple Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Eckhoff, Ann 12 Northfield 35-11.25 30
2 Wellman, Kasey 9 Northfield 34-05.00 29
3 Radel, Steph 11 Owa Girls 33-10.50 28
4 Asuncion, Emily Rochester Centur 32-11.00 27
5 Weber, Caitlin 10 Lakeville North 31-11.25 26
6 Thorson, Amy 11 Northfield 31-09.25 25
7 Fitch-Braun, Madeline 12 Faribault 31-09.00 24
8 Halling, Meredith 12 Rcm Girls 31-05.50 23
9 Bodine, Caitlin 11 Lvs Girls 31-05.25 22
10 Mohney, Britta 9 Rcm Girls 30-11.50 21
11 Wilson, Kirstin 11 Winona 30-09.00 20
12 Sing, Kelly 11 Winona 30-08.50 19
13 Dietz, Betsy 10 Owa Girls J30-08.50 18
14 Mattison, Greta 10 Owa Girls 30-04.25 17
15 Bocanegra, Allison Rochester Centur 29-09.00 16
16 Young, Bailey 11 Winona 29-08.50 15
17 Engel, Kayla 11 Lakeville North 29-08.25 14
18 Sikkema, Camile 8 Rcm Girls 29-03.00 13
19 Koch, Kristine Rochester Centur 29-01.50 12
20 Hanson, Morgan 11 Faribault 28-06.25 11
21 Carney, Ashley 9 Lvs Girls 28-05.50 10
22 Schmitter, Caty 12 Rjm Girls 28-03.75 9
23 Carr, Katie 11 Lvs Girls 27-08.50 8
24 Simonpietri, Stacie 11 Lakeville North 27-06.25 7
25 Ciota, Alex 9 AL 26-10.75 6
26 Johnson, Amanda 12 AL 26-00.50 5
27 Laurie, Sidney 9 AL 22-05.00 4
Girls Shot Put
=======================================================================
Name Year School Finals Points
=======================================================================
1 Dydell, Aalea Rochester Centur 39-02.50 30
2 Lewis, Jenna 12 Lakeville North 38-03.25 29
3 Willaert, Felisha 11 Lvs Girls 38-00.75 28
4 Kubat, Amy 10 Owa Girls 37-05.50 27
5 Willaert, Yevette 10 Lvs Girls 35-09.00 26
6 Potter, Michelle 11 Winona 34-09.00 25
7 Conrad, Ashley 9 Northfield 34-05.50 24
8 Norman, Jessica 12 Lakeville North 33-04.25 23
9 Lunde, Alyssa 12 Rcm Girls 32-11.50 22
10 Jacobs, Dyshika 10 Northfield 32-11.00 21
11 Wittmayer, Latasha 11 Lakeville North 32-06.00 20
12 Kassie, Young 11 Lvs Girls 31-09.00 19
13 Radel, Brooke 10 Owa Girls 31-07.00 18
14 Nash, Baillie 12 Owa Girls 31-06.00 17
15 Johnson, Justina 11 Rcm Girls 30-10.00 16
16 Barsness, Hannah 11 Northfield 30-02.25 15
17 Lehnertz, Chari 10 Winona 29-10.75 14
18 Smith, Meredith 11 Winona 29-07.25 13
19 Altchuler, Amy 10 Rcm Girls 29-04.00 12
20 Malepsy, Jessica 9 AL 28-07.50 11
21 Laubach, Tara 12 Faribault 27-06.25 10
22 Buss, Claire Rochester Centur 27-03.25 9
23 Grems, Katelyn 9 Faribault 27-01.00 8
24 Cochran, Danielle Rochester Centur 26-11.75 7
25 Forcelle, Ashley 11 Faribault 26-06.50 6
26 VanVorren, Carla 11 AL 25-11.00 5
27 Sherden, Elissalee 10 Rjm Girls 25-09.00 4
28 Olchefske, Kendra 11 AL 25-07.00 3
29 Eagen, Laura 9 Rjm Girls 22-08.00 2
30 Lilla, Katie 11 Rjm Girls 19-05.50 1
Girls Discus Throw
=======================================================================
Name Year School Finals Points
=======================================================================
1 Dydell, Aalea Rochester Centur 137-00 30
2 Willaert, Felisha 11 Lvs Girls 130-00 29
3 Lewis, Jenna 12 Lakeville North 124-10 28
4 Potter, Michelle 11 Winona 113-00 27
5 Kubat, Amy 10 Owa Girls 107-11 26
6 Olchefske, Kendra 11 AL 106-00 25
7 Willaert, Yevette 10 Lvs Girls 105-06 24
8 Lunde, Alyssa 12 Rcm Girls 104-08 23
9 Nash, Baillie 12 Owa Girls 104-05 22
10 Lehnertz, Chari 10 Winona 103-08 21
11 Becker, Erin 12 Northfield 99-01 20
12 Wittmayer, Latasha 11 Lakeville North 97-04 19
13 Bursch, Heidi 12 Owa Girls 97-00 18
14 Bittner, Erin 12 Winona 94-11 17
15 Sorgenfrie, Brittany 8 Rcm Girls 94-04 16
16 Caraway, Caitlin 8 Lakeville North 92-02 15
17 Huggins, Molly 9 Lvs Girls 92-01 14
18 Snesrud, Abby 12 Northfield 90-11 13
19 Barsness, Hannah 11 Northfield 89-06 12
20 Malepsy, Jessica 9 AL 84-06 11
21 Schmitter, Caty 12 Rjm Girls 83-03 10
22 Forcelle, Ashley 11 Faribault 79-06 9
23 LaRoche, Kate 12 Faribault 76-02 8
24 Healy, Alison 10 Faribault 72-09 7
25 Johnson, Justina 11 Rcm Girls 70-07 6
26 Buss, Claire Rochester Centur 66-01 5
27 Boespflug, Jackie Rochester Centur 63-11 4
28 Janasak, Katie 11 Rjm Girls 63-00 3
29 VanVorren, Carla 11 AL 59-11 2
30 Lilla, Katie 11 Rjm Girls 54-09 1
Women - Team Rankings - 18 Events Scored
===============================================================================
1) Lakeville North 1031.50 2) Owatonna Girls 1024.50
3) Lakeville South Girls 975.50 4) Rochester Mayo Girls 831
5) Rochester Century 823.50 6) Northfield 703
7) Winona 685.50 8) Faribault 559
9) Albert Lea Area 422 10) Rochester John Marshall G 279.50