Return to Track Page
Section 1AA Track and Field Championships - 6/1/2006 to 6/3/2006
6/1/2006 to 6/3/2006
Results
Girls 100 Meter Dash Class AA
=======================================================================================
Record: * 11.90 1989 Becky Schwartz, Red Wing
12.66 QUAL
Name Year School Seed Prelims Wind H#
=======================================================================================
Preliminaries
1 Nichols, Shai 11 Owatonna 12.22 12.53QQUAL NWI 4
2 Cochlin, Lauren 10 Owatonna 12.35 12.60QQUAL NWI 3
2 Tilstra, Jayna 11 NorthfieldARTech 12.64 12.60QQUAL NWI 1
4 Wellman, Kasey 9 NorthfieldARTech 13.29 12.62QQUAL NWI 2
5 Ake, Sarah 10 Eastview 12.97 12.69q NWI 3
6 Dean, Megan 10 Rosemount 12.79 12.72q NWI 1
7 Lewis, Brittany 10 Red Wing 12.49 12.91q NWI 2
8 Edmunds, Carrie 9 LakevilleSouth 13.06 12.95q NWI 3
9 Langr, Natalie 11 Roch Century 12.85 13.07 NWI 2
10 Reinhardt, Chelsea 9 LakevilleNorth 13.33 13.14 NWI 1
11 Eliason, Kelsey 10 Eastview 13.01 13.20 NWI 4
12 Limbeck, Anna 9 Farmington 13.01 13.29 NWI 4
13 Reller, Darcy 12 Rosemount 13.45 13.30 NWI 4
14 Drapac, Michella 11 LakevilleNorth 13.53 13.41 NWI 3
15 Lee, Rebecca 9 DoverEyotaStChar 13.10 13.45 NWI 2
16 Saterdalen, Sinead 10 Roch Mayo 13.18 13.46 NWI 1
17 Finke, Bridget 10 LakevilleSouth 13.74 13.60 NWI 2
18 Fuichuichi, Mariko 11 Red Wing 13.82 13.68 NWI 1
19 Hallum, Katelyn 8 Roch Mayo 13.29 13.78 NWI 4
20 Johnson, Whitney 12 Austin 13.81 13.86 NWI 1
20 Samountry, Amanda 12 Farmington 13.33 13.86 NWI 3
22 Kniefel, Ashley 11 Faribault 14.02 13.94 NWI 4
23 Cochran, Danielle 12 Roch Century 14.12 14.00 NWI 3
24 Jordan, Ahnna 10 RochJMarshal 13.99 14.02 NWI 2
25 Johnson, Bethany 10 Winona 14.12 14.12 NWI 2
26 Larson, Jennifer 12 Albert Lea Area 14.44 14.14 NWI 1
27 Felten, Kelly 12 RochJMarshal 14.09 14.15 NWI 4
28 Hahn, Tanya 10 DoverEyotaStChar 14.20 14.18 NWI 1
29 Sing, Kelly 11 Winona 14.01 14.25 NWI 3
30 Sherman, Rachel 9 Austin 14.14 14.30 NWI 2
31 Flores, Sasha 12 Albert Lea Area 14.54 14.61 NWI 4
32 Gillen, Whitney 9 Faribault 14.88 14.86 NWI 3
Girls 100 Meter Dash Class AA
===========================================================================================
Record: * 11.90 1989 Becky Schwartz, Red Wing
12.66 QUAL
Name Year School Prelims Finals Wind Points
===========================================================================================
Finals
1 Nichols, Shai 11 Owatonna 12.53 12.55 QUAL -0.4 10
2 Cochlin, Lauren 10 Owatonna 12.60 12.73 -0.4 8
3 Ake, Sarah 10 Eastview 12.69 12.89 -0.4 6
4 Tilstra, Jayna 11 NorthfieldARTech 12.60 12.91 -0.4 5
5 Dean, Megan 10 Rosemount 12.72 12.97 -0.4 4
6 Wellman, Kasey 9 NorthfieldARTech 12.62 13.02 -0.4 3
7 Lewis, Brittany 10 Red Wing 12.91 13.02 -0.4 2
8 Edmunds, Carrie 9 LakevilleSouth 12.95 13.12 -0.4 1
Girls 200 Meter Dash Class AA
=======================================================================================
Record: * 25.00 1976 C. Vitse 76, J Gerenz 87, Rochester Mayo, Ro
25.75 QUAL
Name Year School Seed Prelims Wind H#
=======================================================================================
Preliminaries
1 Narveson, Jada 10 LakevilleSouth 25.58 25.44QQUAL NWI 4
2 Haroldsdottir, Karolina 12 Roch Mayo 25.84 25.99Q NWI 2
3 Cochlin, Lauren 10 Owatonna 25.73 26.11Q NWI 3
4 Dean, Megan 10 Rosemount 26.20 26.17Q NWI 1
5 Nichols, Shai 11 Owatonna 26.40 26.08q NWI 4
6 Lewis, Brittany 10 Red Wing 25.92 26.52q NWI 1
7 Lundgren, Krista 10 LakevilleSouth 26.50 26.67q NWI 3
8 Langr, Natalie 11 Roch Century 26.22 26.91q NWI 2
9 Nicholson, Katrina 8 LakevilleNorth 27.48 27.01 NWI 4
10 Brandt, Alyssa 11 Winona 26.55 27.11 NWI 4
11 Erickson, Annie 11 Austin 27.28 27.12 NWI 1
12 Levin, Kristi 9 LakevilleNorth 27.43 27.34 NWI 2
13 Owen, Becky 12 RochJMarshal 27.47 27.49 NWI 3
14 Eliason, Kelsey 10 Eastview 26.98 27.55 NWI 3
15 Hausman, Justina 9 Rosemount 28.48 27.77 NWI 3
16 Britson, Kyla 9 Roch Century 27.64 27.78 NWI 4
17 Baylis, Kristy 10 Faribault 28.49 27.88 NWI 4
18 Doffing, Callie 10 Farmington 27.12 27.91 NWI 2
19 Quamme, Alyssa 9 NorthfieldARTech 28.43 27.99 NWI 2
20 Lair, Brittni 10 Albert Lea Area 28.25 28.00 NWI 1
21 Kelting, Stefanie 12 Farmington 28.02 28.31 NWI 3
22 Kniefel, Ashley 11 Faribault 29.10 28.84 NWI 3
23 Stoltman, Hannah 10 Winona 29.40 29.07 NWI 1
24 Williamson, Lacey 10 Albert Lea Area 29.84 29.20 NWI 2
25 Stephensen, Caitlin 10 Austin 29.27 29.22 NWI 2
26 Hahn, Tanya 10 DoverEyotaStChar 30.90 29.62 NWI 3
27 Linquist, Emily 10 Red Wing 28.99 29.93 NWI 4
28 Jeche, Mackenzie 9 DoverEyotaStChar 30.80 30.17 NWI 1
-- Dittrich, Jasmine 9 RochJMarshal 28.05 DQ NWI 2
Girls 200 Meter Dash Class AA
===========================================================================================
Record: * 25.00 1976 C. Vitse 76, J Gerenz 87, Rochester Mayo, Ro
25.75 QUAL
Name Year School Prelims Finals Wind Points
===========================================================================================
Finals
1 Narveson, Jada 10 LakevilleSouth 25.44 25.58 QUAL NWI 10
2 Cochlin, Lauren 10 Owatonna 26.11 25.63 QUAL NWI 8
3 Haroldsdottir, Kar 12 Roch Mayo 25.99 25.75 QUAL NWI 6
4 Dean, Megan 10 Rosemount 26.17 25.86 NWI 5
5 Lewis, Brittany 10 Red Wing 26.52 25.96 NWI 4
6 Nichols, Shai 11 Owatonna 26.08 26.14 NWI 3
7 Langr, Natalie 11 Roch Century 26.91 26.58 NWI 2
8 Lundgren, Krista 10 LakevilleSouth 26.67 26.69 NWI 1
Girls 400 Meter Dash Class AA
============================================================================================
Record: * 55.47 2004 Heather Dorniden, Rosemount
57.64 QUAL
Name Year School Seed Prelims H#
============================================================================================
Preliminaries
1 Campbell, Brooke 9 LakevilleNorth 1:00.30 1:00.22Q 3
2 Charlton, Sophie 8 Roch Mayo 1:01.55 1:00.29Q 2
3 Engel, Kim 11 LakevilleNorth 1:00.95 1:01.22Q 1
4 Brandt, Alyssa 11 Winona 59.87 1:01.39Q 4
5 Koch, Kjerstin 11 LakevilleSouth 1:03.14 1:01.86q 1
6 Wur, Elizabeth 10 Albert Lea Area 1:03.10 1:01.92q 1
7 Halvorson, Jenna 8 Faribault 1:02.32 1:02.18q 3
8 Stimson, Arielle 9 LakevilleSouth 1:05.27 1:02.65q 4
9 Lewis, Brittany 10 Red Wing 1:00.44 1:02.68 2
10 Schmitz, Brooke 7 Owatonna 1:03.75 1:02.91 3
11 Bly, Taylor 8 RochJMarshal 1:02.86 1:03.28 3
12 Nelson, Britta 10 Rosemount 1:02.95 1:03.52 2
13 Cornell, Chardea 9 Farmington 1:00.98 1:03.79 1
14 Bauernfeind, Maggie 11 Rosemount 1:02.46 1:03.82 4
15 Gathje, Kaitlyn 7 DoverEyotaStChar 1:03.80 1:03.95 4
16 Sanden, Kayla 8 DoverEyotaStChar 1:04.30 1:04.36 3
17 Wilson, Kate 9 RochJMarshal 1:03.71 1:04.46 2
18 Ciota, Alexandra 9 Albert Lea Area 1:04.15 1:04.51 4
19 Tierney, Moe 10 Eastview 1:04.76 1:04.62 1
20 Findsen, Anna 9 Farmington 1:02.86 1:04.90 4
21 Larson, Sarah 12 Austin 1:04.58 1:04.97 2
22 Karsten, Carley 10 Roch Mayo 1:04.89 1:05.27 1
23 Blundetto, Mia 12 Eastview 1:05.60 1:05.69 3
24 Koch, Kristine 10 Roch Century 1:05.04 1:05.82 3
25 Briahna, Miner 11 Winona 1:05.02 1:06.03 2
26 Firl, Candace 10 Roch Century 1:05.04 1:07.37 4
27 Swanson, Kaylen 10 Owatonna 1:07.37 1:07.99 2
28 Showers, Anna 8 Faribault 1:09.54 1:08.19 1
29 Fleming, Courtney 9 Austin 1:08.00 1:08.82 1
30 Hayman, Sarah 12 Red Wing 1:12.23 1:16.43 4
Girls 400 Meter Dash Class AA
================================================================================================
Record: * 55.47 2004 Heather Dorniden, Rosemount
57.64 QUAL
Name Year School Prelims Finals Points
================================================================================================
Finals
1 Campbell, Brooke 9 LakevilleNorth 1:00.22 59.38 10
2 Charlton, Sophie 8 Roch Mayo 1:00.29 59.53 8
3 Brandt, Alyssa 11 Winona 1:01.39 1:00.74 6
4 Engel, Kim 11 LakevilleNorth 1:01.22 1:00.98 5
5 Halvorson, Jenna 8 Faribault 1:02.18 1:01.95 4
6 Wur, Elizabeth 10 Albert Lea Area 1:01.92 1:02.01 3
7 Koch, Kjerstin 11 LakevilleSouth 1:01.86 1:02.68 2
8 Stimson, Arielle 9 LakevilleSouth 1:02.65 1:03.65 1
Girls 800 Meter Run Class AA
============================================================================================
Record: * 2:13.20 1987 Sarah Renk, Winona
2:16.14 QUAL
Name Year School Seed Prelims H#
============================================================================================
Preliminaries
1 Fries, Christine 10 Eastview 2:19.77 2:20.28Q 3
2 Melander, McKenzie 10 Eastview 2:19.27 2:21.03Q 4
3 Roach, Laura 12 LakevilleNorth 2:20.22 2:22.82Q 2
4 Bagnall, Olivia 9 LakevilleSouth 2:23.09 2:23.49Q 1
5 Holm, Julia 11 NorthfieldARTech 2:28.00 2:21.36q 3
6 Paulson, Victoria 8 Owatonna 2:24.14 2:23.76q 4
7 Borgertpoepping, Anne 11 Owatonna 2:23.44 2:24.82q 2
8 O'Meara, Ericka 11 Roch Century 2:24.00 2:25.53q 3
9 Carda, Brenna 9 LakevilleNorth 2:22.93 2:26.16 1
10 Johnston, Jessica 10 Roch Mayo 2:25.21 2:26.41 4
11 Lambert, Ellen 9 Faribault 2:28.73 2:26.89 1
12 Wegman, Lisa 10 DoverEyotaStChar 2:29.00 2:27.13 1
13 Gohman, Brianna 7 LakevilleSouth 2:35.87 2:29.25 2
14 Magnuson, Courtney 12 Rosemount 2:31.07 2:29.54 3
15 Petrich, Brie 11 Rosemount 2:30.24 2:30.05 2
16 Lundberg, Rachel 12 Farmington 2:37.13 2:32.28 2
17 Beckett, Jackie 9 Farmington 2:31.58 2:33.06 4
18 Buettner, Michaeline 9 Roch Century 2:31.00 2:33.57 4
19 Maschka, Jenny 11 Winona 2:36.76 2:35.22 1
20 Sutton, Molly 10 Albert Lea Area 2:39.18 2:35.23 2
21 Colwell, Jen 12 NorthfieldARTech 2:28.00 2:36.31 2
22 Thorn, Cara 11 Albert Lea Area 2:35.74 2:36.44 3
23 Ojulu, Sigin 9 Austin 2:36.84 2:37.85 1
24 Richards, Katie 7 DoverEyotaStChar 2:38.00 2:39.71 4
25 Sherden, Elissa 10 RochJMarshal 2:37.70 2:40.63 3
26 Amendolar, Alessandra 10 Red Wing 2:42.05 2:41.18 2
27 Shatek, Nicole 9 Austin 2:40.88 2:41.35 3
28 Bauer, Liz 10 Red Wing 2:40.94 2:42.24 1
29 Lewis, Emily 8 Roch Mayo 2:43.70 2:43.01 1
30 Buhr, Katie 12 Faribault 2:44.67 2:48.27 3
Girls 800 Meter Run Class AA
================================================================================================
Record: * 2:13.20 1987 Sarah Renk, Winona
2:16.14 QUAL
Name Year School Prelims Finals Points
================================================================================================
Finals
1 Melander, McKenzie 10 Eastview 2:21.03 2:17.10 10
2 Fries, Christine 10 Eastview 2:20.28 2:18.02 8
3 Roach, Laura 12 LakevilleNorth 2:22.82 2:21.22 6
4 Bagnall, Olivia 9 LakevilleSouth 2:23.49 2:22.67 5
5 O'Meara, Ericka 11 Roch Century 2:25.53 2:23.13 4
6 Borgertpoepping, A 11 Owatonna 2:24.82 2:24.38 3
7 Paulson, Victoria 8 Owatonna 2:23.76 2:25.60 2
8 Holm, Julia 11 NorthfieldARTech 2:21.36 2:26.49 1
Girls 1600 Meter Run Class AA
================================================================================================
Record: * 4:47.85 2005 Elizabeth Yetzer, Lakeville
5:04.75 QUAL
Name Year School Seed Finals Points
================================================================================================
1 Yetzer, Elizabeth 12 LakevilleNorth 4:48.19 4:50.28 QUAL 10
2 Melander, McKenzie 10 Eastview 5:07.75 5:06.65 8
3 Noska, Hilary 9 Roch Mayo 5:13.68 5:11.18 6
4 Holm, Julia 11 NorthfieldARTech 5:27.70 5:12.87 5
5 Volz, Michelle 9 LakevilleSouth 5:09.71 5:15.14 4
6 Garner, Anna 11 Roch Mayo 5:15.40 5:16.76 3
7 Uphoff, Kayla 8 LakevilleSouth 5:20.55 5:25.86 2
8 Hurtis, Kelly 9 DoverEyotaStChar 5:33.00 5:31.16 1
9 Ferguson, Marie 9 LakevilleNorth 5:19.25 5:32.19
10 Stack, Rachel 11 Eastview 5:30.83 5:33.20
11 Mincke, Kaitlin 9 Farmington 5:25.58 5:34.25
12 Broughten, Lindsay 12 LakevilleNorth 5:29.06 5:36.06
13 Guidinger, Claire 8 Winona 5:35.00 5:36.25
14 Ohrt, Beth 11 LakevilleNorth 5:23.06 5:36.58
15 Raddatz, Brittany 10 DoverEyotaStChar 5:52.00 5:39.81
16 Thorson, Amy 11 NorthfieldARTech 5:36.80 5:39.98
17 McLaughlin, Michae 12 Rosemount 5:39.99 5:39.99
18 Dansingburg, Heath 10 Winona 5:44.00 5:40.80
19 MacFadyen, Breann 9 Owatonna 5:40.65 5:44.22
20 McLaughlin, Caroli 10 Rosemount 5:40.23 5:46.38
21 Ojulu, Sigin 9 Austin 5:52.43 5:48.87
22 McMahon, Mollie 11 Farmington 5:48.52 5:49.02
23 Jacobsen, Maren 9 Roch Century 5:38.00 5:50.45
24 Hall, Kelli 10 Owatonna 5:37.04 5:53.64
25 Wenum, Sarah 8 Albert Lea Area 5:53.34 5:56.91
26 Topazian, Rachel 8 Roch Century 6:01.00 5:58.14
27 Schwichtenberg, Ta 9 Faribault 5:58.27 6:01.23
28 Wilson, Whitney 11 Albert Lea Area 5:58.84 6:03.25
29 Lopez, Paulina 10 RochJMarshal 6:04.00 6:08.59
30 Garness, Katie 9 RochJMarshal 6:30.00 6:09.88
31 Dwyer, Shelby 8 Faribault 5:58.64 6:13.55
32 Rogers, Mandy 9 Austin 6:10.24 6:18.11
33 Schulthess, Sarah 12 Red Wing 6:15.30 6:30.60
34 Simanski, Cally 10 Red Wing 6:20.55 6:38.09
Girls 3200 Meter Run Class AA
================================================================================================
Record: * 10:52.70 1987 Christine Abbott, Winona
11:05.20 QUAL
Name Year School Seed Finals Points
================================================================================================
1 Yetzer, Elizabeth 12 LakevilleNorth 10:28.35 10:35.78*QUAL 10
2 Volz, Michelle 9 LakevilleSouth 11:09.79 11:15.89 8
3 Noska, Hilary 9 Roch Mayo 11:13.63 11:16.68 6
4 Garner, Anna 11 Roch Mayo 11:18.97 11:20.28 5
5 Uphoff, Kayla 8 LakevilleSouth 11:27.51 11:49.70 4
6 Krahn, Jordan 10 DoverEyotaStChar 11:36.00 11:51.44 3
7 Guidinger, Claire 8 Winona 11:49.00 11:57.19 2
8 Nichols, Becca 9 LakevilleSouth 12:04.82 11:57.50 1
9 Stack, Rachel 11 Eastview 12:01.23 11:58.85
10 Broughten, Lindsay 12 LakevilleNorth 11:40.66 12:05.78
11 Tut, Mary 12 NorthfieldARTech 12:14.00 12:13.68
12 Smith, Lindsay 11 LakevilleNorth 12:03.78 12:15.60
13 Hurtis, Kelly 9 DoverEyotaStChar 12:06.00 12:19.03
14 Peterson, Nikki 9 Owatonna 12:18.33 12:20.28
15 Daly, Kelsey 12 Owatonna 12:10.34 12:22.80
16 McLaughlin, Michae 12 Rosemount 12:35.07 12:40.53
17 McLaughlin, Caroli 10 Rosemount 12:29.28 12:43.84
18 Ferguson, Michelle 7 LakevilleNorth 11:57.42 x12:47.19
19 Williams, Anna 9 Eastview 12:47.93 12:48.00
20 Hussman, Jessie 7 Roch Century 12:41.00 13:04.32
21 Topazian, Hillary 9 Roch Century 13:07.00 13:08.86
22 McMahon, Mollie 11 Farmington 12:40.86 13:12.60
23 Freeman, Ryann 11 NorthfieldARTech 12:41.00 13:19.17
24 Mundahl, Darcy 10 Winona 12:04.00 13:21.08
25 Dwyer, Shelby 8 Faribault 13:08.24 13:21.78
26 King, Mallory 11 Albert Lea Area 13:19.33 13:30.21
27 Randall, Abigail 9 Albert Lea Area 13:21.84 13:33.45
28 Groh, Megan 10 Austin 13:28.60 13:35.57
29 Havig, Courtney 12 Red Wing 13:10.28 14:02.97
30 Schulthess, Sarah 12 Red Wing 13:45.24 14:16.56
31 Krisher, Kayla 12 Farmington 13:58.27 14:25.78
32 Dammen, Michelle 12 Austin 14:15.10 14:58.96
Girls 100 Meter Hurdles Class AA
=======================================================================================
Record: * 15.00 2003 Sammy Laatsch, Red Wing
15.46 QUAL
Name Year School Seed Prelims Wind H#
=======================================================================================
Preliminaries
1 DeGroot, Emily 11 Faribault 15.93 15.86Q NWI 4
2 Goris, Michaela 9 LakevilleNorth 16.07 16.12Q NWI 2
3 Webber, Jessica 10 Austin 16.02 16.43Q NWI 3
3 Lee, Rebecca 9 DoverEyotaStChar 16.40 16.43Q NWI 1
5 DeWitte, Amanda 12 Winona 16.60 16.37q NWI 2
6 Christensen, Beth 10 Owatonna 16.24 16.45q NWI 1
7 Fashant, Rachel 11 Eastview 16.61 16.81q NWI 3
8 Newbury, Olivia 11 LakevilleNorth 16.70 17.01q NWI 4
9 Robohm, Lynn 10 Rosemount 17.77 17.17 NWI 4
10 Graff, Krista 8 Owatonna 17.06 17.18 NWI 2
11 Johnson, Kaneeshia 10 Rosemount 16.85 17.24 NWI 3
11 Hall, Chelsea 11 LakevilleSouth 17.61 17.24 NWI 4
13 Brost, Liza 12 Roch Mayo 17.31 17.55 NWI 2
14 Bestul, Kelsey 10 Eastview 17.12 17.70 NWI 1
15 Kelsey, Megan 11 Roch Century 16.78 17.76 NWI 4
16 Dobie, Karla 10 Roch Mayo 17.59 17.97 NWI 3
17 Becker, Jamie 10 NorthfieldARTech 17.97 18.06 NWI 3
18 Potash, Kira 9 Austin 18.01 18.08 NWI 2
19 West, Ashley 11 Roch Century 18.10 18.19 NWI 1
20 Atkinson, TJ 9 RochJMarshal 19.12 18.92 NWI 3
21 Hurtis, Katie 12 DoverEyotaStChar 19.20 19.13 NWI 4
22 Schmitter, Caty 12 RochJMarshal 18.14 19.33 NWI 1
23 Eden, Emily 10 Faribault 18.64 19.34 NWI 2
24 Land, Mollie 11 LakevilleSouth 19.19 19.85 NWI 4
25 Linquist, Emily 10 Red Wing 19.74 19.89 NWI 1
26 Kreuzer, Kate 11 Winona 19.50 19.94 NWI 3
27 Flueger, Marly 10 Red Wing 19.65 20.11 NWI 2
28 Behr, Sabrina 10 NorthfieldARTech 20.89 20.17 NWI 4
29 Trail, Ashley 10 Albert Lea Area 20.40 20.31 NWI 3
30 Thompson, Breanna 9 Farmington 19.89 20.63 NWI 2
31 Walters, Whitney 11 Albert Lea Area 19.84 21.33 NWI 1
-- Kenealy, Abby 10 Farmington 17.18 DQ NWI 1
Girls 100 Meter Hurdles Class AA
===========================================================================================
Record: * 15.00 2003 Sammy Laatsch, Red Wing
15.46 QUAL
Name Year School Prelims Finals Wind Points
===========================================================================================
Finals
1 DeGroot, Emily 11 Faribault 15.86 15.68 1.0 10
2 DeWitte, Amanda 12 Winona 16.37 15.87 1.0 8
3 Goris, Michaela 9 LakevilleNorth 16.12 16.12 1.0 6
4 Christensen, Beth 10 Owatonna 16.45 16.15 1.0 5
5 Newbury, Olivia 11 LakevilleNorth 17.01 16.38 1.0 4
6 Lee, Rebecca 9 DoverEyotaStChar 16.43 16.53 1.0 3
7 Fashant, Rachel 11 Eastview 16.81 18.13 1.0 2
8 Webber, Jessica 10 Austin 16.43 18.36 1.0 1
Girls 300 Meter Hurdles Class AA
============================================================================================
Record: * 44.53 2003 Mikaela Raddatz, Eastview
45.51 QUAL
Name Year School Seed Prelims H#
============================================================================================
Preliminaries
1 Webber, Jessica 10 Austin 46.55 47.29Q 5
2 Lee, Rebecca 9 DoverEyotaStChar 49.10 47.59Q 3
3 Fashant, Rachel 11 Eastview 47.96 47.93Q 2
4 Lieder, Kim 10 Eastview 47.99 47.97Q 1
5 Ake, Sarah 10 Eastview 47.01 48.44Q 4
6 Green, Marielle 11 LakevilleSouth 48.95 48.79q 2
7 Graff, Krista 8 Owatonna 49.71 49.00q 5
8 Weaver, Lindsay 10 LakevilleNorth 47.82 49.85q 3
9 Darling, Magie 10 Austin 49.23 49.86 4
10 Kelsey, Megan 11 Roch Century 48.90 50.04 1
11 Dobie, Karla 10 Roch Mayo 50.51 50.15 1
12 Sandberg, Hannah 10 RochJMarshal 50.50 50.63 1
13 Schuelke, Taylor 10 Rosemount 50.21 50.67 3
14 Newbury, Olivia 11 LakevilleNorth 49.66 50.89 4
15 Sparrow, Emily 10 Roch Mayo 50.31 51.22 2
16 Harder, Rachel 9 Red Wing 53.15 51.86 4
17 DeWitte, Lauren 10 Rosemount 53.54 51.93 2
18 Endersbe, Maggie 12 Farmington 53.78 52.18 1
19 Hatfield, Megan 9 Winona 51.76 52.37 4
20 Wolf, Chelsea 11 LakevilleNorth 49.51 52.49 5
21 Rivard, Kassi 11 LakevilleSouth 51.21 52.54 3
22 DeWitte, Amanda 12 Winona 51.60 52.75 2
23 Sanger, Savanah 9 NorthfieldARTech 57.52 53.07 3
24 West, Ashley 11 Roch Century 54.36 53.45 3
25 McKernon, Katie 11 Owatonna 53.25 54.19 3
26 Kenealy, Abby 10 Farmington 52.80 54.22 5
27 Hurtis, Katie 12 DoverEyotaStChar 54.20 54.79 4
28 Schmitter, Caty 12 RochJMarshal 52.30 54.82 5
29 Smed, Annika 10 Albert Lea Area 54.14 55.18 2
30 Walters, Whitney 11 Albert Lea Area 55.84 57.06 5
31 Sands, Kasey 9 Red Wing 55.23 57.46 5
32 Eden, Emily 10 Faribault 57.09 57.52 4
33 Chichester, Tara 10 Faribault 59.33 1:00.49 2
-- Witt, Chelsea 12 NorthfieldARTech 53.94 DNF 1
Girls 300 Meter Hurdles Class AA
================================================================================================
Record: * 44.53 2003 Mikaela Raddatz, Eastview
45.51 QUAL
Name Year School Prelims Finals Points
================================================================================================
Finals
1 Lieder, Kim 10 Eastview 47.97 45.58 10
2 Webber, Jessica 10 Austin 47.29 46.63 8
3 Fashant, Rachel 11 Eastview 47.93 46.82 6
4 Ake, Sarah 10 Eastview 48.44 47.74 5
5 Lee, Rebecca 9 DoverEyotaStChar 47.59 47.89 4
6 Green, Marielle 11 LakevilleSouth 48.79 47.99 3
7 Graff, Krista 8 Owatonna 49.00 48.15 2
8 Weaver, Lindsay 10 LakevilleNorth 49.85 50.17 1
Girls 4x100 Meter Relay Class AA
===================================================================================================
Record: * 49.10 1987 , Rosemount
L McCrady, M Carr, C Johnson, J Gerenz
49.91 QUAL
School Seed Finals H# Points
===================================================================================================
1 Eastview 50.36 49.53 QUAL 2 10
2 Lakeville South 50.89 49.82 QUAL 2 8
3 Rochester Century 51.22 50.91 2 6
4 Austin 51.51 51.49 2 5
5 Lakeville North 51.90 51.68 2 4
6 Rosemount 52.67 51.93 2 3
7 Owatonna 52.84 52.46 2 2
8 Farmington 52.10 52.76 2 1
9 Rochester John Marshall 53.59 53.20 1
10 Northfield/ARTech 52.86 53.20 1
11 Faribault 53.04 53.41 1
12 Rochester Mayo 52.87 53.86 1
13 Winona 53.85 53.96 1
14 Red Wing 52.89 54.40 1
15 Albert Lea Area 55.83 55.85 1
16 Dover-Eyota/St. Charles 58.80 55.98 1
Girls 4x200 Meter Relay Class AA
===================================================================================================
Record: * 1:43.60 1976 , Owatonna
P Clemens, J Meilahn, S Paine, B Kirchgasler
1:44.96 QUAL
School Seed Finals H# Points
===================================================================================================
1 Lakeville South 1:47.18 1:45.07 2 10
2 Owatonna 1:48.64 1:45.46 2 8
3 Lakeville North 1:48.53 1:46.77 2 6
4 Austin 1:47.24 1:47.66 2 5
5 Northfield/ARTech 1:52.05 1:48.76 2 4
6 Rochester Century 1:51.18 1:49.53 2 3
7 Rochester Mayo 1:52.32 1:50.19 1 2
8 Eastview 1:53.61 1:50.57 1 1
9 Rochester John Marshall 1:51.53 1:50.99 2
10 Farmington 1:50.89 1:51.86 2
11 Rosemount 1:54.34 1:52.71 1
12 Albert Lea Area 1:52.54 1:53.31 1
13 Faribault 1:55.27 1:53.62 1
14 Red Wing 1:52.54 1:53.94 1
15 Winona 1:53.67 1:54.41 1
Girls 4x400 Meter Relay Class AA
===================================================================================================
Record: * 3:57.85 2001 , Eastview
M Raddatz, K Bierlien, L Goergen, C Hugstad-Vaa
3:59.75 QUAL
School Seed Finals H# Points
===================================================================================================
1 Lakeville North 4:02.97 3:59.68 QUAL 2 10
2 Rosemount 4:07.66 4:03.71 2 8
3 Lakeville South 4:08.68 4:08.22 2 6
4 Eastview 4:14.92 4:08.53 1 5
5 Owatonna 4:08.37 4:10.23 2 4
6 Rochester John Marshall 4:18.12 4:14.72 1 3
7 Rochester Century 4:14.47 4:14.98 2 2
8 Farmington 4:10.06 4:15.24 2 1
9 Albert Lea Area 4:15.97 4:15.53 1
10 Northfield/ARTech 4:18.29 4:17.64 1
11 Winona 4:09.70 4:18.07 2
12 Dover-Eyota/St. Charles 4:14.00 4:18.16 2
13 Rochester Mayo 4:16.12 4:18.91 1
14 Faribault 4:20.48 4:19.39 1
15 Austin 4:24.96 4:25.82 1
16 Red Wing 4:29.57 4:40.08 1
Girls 4x800 Meter Relay Class AA
===================================================================================================
Record: * 9:16.60 1985 , Winona
S Renk, J Haefel, J Lindseth, M Fick
9:27.99 QUAL
School Seed Finals H# Points
===================================================================================================
1 Lakeville North 9:26.22 9:33.34 2 10
2 Owatonna 9:37.69 9:35.16 2 8
3 Rosemount 10:06.87 9:55.68 2 6
4 Lakeville South 10:15.70 10:00.14 2 5
5 Dover-Eyota/St. Charles 10:11.00 10:00.62 2 4
6 Eastview 10:21.80 10:09.05 2 3
7 Farmington 10:24.54 10:11.76 1 2
8 Northfield/ARTech 10:33.29 10:14.74 1 1
9 Winona 10:07.79 10:18.49 2
10 Faribault 10:23.14 10:21.21 1
11 Rochester Century 10:22.00 10:40.13 1
12 Rochester Mayo 10:35.00 10:47.21 1
13 Red Wing 10:47.86 10:49.29 1
14 Albert Lea Area 10:19.30 10:52.92 2
15 Austin 10:57.73 11:01.97 1
16 Rochester John Marshall 11:30.00 11:22.30 1
Girls High Jump Class AA
================================================================================================
Record: * 5-10 1986 Linda Barsness, Rochester John Marshall
5-04.00 QUAL
Name Year School Seed Finals Points
================================================================================================
1 Christensen, Beth 10 Owatonna 5-02.00 5-03.00 10
2 Goris, Michaela 9 LakevilleNorth 5-04.00 5-03.00 8
3 Radel, Brooke 10 Owatonna 5-00.00 5-02.00 6
4 Sigurdson, Annalis 12 Albert Lea Area 5-02.00 5-01.00 5
5 Christy, Jennifer 8 Roch Century 5-03.50 5-01.00 4
