Return to Track Page
Section 1AA Track and Field Championships - 6/1/2006 to 6/3/2006
6/1/2006 to 6/3/2006
Results
Boys 100 Meter Dash Class AA
=======================================================================================
Record: * 10.50 1970 Mark Lutz, Rochester Mayo
11.11 QUAL
Name Year School Seed Prelims Wind H#
=======================================================================================
Preliminaries
1 Karlsrud, Seth 11 Red Wing 11.63 11.21Q NWI 3
2 Peterson, Jeff 12 Rosemount 11.22 11.43Q NWI 4
3 Sutherland, Trevor 10 Eastview 11.68 11.48Q NWI 2
4 Collins, Davey Eastview 11.71 11.64Q NWI 1
5 Butler, Mario 10 Roch Mayo 11.40 11.47q NWI 3
6 Kelly, John 11 Roch Mayo 11.50 11.55q NWI 2
7 Miller, Colin 2 NorthfieldARTech 11.68 11.67q NWI 1
8 Jackson, Josh 9 Farmington 11.62 11.72q NWI 2
9 Miller, Scott 10 Faribault 11.94 11.73 NWI 2
10 Howard, TJ 11 LakevilleSouth 11.51 11.74 NWI 1
11 Nelson, Blaec 10 Faribault 11.84 11.85 NWI 4
12 Kan, Este 10 RochJMarshal 11.80 11.86 NWI 3
13 Steele, Tom 12 Albert Lea Area 11.75 11.89 NWI 2
13 Horner, Justin 11 Roch Century 11.67 11.89 NWI 3
15 Phipps, Jerrod 11 Winona 12.15 11.91 NWI 4
16 Penrod, Brian Rosemount 11.67 11.93 NWI 4
17 Troop, Ben 10 LakevilleSouth 11.61 12.02 NWI 1
18 Anderson, Garrett 12 Austin 11.84 12.04 NWI 4
19 Quinell, Mitchell 10 NorthfieldARTech 12.08 12.07 NWI 1
20 Veerasaeng, Sy 11 Roch Century 11.64 12.08 NWI 4
21 Bernier, Paul 10 LakevilleNorth 12.10 12.12 NWI 2
22 Kraus, Daniel 9 Owatonna 12.39 12.20 NWI 1
23 Williams, Kaleb 9 LakevilleNorth 12.09 12.24 NWI 1
24 Bell, Jordan 9 Austin 12.27 12.26 NWI 3
25 Valenzuela, Fernando 11 Winona 11.91 12.35 NWI 3
26 Ulrich, Adam 11 Owatonna 12.27 12.42 NWI 4
27 Bethel, Anthony 9 Red Wing 12.15 12.46 NWI 3
28 Lisok, Cyrus 12 RochJMarshal 12.31 13.26 NWI 2
29 Zuniga, Jaime 12 Albert Lea Area 12.48 13.67 NWI 1
30 Couch, Joe 9 DoverEyotaStChar 13.90 14.54 NWI 2
Boys 100 Meter Dash Class AA
===========================================================================================
Record: * 10.50 1970 Mark Lutz, Rochester Mayo
11.11 QUAL
Name Year School Prelims Finals Wind Points
===========================================================================================
Finals
1 Peterson, Jeff 12 Rosemount 11.43 11.40 0.4 10
2 Karlsrud, Seth 11 Red Wing 11.21 11.41 0.4 8
3 Butler, Mario 10 Roch Mayo 11.47 11.45 0.4 6
4 Sutherland, Trevor 10 Eastview 11.48 11.57 0.4 5
5 Kelly, John 11 Roch Mayo 11.55 11.72 0.4 4
6 Collins, Davey Eastview 11.64 11.83 0.4 3
7 Jackson, Josh 9 Farmington 11.72 11.93 0.4 2
8 Miller, Colin 2 NorthfieldARTech 11.67 12.02 0.4 1
Boys 200 Meter Dash Class AA
=======================================================================================
Record: * 21.00 1970 Mark Lutz, Rochester Mayo
22.35 QUAL
Name Year School Seed Prelims Wind H#
=======================================================================================
Preliminaries
1 Bisping, Ryan 12 Faribault 23.10 23.09q NWI 1
2 Zimmerman, Eric 12 Eastview 23.19 23.12q NWI 2
3 O'Donnell, Andy 12 Rosemount 22.81 23.18q NWI 4
4 Rancourt, Joe 10 Faribault 22.85 23.22q NWI 3
5 Gustafson, Matt 11 Faribault 23.06 23.23q NWI 2
6 Karlsrud, Seth 11 Red Wing 23.45 23.39q NWI 4
7 Ologunde, Dayo 11 Rosemount 23.67 23.40q NWI 2
8 Butler, Mario 10 Roch Mayo 23.40 23.63q NWI 3
9 Jackson, Josh 9 Farmington 23.18 23.76 NWI 1
10 Dugan, John 11 Eastview 23.44 23.78 NWI 4
11 Krueger, Erik 11 LakevilleSouth 23.91 24.00 NWI 4
12 Sanders, Austin 11 LakevilleNorth 23.76 24.02 NWI 1
13 Enis, Maurice 11 Roch Century 23.77 24.04 NWI 2
14 Miller, Colin 2 NorthfieldARTech 24.01 24.07 NWI 3
15 Steele, Tom 12 Albert Lea Area 24.09 24.14 NWI 2
16 Phipps, Jerrod 11 Winona 24.58 24.15 NWI 4
17 Troop, Ben 10 LakevilleSouth 23.72 24.19 NWI 1
18 Paat, Joe 11 Roch Mayo 24.00 24.26 NWI 4
18 Haley, Brandon 11 LakevilleNorth 23.82 24.26 NWI 3
20 Langstaff, Jake 12 Owatonna 25.70 24.30 NWI 2
21 Tlougan, Nate 11 Roch Century 23.54 24.31 NWI 3
22 Anderson, Garrett 12 Austin 24.21 24.53 NWI 1
23 Rude, Dylan 12 Austin 24.11 24.64 NWI 1
24 Thomas, Adrian 9 NorthfieldARTech 25.14 25.11 NWI 1
25 Stanek, Corey 12 Winona 25.15 25.29 NWI 1
26 Jensen, Nathan 9 RochJMarshal 24.72 25.30 NWI 4
27 Berggren, Corey 12 Albert Lea Area 24.89 25.72 NWI 2
28 Ulrich, Adam 11 Owatonna 24.42 25.84 NWI 2
29 Lisok, Cyrus 12 RochJMarshal 24.75 26.48 NWI 3
30 Amendolar, Peter 9 Red Wing 24.51 26.62 NWI 3
31 Couch, Joe 9 DoverEyotaStChar 29.45 31.01 NWI 3
Boys 200 Meter Dash Class AA
===========================================================================================
Record: * 21.00 1970 Mark Lutz, Rochester Mayo
22.35 QUAL
Name Year School Prelims Finals Wind Points
===========================================================================================
Finals
1 Bisping, Ryan 12 Faribault 23.09 22.80 1.9 10
2 Zimmerman, Eric 12 Eastview 23.12 22.84 1.9 8
3 Rancourt, Joe 10 Faribault 23.22 22.86 1.9 6
4 O'Donnell, Andy 12 Rosemount 23.18 22.91 1.9 5
5 Karlsrud, Seth 11 Red Wing 23.39 23.21 1.9 4
6 Ologunde, Dayo 11 Rosemount 23.40 23.38 1.9 3
7 Butler, Mario 10 Roch Mayo 23.63 23.52 1.9 2
8 Gustafson, Matt 11 Faribault 23.23 23.53 1.9 1
Boys 400 Meter Dash Class AA
============================================================================================
Record: * 47.90 1970 Mark Lutz, Rochester Mayo
49.67 QUAL
Name Year School Seed Prelims H#
============================================================================================
Preliminaries
1 Zimmerman, Eric 12 Eastview 50.78 51.23Q 4
2 Varley, Dan 12 NorthfieldARTech 51.93 51.70Q 1
3 Bartholomew, Matt 12 Austin 51.33 51.75Q 2
4 Tut, Isac 11 NorthfieldARTech 51.12 51.81Q 3
5 Ryks, Josiah 12 Austin 52.20 52.36q 2
6 Diercks, Mike 12 Faribault 53.25 52.39q 4
7 Morrison, Mikel 12 LakevilleNorth 51.87 52.42q 1
8 Russell, Kyle 12 Roch Century 52.64 52.45q 4
9 Jandro, Dan 11 Rosemount 52.99 52.52 1
10 Hall, Ryan 9 LakevilleSouth 53.68 52.59 2
11 Jackson, Will 10 Eastview 53.19 52.76 2
12 Haimes, Bryan 12 RochJMarshal 52.53 52.99 4
13 Starita, Andrew 10 LakevilleNorth 53.13 53.05 1
14 Welch, Aron 10 Winona 53.22 53.07 3
14 Steele, Tom 12 Albert Lea Area 52.67 53.07 3
16 Borillo, Brandon Roch Mayo 52.50 54.18 3
17 Paat, Joe 11 Roch Mayo 52.90 54.42 2
18 Miller, Scott 10 Faribault 54.39 54.63 2
19 Kastello, Ethan 9 Winona 53.22 54.68 4
20 Byrne, Keegan 12 Red Wing 54.86 54.85 3
21 Leland, Cody 11 Rosemount 53.77 54.99 1
22 Grant, Alexander 11 Owatonna 53.99 55.81 1
23 Waldbillig, Derek 9 Farmington 55.89 55.96 4
24 Johnson, Tim 12 RochJMarshal 53.32 56.00 3
25 Kaplan, Luke 12 Owatonna 56.12 56.28 3
26 Olson, Cody 11 LakevilleSouth 55.87 57.19 4
27 Hensley-Chapman, Graison 11 Farmington 57.98 58.60 1
28 Rupe, Todd 9 Red Wing 56.53 59.11 2
29 Couch, Joe 9 DoverEyotaStChar 1:01.00 1:10.86 1
Boys 400 Meter Dash Class AA
================================================================================================
Record: * 47.90 1970 Mark Lutz, Rochester Mayo
49.67 QUAL
Name Year School Prelims Finals Points
================================================================================================
Finals
1 Zimmerman, Eric 12 Eastview 51.23 50.10 10
2 Tut, Isac 11 NorthfieldARTech 51.81 50.13 8
3 Bartholomew, Matt 12 Austin 51.75 51.52 6
4 Russell, Kyle 12 Roch Century 52.45 51.58 5
5 Varley, Dan 12 NorthfieldARTech 51.70 51.69 4
6 Ryks, Josiah 12 Austin 52.36 52.44 3
7 Morrison, Mikel 12 LakevilleNorth 52.42 52.93 2
8 Diercks, Mike 12 Faribault 52.39 53.67 1
Boys 800 Meter Run Class AA
============================================================================================
Record: * 1:53.30 1985 Steve Webber, Simley
1:56.29 QUAL
Name Year School Seed Prelims H#
============================================================================================
Preliminaries
1 Lombardo, Jeff 12 LakevilleNorth 1:57.65 1:57.05Q 4
2 Hussein, Obai 10 Rosemount 1:58.38 1:57.39Q 3
3 Carlson, Jordan 10 Rosemount 1:56.59 1:57.84Q 5
4 King, Tyler 12 LakevilleNorth 1:59.92 1:59.49Q 1
5 Burkstrand, Travis 10 Eastview 1:59.47 1:59.71Q 2
6 Schmidt, Sam 12 Faribault 2:01.23 1:58.33q 4
7 Plankis, Ben 12 LakevilleNorth 2:01.13 1:58.48q 3
8 Yak, Matt 11 NorthfieldARTech 2:02.80 1:59.26q 5
9 Pachuta, David 7 Eastview 1:59.97 3
10 Caucutt, Phil 12 Eastview 2:01.71 2:00.98 5
11 Sveum, Erik 12 Roch Century 2:03.60 2:02.04 4
12 McAlpine, Dan 10 Faribault 2:04.18 2:04.45 3
13 Wadkins, Tom 12 Roch Mayo 2:05.00 2:04.65 1
14 Ragborg, Kevin 11 LakevilleSouth 2:04.50 2:04.84 2
15 Backes, Jim 11 LakevilleSouth 2:04.80 2:05.03 1
16 Choma, Nate 12 Roch Century 2:00.28 2:08.06 1
17 Hassing, Christopher 10 Owatonna 2:06.37 2:08.08 4
18 Hauer, Cody 11 Owatonna 2:09.60 2:08.58 5
19 Jiru, Muhammad 12 RochJMarshal 2:06.31 2:09.38 3
20 Erwin, Josh 12 Roch Mayo 2:05.00 2:09.72 2
21 Mark, Steve 11 Red Wing 2:06.70 2:10.75 5
22 Seibel, David 12 Austin 2:00.29 2:11.19 2
23 Swanson, Nick 10 NorthfieldARTech 2:14.90 2:11.27 4
24 Riley, Ben 11 Red Wing 2:11.21 2:12.00 1
25 Matter, Mike 10 Farmington 2:09.68 2:12.96 4
26 Sauers, Pat 11 Winona 2:10.89 2:14.69 1
27 Bendix, Mike 10 Farmington 2:09.87 2:15.75 3
28 Zavala, Tyler 10 Austin 2:11.44 2:16.52 2
29 Anderson, Josh 12 Albert Lea Area 2:22.37 2:17.98 4
30 Kramer, Justin 8 DoverEyotaStChar 2:17.00 2:19.92 5
31 Sakitab, Jayme 11 RochJMarshal 2:10.71 2:20.38 2
32 Dick, Jeff 12 DoverEyotaStChar 2:20.00 2:28.66 5
Boys 800 Meter Run Class AA
================================================================================================
Record: * 1:53.30 1985 Steve Webber, Simley
1:56.29 QUAL
Name Year School Prelims Finals Points
================================================================================================
Finals
1 Carlson, Jordan 10 Rosemount 1:57.84 1:56.24 QUAL 10
2 Hussein, Obai 10 Rosemount 1:57.39 1:56.38 8
3 Yak, Matt 11 NorthfieldARTech 1:59.26 1:57.17 6
4 Burkstrand, Travis 10 Eastview 1:59.71 1:58.52 5
5 King, Tyler 12 LakevilleNorth 1:59.49 1:59.64 4
6 Plankis, Ben 12 LakevilleNorth 1:58.48 2:00.81 3
7 Schmidt, Sam 12 Faribault 1:58.33 2:00.87 2
8 Lombardo, Jeff 12 LakevilleNorth 1:57.05 2:03.98 1
Boys 1600 Meter Run Class AA
================================================================================================
Record: * 4:09.40 1976 Rob Redenbaugh, Rochester John Marshall
4:18.76 QUAL
Name Year School Seed Finals Points
================================================================================================
1 Heath, Elliott 11 Winona 4:16.38 4:15.88 QUAL 10
2 Hilsen, Paul 11 LakevilleSouth 4:19.80 4:19.09 8
3 Rosvld, Seth 12 Eastview 4:25.01 4:22.71 6
4 Mark, Richie 11 Red Wing 4:31.56 4:27.97 5
5 Schmidt, Sam 12 Faribault 4:31.31 4:30.63 4
6 Pachuta, David 7 Eastview 4:35.54 4:30.85 3
7 Prestegard, Tanner 12 RochJMarshal 4:32.63 4:33.72 2
8 McAlpine, Dan 10 Faribault 4:36.74 4:34.59 1
9 Hoffman, Peter 12 Roch Mayo 4:31.00 4:35.17
10 Olberding, Scott 12 Winona 4:33.17 4:35.28
11 Ragborg, Kevin 11 LakevilleSouth 4:38.00 4:35.70
12 Maseg, Chris 9 Rosemount 4:42.50 4:38.71
13 Pollock, Kevin 12 Roch Century 4:36.73 4:40.16
14 Roble, Gohad 8 Roch Mayo 4:50.00 4:40.99
15 Huinker, Bryan 12 LakevilleNorth 4:48.11 4:42.46
16 Rosseau, Kyle 12 Rosemount 4:37.09 4:47.03
17 Boeddeker, Andrew 12 Owatonna 4:46.00 4:48.41
18 Kodet, Benton 11 NorthfieldARTech 4:51.80 4:48.56
19 Suter, Sean 12 RochJMarshal 4:51.64 4:49.24
20 Bastyr, Jacob 9 Owatonna 4:50.81 4:49.52
21 Steele, Shane 10 Roch Century 4:57.92 4:49.77
22 Mitchell, Todd 12 LakevilleNorth 4:49.55 4:49.83
23 Rockett, Isaiah 9 Farmington 4:48.85 4:54.44
24 Haugen, Zach 12 Farmington 4:50.06 4:54.65
25 Nelson, Alex 9 Red Wing 4:52.96 4:55.05
26 Budd, Levi 11 Albert Lea Area 4:52.67 4:55.83
27 Erickson, Tim 8 Austin 4:52.48 4:57.40
28 Swanson, Nick 10 NorthfieldARTech 4:50.00 4:57.85
29 Senholtz, Steven 9 Albert Lea Area 5:04.20 5:02.88
30 Dick, Scott 9 DoverEyotaStChar 5:00.00 5:07.89
31 Page, Mike 9 Austin 5:02.98 5:10.81
32 Kramer, Justin 8 DoverEyotaStChar 5:13.00 5:16.87
Boys 110 Meter Hurdles Class AA
=======================================================================================
Record: * 14.50 1981 Rick Schroeder, Owatonna
15.15 QUAL
Name Year School Seed Prelims Wind H#
=======================================================================================
Preliminaries
1 Bell, Alex 11 Rosemount 15.26 15.58Q NWI 4
2 Brettin, Jake 12 Roch Mayo 15.30 15.59Q NWI 3
3 Wageman, Blake 11 Austin 15.30 15.65Q NWI 2
4 Jorgensen, Eric 12 Eastview 15.37 15.69Q NWI 1
5 Lundberg, Andrew 11 Owatonna 15.77 15.74q NWI 1
6 Stanton, Carter 12 Eastview 16.08 16.23q NWI 3
7 Benson, Brad 12 Rosemount 16.05 16.39q NWI 2
8 Alexander, Sam 11 LakevilleSouth 16.26 16.53q NWI 2
9 Christiansen, Tyler 11 Austin 16.20 16.57 NWI 4
10 Warner, Michael 12 Owatonna 17.19 16.59 NWI 3
11 Lamb, Tyler 10 Roch Century 16.20 16.75 NWI 4
12 Groskreutz, Steve 10 Faribault 16.92 16.87 NWI 2
13 Lee, Josh 11 Roch Century 16.46 16.98 NWI 1
14 Breaker, Justin 11 Roch Mayo 16.24 17.06 NWI 3
15 Jellum, Trevor 9 LakevilleNorth 17.04 17.11 NWI 4
16 McNelis, John 10 LakevilleSouth 16.99 17.77 NWI 3
17 Hagen, Cameron 9 NorthfieldARTech 17.43 17.85 NWI 2
18 Post, Andy 12 LakevilleNorth 16.63 17.89 NWI 1
19 Ulrich, Adam 12 Red Wing 17.90 18.24 NWI 1
20 Burton, Erik 10 NorthfieldARTech 18.21 18.52 NWI 2
21 Schreier, Travis 8 DoverEyotaStChar 18.32 18.92 NWI 3
22 Lewis, Carlton 11 Farmington 17.65 19.40 NWI 1
23 Lindholm, Nate 11 Red Wing 19.45 19.59 NWI 4
24 Higgins, Rob 10 Farmington 18.98 19.72 NWI 4
Boys 110 Meter Hurdles Class AA
===========================================================================================
Record: * 14.50 1981 Rick Schroeder, Owatonna
15.15 QUAL
Name Year School Prelims Finals Wind Points
===========================================================================================
Finals
1 Brettin, Jake 12 Roch Mayo 15.59 15.12 QUAL 0.1 10
2 Wageman, Blake 11 Austin 15.65 15.35 0.1 8
3 Jorgensen, Eric 12 Eastview 15.69 15.49 0.1 6
4 Lundberg, Andrew 11 Owatonna 15.74 15.62 0.1 5
5 Bell, Alex 11 Rosemount 15.58 16.06 0.1 4
6 Benson, Brad 12 Rosemount 16.39 16.20 0.1 3
7 Stanton, Carter 12 Eastview 16.23 16.31 0.1 2
8 Alexander, Sam 11 LakevilleSouth 16.53 16.39 0.1 1
Boys 300 Meter Hurdles Class AA
============================================================================================
Record: * 38.70 1985 Steve Mathre, Northfield
39.56 QUAL
Name Year School Seed Prelims H#
============================================================================================
Preliminaries
1 Wageman, Blake 11 Austin 39.62 40.40Q 3
2 O'Donnell, Andy 12 Rosemount 38.52 40.56Q 5
3 Stanton, Carter 12 Eastview 39.47 40.98Q 4
4 Jorgensen, Eric 12 Eastview 40.79 41.81Q 2
5 Lee, Josh 11 Roch Century 41.32 41.95Q 1
6 Lundberg, Andrew 11 Owatonna 41.99q 3
7 Rondeau, Adam 11 Eastview 42.07 42.13q 5
7 Benson, Brad 12 Rosemount 41.67 42.13q 3
9 Warner, Michael 12 Owatonna 41.82 42.37 4
10 DeLaitsch, Jeff 12 Owatonna 41.57 42.54 1
11 Bell, Alex 11 Rosemount 41.64 42.64 2
12 Harvey, David 10 NorthfieldARTech 44.67 43.15 3
13 Alexander, Sam 11 LakevilleSouth 43.28 44.48 3
14 Christiansen, Tyler 11 Austin 41.94 44.52 5
15 Norlander, Jordan 12 Albert Lea Area 44.19 44.58 2
16 Lamb, Tyler 10 Roch Century 44.38 44.59 1
17 Groskreutz, Steve 10 Faribault 43.24 45.07 4
18 Breaker, Justin 11 Roch Mayo 44.30 45.73 1
18 Goodwin, Derek 12 LakevilleNorth 45.71 45.73 2
20 Lewis, Carlton 11 Farmington 44.50 46.20 2
21 Lindholm, Nate 11 Red Wing 46.48 46.33 2
22 Zorn, Phil 10 Red Wing 48.11 46.75 3
23 Ferrier, Tanner 12 DoverEyotaStChar 46.41 46.76 1
24 McNelis, John 10 LakevilleSouth 45.69 47.24 3
25 Henwood, Dan 10 NorthfieldARTech 48.82 47.46 5
26 Higgins, Rob 10 Farmington 48.78 48.12 4
27 Post, Andy 12 LakevilleNorth 45.67 48.21 4
28 Schreier, Travis 8 DoverEyotaStChar 49.31 49.99 5
29 Ziesler, Jordan 8 Roch Mayo 45.30 50.84 5
-- Brown, Jake 10 Winona 45.41 DNF 5
-- Herman, Zach 11 Albert Lea Area 46.06 DNF 1
Boys 300 Meter Hurdles Class AA
================================================================================================
Record: * 38.70 1985 Steve Mathre, Northfield
39.56 QUAL
Name Year School Prelims Finals Points
================================================================================================
Finals
1 O'Donnell, Andy 12 Rosemount 40.56 39.15 QUAL 10
2 Wageman, Blake 11 Austin 40.40 39.45 QUAL 8
3 Stanton, Carter 12 Eastview 40.98 39.68 6
4 Jorgensen, Eric 12 Eastview 41.81 41.14 5
5 Lundberg, Andrew 11 Owatonna 41.99 41.22 4
6 Lee, Josh 11 Roch Century 41.95 41.53 3
7 Rondeau, Adam 11 Eastview 42.13 41.77 2
8 Benson, Brad 12 Rosemount 42.13 41.82 1
Boys 4x100 Meter Relay Class AA
===================================================================================================
Record: * 42.63 1991 , Apple Valley
M Sims, J Mathwig, T VanVoorhis, D Krenzel
43.39 QUAL
School Seed Finals H# Points
===================================================================================================
1 Faribault 43.65 43.62 2 10
2 Eastview 44.54 44.01 2 8
3 Rosemount 44.81 44.63 2 6
4 Farmington 44.54 45.02 2 5
5 Rochester Mayo 45.10 45.02 2 4
6 Red Wing 45.79 45.09 1 3
7 Lakeville North 46.26 45.11 1 2
8 Rochester Century 44.95 45.20 2 1
9 Northfield/ARTech 46.72 45.24 1
10 Winona 44.99 45.77 2
11 Lakeville South 44.82 46.23 2
12 Owatonna 45.21 46.54 1
13 Rochester John Marshall 45.82 46.65 1
14 Austin 46.92 47.42 1
15 Albert Lea Area 47.32 47.89 1
Boys 4x200 Meter Relay Class AA
===================================================================================================
Record: * 1:29.56 2005 , Lakeville
J Ewer, F Randall, T Mazula, J Suss
1:30.00 QUAL
School Seed Finals H# Points
===================================================================================================
1 Rosemount 1:33.32 1:30.86 2 10
2 Faribault 1:30.82 1:31.20 2 8
3 Farmington 1:34.00 1:34.16 2 6
4 Rochester Century 1:34.90 1:34.45 1 5
5 Lakeville North 1:34.79 1:34.58 2 4
6 Winona 1:33.76 1:34.81 2 3
7 Eastview 1:34.81 1:35.32 2 2
8 Austin 1:33.02 1:35.40 2 1
9 Red Wing 1:36.27 1:35.89 1
10 Rochester Mayo 1:35.00 1:36.29 1
11 Northfield/ARTech 1:39.26 1:37.33 1
12 Rochester John Marshall 1:36.84 1:37.41 1
13 Owatonna 1:36.50 1:37.47 1
14 Lakeville South 1:34.82 1:39.14 2
15 Albert Lea Area 1:39.90 1:40.80 1
Boys 4x400 Meter Relay Class AA
===================================================================================================
Record: * 3:20.90 1974 , Rochester John Marshall
J Thomas, S Burt, R Boutelle, M Newman
3:24.78 QUAL
School Seed Finals H# Points
===================================================================================================
1 Northfield/ARTech 3:28.71 3:24.08 QUAL 2 10
2 Austin 3:27.45 3:24.21 QUAL 2 8
3 Rosemount 3:26.59 3:25.92 2 6
4 Eastview 3:27.85 3:27.56 2 5
5 Rochester Century 3:30.89 3:30.96 2 4
6 Farmington 3:29.90 3:31.88 2 3
7 Lakeville South 3:36.40 3:32.63 1 2
8 Owatonna 3:34.06 3:35.08 1 1
9 Red Wing 3:40.40 3:39.28 1
10 Faribault 3:31.78 3:39.41 2
11 Winona 3:39.60 3:40.82 1
12 Rochester Mayo 3:32.00 3:41.94 1
13 Lakeville North 3:29.11 3:42.46 2
14 Dover-Eyota/St. Charles 3:48.05 3:52.73 1
15 Albert Lea Area 3:49.29 3:55.54 1
Boys 4x800 Meter Relay Class AA
===================================================================================================
Record: * 7:55.17 2005 , Lakeville
D Peterson, B Plankis, T Bruhn, P Hilsen
7:59.66 QUAL
School Seed Finals H# Points
===================================================================================================
1 Lakeville North 8:00.17 7:47.58*QUAL 2 10
2 Rosemount 8:02.10 7:52.67*QUAL 2 8
3 Rochester Century 8:11.17 8:16.37 2 6
4 Rochester Mayo 8:20.00 8:18.49 2 5
5 Lakeville South 8:26.00 8:19.91 2 4
6 Eastview 8:08.59 8:23.92 2 3
7 Owatonna 8:21.55 8:25.71 2 2
8 Farmington 8:35.80 8:37.29 1 1
9 Red Wing 8:42.73 8:37.53 1
10 Winona 8:45.00 8:38.53 1
11 Faribault 8:30.29 8:43.14 2
12 Dover-Eyota/St. Charles 8:58.81 8:47.69 1
13 Austin 8:42.52 8:56.01 1
14 Albert Lea Area 8:42.31 8:58.44 1
15 Northfield/ARTech 9:06.93 9:09.75 1
Boys High Jump Class AA
================================================================================================
Record: * 6-10 1973 Rod Raver, Rochester John Marshall
6-05.00 QUAL
Name Year School Seed Finals Points
================================================================================================
1 Ologunde, Dayo 11 Rosemount 6-03.00 6-05.00 QUAL 10
2 Dydell, Aalix 11 Roch Century 6-03.00 6-05.00 QUAL 7
2 Chike, Zak 12 Roch Century 6-06.00 6-05.00 QUAL 7
4 Sailer, Jon 12 Eastview 6-00.00 6-04.00 5
5 Dehn, Rob 12 Owatonna 6-02.00 6-04.00 4
6 Alderks, Derek 10 NorthfieldARTech 6-00.00 6-02.00 3
7 Boeddeker, Ryan 11 Owatonna 6-04.00 6-02.00 2
8 Brettin, Jake 12 Roch Mayo 6-02.00 6-02.00 1
9 Morrison, Mikel 12 LakevilleNorth 6-02.00 6-00.00
9 Chike, Julian 11 Roch Century 6-01.00 6-00.00
9 Hitchcock, Tyler 10 Albert Lea Area 5-10.00 6-00.00
9 Groskreutz, Steve 10 Faribault 5-11.00 6-00.00
13 Wittgen, Sam 11 Winona 6-00.00 5-10.00
13 Womeldorf, Zac 9 NorthfieldARTech 5-08.00 5-10.00
13 Collins, Josh 11 Rosemount 5-10.00 5-10.00
13 Storsveen, Andy 11 Winona 6-00.00 5-10.00
17 Bendix, Mike 10 Farmington 5-10.00 5-08.00
17 Vossen, Kyle 10 Eastview 6-00.00 5-08.00
17 Schmidt, Jesse 12 Farmington 5-10.00 5-08.00
20 Iverson, Anthony 11 LakevilleSouth 5-10.00 5-06.00
20 Zorn, Phil 10 Red Wing 5-08.00 5-06.00
-- Maxfield, James 10 Austin 5-06.00 NH
-- Maxfield, John 9 Austin 5-06.00 NH
-- Brandt, Isaac Albert Lea Area 5-02.00 NH
-- Halvorson, Blake 9 Faribault 5-02.00 NH
-- Spicher, Jason 12 LakevilleNorth 5-08.00 NH
-- Roos, Nick 12 DoverEyotaStChar 5-06.00 NH
Boys Pole Vault Class AA
================================================================================================
Record: * 14-05 1996 Darin Palmer, Albert Lea
13-10.00 QUAL
Name Year School Seed Finals Points
================================================================================================
1 Wolter, Jacob 10 LakevilleNorth 12-06.00 13-00.00 10
2 Shaffer, David 11 Rosemount 12-06.00 12-09.00 8
3 Spencer, Garrett 12 Roch Century 12-06.00 12-06.00 6
4 Peterson, Ryan 12 Eastview 12-00.00 12-06.00 5
5 Keith, Austin 11 Winona 11-06.00 12-00.00 4
6 Fuller, Andrew 10 Faribault 12-00.00 12-00.00 3
7 Donner, Joe 11 LakevilleSouth 12-00.00 11-06.00 2
8 Karnick, Matt 10 Eastview 12-00.00 11-06.00 1
9 Breaker, Justin 11 Roch Mayo 11-00.00 11-00.00
9 Ulrich, Adam 12 Red Wing 11-06.00 11-00.00
9 Foote, Tom 8 Roch Mayo 11-00.00 11-00.00
9 Alderks, Derek 10 NorthfieldARTech 11-06.00 11-00.00
9 Foley, Jesse 11 Rosemount 12-00.00 11-00.00
9 Tri, Greg 11 DoverEyotaStChar 11-00.00 11-00.00
9 Dahlke, Jake 11 Farmington 11-06.00 11-00.00
16 Sultze, Matt 12 Winona 11-03.00 10-06.00
16 Morris, Matt 11 Albert Lea Area 10-00.00 10-06.00
16 Harms, Skylor 11 Roch Century 11-00.00 10-06.00
16 Collins, Matt 12 Faribault 10-06.00 10-06.00
16 Anderson, Garrett 12 Austin 10-06.00 10-06.00
21 Maxfield, John 9 Austin 10-00.00 10-00.00
21 Nord, Mitch 11 LakevilleSouth 11-06.00 10-00.00
-- Marquardt, Ethan 9 Albert Lea Area 9-00.00 NH
-- DeGrand, Bryce 10 Farmington 9-06.00 NH
-- Schaefer, Eric 12 RochJMarshal 13-06.00 NH
-- Riley, Matt 9 Red Wing 10-00.00 NH
-- Smestad, Logan 11 NorthfieldARTech 10-00.00 NH
-- Burdick, Josh 11 Owatonna 11-06.00 NH
Boys Long Jump Class AA
===========================================================================================
Record: * 23-10.75 2000 Andrew Newman, Eastview
22-00.00 QUAL
Name Year School Seed Finals Wind Points
===========================================================================================
1 Brettin, Jake 12 Roch Mayo 22-04.00 22-01.75 QUAL NWI 10
2 Spargarren, Jason 12 NorthfieldARTech 22-05.00 21-09.50 NWI 8
3 Karlsrud, Seth 11 Red Wing 20-02.00 21-03.00 NWI 6
4 Diercks, Mike 12 Faribault 21-01.00 21-00.00 NWI 5
5 Howard, TJ 11 LakevilleSouth 21-05.00 20-08.50 NWI 4
6 Gustafson, Matt 11 Faribault 21-00.25 20-04.25 NWI 3
7 Chike, Julian 11 Roch Century 20-06.00 20-00.25 NWI 2
8 Dydell, Aalix 11 Roch Century 20-02.00 19-11.25 NWI 1
9 Johnson, Ross 12 DoverEyotaStChar 19-08.00 19-00.75 NWI
